| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 91 | Cammarata, Taylor | F | 15 | 8 | 8 | 16 | +4 | 6 | 1 | 2 | 0 | 0 | 0 | 40 | .200 | |||
| 19 | Hill, Jamie | F | 15 | 9 | 6 | 15 | -1 | 20 | 3 | 1 | 1 | 0 | 2 | 44 | .205 | |||
| 72 | Witek, Mitch | D | 15 | 4 | 10 | 14 | +10 | 8 | 0 | 4 | 0 | 0 | 0 | 28 | .143 | |||
| 61 | Zepeda, Tyler | F | 13 | 4 | 8 | 12 | +6 | 2 | 0 | 2 | 0 | 1 | 3 | 14 | .286 | |||
| 27 | Pearce, Aaron | F | 15 | 5 | 6 | 11 | +3 | 20 | 1 | 1 | 1 | 0 | 1 | 29 | .172 | |||
| 18 | Huntebrinker, Mike | F | 13 | 4 | 6 | 10 | +6 | 4 | 0 | 1 | 0 | 0 | 0 | 28 | .143 | |||
| 67 | Naclerio, Mark | F | 15 | 3 | 5 | 8 | +1 | 4 | 1 | 0 | 0 | 0 | 2 | 29 | .103 | |||
| 16 | Papa, Ryan | F | 13 | 3 | 5 | 8 | -4 | 4 | 1 | 2 | 0 | 0 | 1 | 27 | .111 | |||
| 3 | McCoshen, Ian | D | 15 | 4 | 3 | 7 | +4 | 6 | 2 | 2 | 0 | 0 | 0 | 18 | .222 | |||
| 17 | Michaelson, A.J. | F | 15 | 2 | 5 | 7 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | .100 | |||
| 25 | Barron, Alex | D | 15 | 3 | 3 | 6 | +7 | 12 | 0 | 2 | 0 | 0 | 0 | 29 | .103 | |||
| 13 | Cameranesi, Tony | F | 15 | 1 | 5 | 6 | +1 | 4 | 0 | 0 | 0 | 0 | 1 | 42 | .024 | |||
| 44 | Edson, Max | F | 15 | 1 | 5 | 6 | +4 | 10 | 0 | 1 | 0 | 0 | 0 | 31 | .032 | |||
| 14 | MacDonald, Scott | F | 15 | 1 | 4 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | .045 | |||
| 15 | Nenadal, Josh | F | 15 | 1 | 3 | 4 | -2 | 22 | 1 | 0 | 0 | 0 | 0 | 18 | .056 | |||
| 51 | Wittchow, Eddie | D | 12 | 0 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 21 | .000 | |||
| 10 | Hansen, James | D | 15 | 0 | 2 | 2 | +1 | 29 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 55 | Lysenko, Vladislav | D | 13 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 1 | Williams, Stephon | G | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 4 | Cleland, Matias | D | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 12 | Hinostroza, Vince | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 35 | McAdam, Eamon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 21 | Elser, Danny | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 15 | 53 | 89 | 142 | +39 | 191 | 10 | 19 | 2 | 1 | 10 | 458 | .116 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 1 | Williams, Stephon | 15 | 894:54 | 10 | 5 | 1 | 34 | 2.28 | 401 | .922 |
| 35 | McAdam, Eamon | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 15 | - | 10 | 5 | 1 | 37 | 2.47 | 401 | .916 |
![]() |