| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 25 | Hayes, Eriah | F | 59 | 27 | 18 | 45 | +10 | 81 | 8 | 3 | 0 | 0 | 5 | 158 | .171 | |||
| 29 | Arnold, Derek | F | 52 | 20 | 12 | 32 | +5 | 77 | 6 | 8 | 0 | 1 | 5 | 99 | .202 | |||
| 15 | Smith, Craig | F | 54 | 28 | 48 | 76 | +32 | 108 | 11 | 16 | 0 | 0 | 4 | 205 | .137 | |||
| 21 | Samuels-Thomas, Jordan | F | 59 | 32 | 22 | 54 | +17 | 59 | 7 | 6 | 0 | 0 | 4 | 153 | .209 | |||
| 13 | Miller, Ben | F | 55 | 22 | 26 | 48 | +13 | 56 | 2 | 8 | 0 | 0 | 3 | 137 | .161 | |||
| 20 | Brown, J.T. | F | 36 | 14 | 22 | 36 | +15 | 28 | 4 | 7 | 0 | 0 | 3 | 70 | .200 | |||
| 14 | Moffie, Lee | D | 55 | 9 | 35 | 44 | -1 | 97 | 7 | 19 | 0 | 0 | 2 | 123 | .073 | |||
| 17 | Larson, Nick | F | 51 | 19 | 17 | 36 | +2 | 144 | 11 | 3 | 0 | 0 | 2 | 158 | .120 | |||
| 10 | Wey, Patrick | D | 58 | 7 | 27 | 34 | +22 | 75 | 4 | 17 | 0 | 0 | 2 | 81 | .086 | |||
| 16 | Olczyk, Eddie | F | 53 | 6 | 15 | 21 | +3 | 28 | 0 | 0 | 0 | 0 | 2 | 74 | .081 | |||
| 24 | Pavelski, Scott | F | 57 | 13 | 16 | 29 | +19 | 36 | 1 | 2 | 2 | 0 | 1 | 89 | .146 | |||
| 6 | Hughes, George | D | 47 | 4 | 16 | 20 | +7 | 12 | 2 | 7 | 0 | 1 | 1 | 47 | .085 | |||
| 28 | Montpetit, Brock | F | 59 | 13 | 30 | 43 | +4 | 48 | 6 | 14 | 1 | 0 | 0 | 104 | .125 | |||
| 9 | Sova, Dan | D | 55 | 2 | 26 | 28 | +22 | 96 | 0 | 9 | 0 | 1 | 0 | 46 | .043 | |||
| 12 | Meuer, Keegan | F | 54 | 8 | 19 | 27 | -8 | 107 | 2 | 5 | 0 | 1 | 0 | 101 | .079 | |||
| 18 | Barnes, Tyler | F | 55 | 9 | 17 | 26 | +9 | 43 | 2 | 1 | 1 | 0 | 0 | 81 | .111 | |||
| 22 | Pryor, Nick | D | 12 | 1 | 5 | 6 | -2 | 10 | 0 | 4 | 0 | 0 | 0 | 11 | .091 | |||
| (TOTALS) | 43 | 7 | 17 | 24 | -26 | 36 | 4 | 14 | 0 | 0 | 0 | 50 | .140 | |||||
| 3 | Student, Chris | D | 58 | 2 | 14 | 16 | +28 | 51 | 2 | 7 | 0 | 0 | 0 | 61 | .033 | |||
| X Fink, Mike | F | 25 | 3 | 6 | 9 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 45 | .067 | ||||
| 27 | Johnson, Matt | F | 40 | 2 | 6 | 8 | -1 | 36 | 0 | 0 | 0 | 0 | 0 | 47 | .043 | |||
| 4 | Montrose, Michael | D | 29 | 0 | 5 | 5 | -5 | 20 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | |||
| X Vrachnas, Angelo | F | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | ||||
| X Hill, Ryan | D | 22 | 0 | 3 | 3 | -1 | 45 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | ||||
| 61 | Palmquist, Zach | D | 12 | 0 | 3 | 3 | +2 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| Zepeda, Tyler | 3 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||||
| Hoshaw, Steven | D | 6 | 0 | 2 | 2 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 1 | Howe, Joe | G | 34 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| 33 | Milner, Parker | G | 31 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Beebe, Brett | F | 7 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | ||||
| X Ryan, Kevin | D | 6 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Japchen, Randy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 246 | 414 | 660 | +160 | 1390 | 75 | 154 | 4 | 4 | 37 | 1963 | .125 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 33 | Milner, Parker | 31 | 1758:18 | 20 | 7 | 1 | 3 | 85 | 2.90 | 781 | .902 | |
| 1 | Howe, Joe | 34 | 1865:27 | 17 | 13 | 2 | 1 | 109 | 3.51 | 811 | .882 | |
| X Japchen, Randy | 1 | 4:45 | 0 | 0 | 0 | 0 | 1 | 12.63 | 5 | .833 | ||
| TOTALS: | 60 | - | 37 | 20 | 3 | 4 | 198 | 3.30 | 1597 | .890 | ||
![]() |