| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 20 | Kessel, Blake | D | 11 | 1 | 10 | 11 | +4 | 12 | 0 | 7 | 0 | 0 | 0 | 32 | .031 |
| 16 | Olson, Brett | F | 11 | 3 | 7 | 10 | -1 | 10 | 2 | 5 | 0 | 0 | 1 | 42 | .071 |
| 4 | Billins, Chad | D | 11 | 5 | 4 | 9 | -1 | 0 | 5 | 2 | 0 | 0 | 1 | 17 | .294 |
| 21 | Maday, Billy | F | 11 | 3 | 5 | 8 | -1 | 10 | 1 | 3 | 0 | 0 | 1 | 29 | .103 |
| 14 | Liivik, Siim | F | 9 | 3 | 5 | 8 | +5 | 18 | 1 | 1 | 0 | 0 | 1 | 41 | .073 |
| 27 | Juutilainen, Jan-Mikael | F | 11 | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 32 | .125 |
| 3 | MacKenzie, Drew | D | 11 | 0 | 6 | 6 | +2 | 4 | 0 | 3 | 0 | 0 | 0 | 16 | .000 |
| 17 | Larson, Nick | F | 9 | 3 | 2 | 5 | 0 | 31 | 3 | 2 | 0 | 0 | 0 | 29 | .103 |
| 12 | Meuer, Keegan | F | 11 | 2 | 3 | 5 | +1 | 28 | 0 | 2 | 0 | 0 | 1 | 34 | .059 |
| 15 | Smith, Craig | F | 11 | 2 | 3 | 5 | +1 | 8 | 0 | 0 | 0 | 0 | 1 | 31 | .065 |
| 28 | Montpetit, Brock | F | 11 | 1 | 4 | 5 | +1 | 14 | 0 | 1 | 0 | 0 | 0 | 19 | .053 |
| 9 | Weisgarber, Paul | F | 11 | 3 | 1 | 4 | +2 | 4 | 0 | 0 | 0 | 0 | 1 | 29 | .103 |
| 5 | Lee, John | D | 11 | 0 | 4 | 4 | -2 | 24 | 0 | 1 | 0 | 0 | 0 | 10 | .000 |
| 13 | Olczyk, Eddie | F | 11 | 2 | 1 | 3 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | .074 |
| 18 | Samuels-Thomas, Jordan | F | 11 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | .000 |
| 22 | Marcou, Mike | D | 10 | 0 | 2 | 2 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | .000 |
| 10 | Wey, Patrick | D | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| 19 | Beebe, Brett | F | 4 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .125 |
| 24 | Pavelski, Scott | F | 11 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | .000 |
| 30 | DiGirolamo, Matthew | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Montrose, Michael | D | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Fink, Mike | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Howe, Joe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Dillon, Joey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Barnes, Tyler | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 11 | 34 | 62 | 96 | +13 | 212 | 14 | 28 | 0 | 0 | 8 | 441 | .077 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 30 | DiGirolamo, Matthew | 11 | 717:56 | 8 | 3 | 1 | 21 | 1.76 | 256 | .924 |
| 1 | Howe, Joe | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 11 | - | 8 | 3 | 1 | 21 | 1.91 | 256 | .924 |
![]() |