| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 21 | Maday, Billy | F | 60 | 24 | 35 | 59 | +5 | 72 | 10 | 25 | 1 | 0 | 5 | 170 | .141 | |||
| 20 | Kessel, Blake | D | 59 | 19 | 38 | 57 | +2 | 26 | 13 | 26 | 0 | 1 | 4 | 193 | .098 | |||
| 16 | Olson, Brett | F | 49 | 17 | 37 | 54 | +4 | 50 | 9 | 23 | 1 | 1 | 4 | 164 | .104 | |||
| 17 | Larson, Nick | F | 57 | 19 | 19 | 38 | 0 | 66 | 12 | 6 | 0 | 0 | 1 | 118 | .161 | |||
| 4 | Billins, Chad | D | 60 | 10 | 26 | 36 | +4 | 81 | 8 | 17 | 0 | 0 | 1 | 124 | .081 | |||
| 28 | Montpetit, Brock | F | 55 | 12 | 18 | 30 | +14 | 34 | 2 | 8 | 0 | 0 | 0 | 97 | .124 | |||
| 9 | Weisgarber, Paul | F | 60 | 10 | 17 | 27 | -3 | 26 | 1 | 5 | 1 | 0 | 1 | 115 | .087 | |||
| 12 | Meuer, Keegan | F | 52 | 2 | 22 | 24 | +7 | 49 | 2 | 2 | 0 | 0 | 0 | 102 | .020 | |||
| 15 | Smith, Craig | F | 58 | 13 | 10 | 23 | -3 | 90 | 2 | 3 | 0 | 1 | 3 | 150 | .087 | |||
| 3 | MacKenzie, Drew | D | 57 | 4 | 14 | 18 | +7 | 103 | 1 | 4 | 0 | 0 | 2 | 89 | .045 | |||
| 14 | Liivik, Siim | F | 44 | 11 | 6 | 17 | -11 | 68 | 5 | 2 | 0 | 0 | 5 | 107 | .103 | |||
| 13 | Olczyk, Eddie | F | 28 | 3 | 5 | 8 | -4 | 4 | 0 | 1 | 0 | 0 | 2 | 53 | .057 | |||
| (TOTALS) | 53 | 7 | 6 | 13 | -4 | 19 | 0 | 1 | 0 | 0 | 4 | 84 | .083 | |||||
| 27 | Juutilainen, Jan-Mikael | F | 44 | 6 | 7 | 13 | -10 | 16 | 1 | 2 | 0 | 0 | 1 | 80 | .075 | |||
| 5 | Lee, John | D | 59 | 1 | 11 | 12 | 0 | 106 | 1 | 5 | 0 | 0 | 0 | 56 | .018 | |||
| 18 | Samuels-Thomas, Jordan | F | 56 | 8 | 3 | 11 | -3 | 65 | 1 | 1 | 0 | 0 | 0 | 103 | .078 | |||
| 22 | Marcou, Mike | D | 48 | 2 | 9 | 11 | -8 | 22 | 2 | 3 | 0 | 0 | 0 | 50 | .040 | |||
| 24 | Pavelski, Scott | F | 54 | 3 | 7 | 10 | -6 | 54 | 0 | 1 | 0 | 0 | 0 | 90 | .033 | |||
| 19 | Beebe, Brett | F | 34 | 5 | 4 | 9 | -6 | 66 | 0 | 0 | 0 | 0 | 2 | 42 | .119 | |||
| 25 | Fink, Mike | F | 42 | 2 | 7 | 9 | +4 | 6 | 1 | 2 | 0 | 0 | 0 | 55 | .036 | |||
| 10 | Wey, Patrick | D | 35 | 1 | 5 | 6 | -6 | 30 | 0 | 1 | 0 | 0 | 0 | 14 | .071 | |||
| 6 | Montrose, Michael | D | 32 | 1 | 3 | 4 | -1 | 29 | 0 | 1 | 0 | 0 | 0 | 13 | .077 | |||
| 39 | Barnes, Tyler | F | 1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | |||
| 1 | Howe, Joe | G | 22 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | DiGirolamo, Matthew | G | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | |||
| 26 | Dillon, Joey | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Healy, Tom | F | 15 | 1 | 3 | 4 | -2 | 16 | 0 | 2 | 0 | 0 | 0 | 14 | .071 | ||||
| X Forfar, Chris | F | 7 | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | ||||
| X Kaunisto, Kory | F | 7 | 1 | 2 | 3 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .143 | ||||
| X Carson, Nick | D | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Schooley, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 183 | 314 | 497 | -15 | 1122 | 72 | 142 | 3 | 3 | 38 | 2026 | .090 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 30 | DiGirolamo, Matthew | 42 | 2437:20 | 25 | 12 | 4 | 1 | 98 | 2.41 | 879 | .900 |
| 1 | Howe, Joe | 22 | 1215:25 | 13 | 5 | 1 | 2 | 43 | 2.12 | 462 | .915 |
| TOTALS: | 60 | - | 38 | 17 | 5 | 3 | 151 | 2.52 | 1341 | .899 |
![]() |