| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Marcou, James | F | 9 | 6 | 6 | 12 | -1 | 4 | 3 | 4 | 0 | 0 | 1 | 31 | .194 | |||
| 13 | Arhontas, Matt | F | 9 | 4 | 5 | 9 | +5 | 4 | 1 | 3 | 0 | 0 | 0 | 19 | .211 | |||
| 17 | Cramer, Ryan | F | 9 | 3 | 5 | 8 | -1 | 4 | 2 | 3 | 0 | 0 | 0 | 29 | .103 | |||
| 29 | Ryan, Mitch | F | 9 | 3 | 5 | 8 | +4 | 6 | 2 | 2 | 0 | 0 | 3 | 27 | .111 | |||
| 16 | Olson, Brett | F | 9 | 3 | 4 | 7 | +4 | 4 | 1 | 1 | 0 | 0 | 0 | 31 | .097 | |||
| 20 | Kessel, Blake | D | 9 | 1 | 5 | 6 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 33 | .030 | |||
| 8 | Turnbull, Joshua | F | 9 | 3 | 1 | 4 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 27 | .111 | |||
| 18 | Barta, Brett | D | 9 | 1 | 3 | 4 | +5 | 10 | 0 | 2 | 0 | 0 | 0 | 18 | .056 | |||
| 21 | Maday, Billy | F | 9 | 1 | 3 | 4 | -1 | 14 | 1 | 2 | 0 | 0 | 0 | 20 | .050 | |||
| 14 | LoVerde, Vincent | D | 9 | 1 | 2 | 3 | -1 | 31 | 0 | 1 | 1 | 0 | 0 | 14 | .071 | |||
| 24 | Tranvik, Isak | F | 9 | 1 | 2 | 3 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | .056 | |||
| 3 | Lee, John | D | 9 | 0 | 3 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| 10 | Gilbert, Tim | F | 9 | 1 | 1 | 2 | +1 | 12 | 0 | 1 | 0 | 0 | 0 | 12 | .083 | |||
| 9 | Weisgarber, Paul | F | 8 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 12 | Reeds, Kyle | F | 9 | 0 | 2 | 2 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 15 | .000 | |||
| 1 | Rondeau, Ryan | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| 15 | Smith, Craig | F | 4 | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 6 | Skarica, Pasko | D | 9 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 5 | Madden, Jon | D | 8 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 27 | Juutilainen, Jan-Mikael | F | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 30 | DiGirolamo, Matthew | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Meuer, Keegan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 22 | Marcou, Mike | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Schooley, Anthony | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 9 | 29 | 50 | 79 | +14 | 143 | 13 | 23 | 1 | 1 | 6 | 344 | .084 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 1 | Rondeau, Ryan | 5 | 289:37 | 3 | 1 | 1 | 8 | 1.66 | 77 | .906 |
| 30 | DiGirolamo, Matthew | 5 | 252:57 | 3 | 2 | 2 | 11 | 2.61 | 83 | .883 |
| TOTALS: | 9 | - | 6 | 3 | 3 | 19 | 2.11 | 160 | .894 |
![]() |