| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 39 | Novak, Kyle | F | 64 | 27 | 50 | 77 | +23 | 19 | 8 | 13 | 4 | 2 | 3 | 156 | .173 | |||
| 7 | Schilkey, Nicholas | F | 59 | 32 | 39 | 71 | +10 | 27 | 4 | 10 | 2 | 1 | 4 | 189 | .169 | |||
| 91 | Kile, Alex | F | 56 | 30 | 30 | 60 | +8 | 60 | 7 | 11 | 1 | 0 | 2 | 178 | .169 | |||
| 9 | Schmaltz, Nick | F | 64 | 18 | 34 | 52 | +2 | 15 | 7 | 11 | 0 | 0 | 5 | 122 | .148 | |||
| 8 | Dries, Sheldon | F | 54 | 22 | 27 | 49 | +14 | 105 | 8 | 8 | 3 | 1 | 3 | 194 | .113 | |||
| 16 | Weis, Matthew | F | 56 | 13 | 27 | 40 | -5 | 68 | 2 | 7 | 1 | 1 | 3 | 82 | .159 | |||
| 14 | Irwin, Kevin | F | 62 | 21 | 14 | 35 | -12 | 90 | 3 | 3 | 0 | 0 | 2 | 138 | .152 | |||
| 23 | Gross, Jordan | D | 64 | 7 | 24 | 31 | -7 | 12 | 5 | 8 | 0 | 2 | 1 | 101 | .069 | |||
| 42 | Kaib, Barrett | D | 47 | 6 | 21 | 27 | +13 | 51 | 1 | 10 | 0 | 1 | 1 | 76 | .079 | |||
| 97 | Dikushin, Grigory | F | 58 | 10 | 14 | 24 | -5 | 18 | 1 | 1 | 0 | 0 | 1 | 94 | .106 | |||
| 5 | Olofsson, Gustav | D | 63 | 2 | 21 | 23 | +11 | 59 | 1 | 7 | 0 | 0 | 1 | 75 | .027 | |||
| 11 | Pond, Tanner | F | 27 | 4 | 2 | 6 | -10 | 43 | 0 | 0 | 0 | 0 | 2 | 49 | .082 | |||
| (TOTALS) | 57 | 13 | 9 | 22 | -19 | 157 | 3 | 4 | 1 | 0 | 2 | 126 | .103 | |||||
| 65 | Gallacher, Ben | D | 42 | 4 | 15 | 19 | +2 | 72 | 2 | 10 | 0 | 0 | 2 | 63 | .063 | |||
| 24 | Siroky, Ryan | F | 62 | 12 | 6 | 18 | +2 | 53 | 2 | 0 | 0 | 0 | 3 | 89 | .135 | |||
| X Olson, Trevor | F | 31 | 7 | 9 | 16 | +2 | 10 | 1 | 1 | 0 | 0 | 1 | 31 | .226 | ||||
| 4 | Kirk, Brandon | D | 41 | 4 | 9 | 13 | +4 | 114 | 1 | 2 | 0 | 0 | 2 | 28 | .143 | |||
| 17 | Weberg, Sebastian | F | 47 | 6 | 5 | 11 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 35 | .171 | |||
| 81 | Winborg, Adam | F | 49 | 1 | 7 | 8 | -1 | 49 | 1 | 0 | 0 | 0 | 0 | 42 | .024 | |||
| 20 | Wolanin, Christian | D | 54 | 0 | 8 | 8 | +3 | 70 | 0 | 0 | 0 | 0 | 0 | 53 | .000 | |||
| 88 | Linhart, Jake | D | 58 | 1 | 6 | 7 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 44 | .023 | |||
| 27 | Greiner, Ben | F | 29 | 4 | 1 | 5 | +5 | 9 | 0 | 1 | 0 | 0 | 0 | 33 | .121 | |||
| X Lemieux, Brendan | F | 11 | 1 | 1 | 2 | -2 | 34 | 0 | 0 | 0 | 0 | 0 | 17 | .059 | ||||
| 26 | Walsh, Anthony | D | 12 | 1 | 0 | 1 | -4 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 22 | Basilico, Bryan | F | 8 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| (TOTALS) | 15 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||||
| 36 | Ullberg, Richard | G | 14 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| X Billings, Jack | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| 2 | Gicewicz, R.J. | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Skibba, Brett | F | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | ||||
| X Rotolo, Michael | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 30 | Kujava, Tony | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Olofsson, Fredrik | F | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| X Blair, Seth | F | 8 | 0 | 0 | 0 | -4 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| 36 | Sabol, Richard | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| X Hackett, Cam | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Nelson, Matt | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Moore, T.J. | F | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | ||||
| 10 | Gardner, Rhett | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Kauppila, Sam | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Nong-Lambert, Willem | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Zikmund, Ladislav | F | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 12 | Chatham, Kyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 40 | Nagelvoort, Zach | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Wischow, Ryan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 64 | 234 | 375 | 609 | +24 | 1069 | 54 | 108 | 11 | 8 | 37 | 1932 | .121 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 30 | Kujava, Tony | 20 | 1105:08 | 11 | 6 | 1 | 0 | 47 | 2.55 | 536 | .919 | |
| X Rotolo, Michael | 25 | 1348:44 | 14 | 8 | 1 | 2 | 64 | 2.85 | 581 | .901 | ||
| X Hackett, Cam | 6 | 332:57 | 3 | 2 | 1 | 0 | 18 | 3.24 | 153 | .895 | ||
| 36 | Ullberg, Richard | 14 | 739:19 | 8 | 5 | 0 | 1 | 43 | 3.49 | 352 | .891 | |
| 36 | Sabol, Richard | 6 | 312:59 | 1 | 2 | 1 | 0 | 22 | 4.22 | 148 | .871 | |
| 40 | Nagelvoort, Zach | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| X Wischow, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 64 | - | 37 | 23 | 4 | 4 | 207 | 3.23 | 1770 | .895 | ||
![]() |