| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 18 | Broadhurst, Alex | F | 12 | 9 | 9 | 18 | +16 | 6 | 1 | 2 | 4 | 0 | 2 | 34 | .265 |
| 10 | Herr, Sam | F | 12 | 7 | 9 | 16 | +13 | 8 | 1 | 2 | 0 | 1 | 2 | 37 | .189 |
| 17 | LaPorte, Nolan | F | 12 | 4 | 8 | 12 | +11 | 6 | 0 | 1 | 0 | 0 | 0 | 51 | .078 |
| 39 | Novak, Kyle | F | 12 | 3 | 5 | 8 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | .143 |
| 91 | Kile, Alex | F | 12 | 4 | 3 | 7 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | .148 |
| 7 | Schmaltz, Jordan | D | 12 | 2 | 5 | 7 | +10 | 8 | 1 | 1 | 0 | 0 | 0 | 29 | .069 |
| 48 | Dries, Sheldon | F | 12 | 1 | 6 | 7 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | .048 |
| 11 | Arnold, Grant | F | 12 | 4 | 2 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 22 | .182 |
| 77 | Schilkey, Nicholas | F | 12 | 1 | 5 | 6 | +4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .059 |
| 23 | Lauridsen, Markus | D | 11 | 3 | 1 | 4 | +10 | 8 | 1 | 1 | 0 | 0 | 0 | 19 | .158 |
| 6 | Welinski, Andrew | D | 12 | 2 | 2 | 4 | +8 | 14 | 0 | 0 | 0 | 0 | 0 | 29 | .069 |
| 15 | Eick, C.J. | F | 12 | 1 | 3 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | .083 |
| 78 | Jarvelainen, Ville | F | 9 | 2 | 0 | 2 | +2 | 14 | 0 | 0 | 0 | 0 | 1 | 7 | .286 |
| 8 | Hartner, Max | D | 12 | 1 | 1 | 2 | +7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | .100 |
| 13 | Maric, Peter | F | 12 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .100 |
| 16 | Weis, Matthew | F | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |
| 4 | Kirk, Brandon | D | 12 | 0 | 1 | 1 | +5 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 22 | Mermis, Dakota | D | 12 | 0 | 1 | 1 | +4 | 20 | 0 | 0 | 0 | 0 | 0 | 23 | .000 |
| 35 | McKay, Ryan | G | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Dikushin, Grigory | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Chatham, Kyle | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | Rotolo, Michael | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 12 | 45 | 64 | 109 | +104 | 152 | 5 | 8 | 5 | 1 | 9 | 383 | .117 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 35 | McKay, Ryan | 12 | 697:18 | 9 | 3 | 1 | 24 | 2.07 | 284 | .922 |
| 41 | Rotolo, Michael | 1 | 20:00 | 0 | 0 | 0 | 0 | .00 | 11 | 1.000 |
| TOTALS: | 12 | - | 9 | 3 | 1 | 25 | 2.08 | 295 | .922 |
![]() |