| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 18 | Broadhurst, Alex | F | 11 | 3 | 6 | 9 | +7 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | .130 |
| 17 | LaPorte, Nolan | F | 11 | 3 | 5 | 8 | +7 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | .100 |
| 34 | Arnold, Grant | F | 11 | 2 | 5 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 20 | .100 |
| 15 | Eick, C.J. | F | 11 | 4 | 2 | 6 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | .267 |
| 25 | Karlsson, Ludwig | F | 11 | 2 | 3 | 5 | -3 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .182 |
| 9 | Goodwin, David | F | 11 | 1 | 4 | 5 | +4 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | .059 |
| 10 | Herr, Sam | F | 11 | 1 | 4 | 5 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | .048 |
| 14 | Kessel, William | F | 11 | 1 | 4 | 5 | -1 | 5 | 0 | 1 | 0 | 1 | 0 | 33 | .030 |
| 27 | Czarnik, Austin | F | 11 | 3 | 1 | 4 | +1 | 2 | 0 | 0 | 1 | 0 | 2 | 26 | .115 |
| 2 | Harstad, Aaron | D | 11 | 2 | 2 | 4 | +3 | 26 | 1 | 1 | 0 | 0 | 0 | 10 | .200 |
| 16 | LaFontaine, Jean-Paul | F | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 26 | .077 |
| 23 | Lauridsen, Markus | D | 11 | 0 | 4 | 4 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .000 |
| 11 | Francis, Robert | F | 11 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | .074 |
| 6 | Welinski, Andrew | D | 11 | 2 | 0 | 2 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | .083 |
| 7 | Stewart, Matt | D | 11 | 0 | 1 | 1 | -2 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 8 | Hartner, Max | D | 11 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | .000 |
| 20 | Lynch, Travis | F | 11 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | .000 |
| 28 | ORourke, Brian | D | 11 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | .000 |
| 35 | McKay, Ryan | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Wilcox, Adam | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Witek, Mitch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Sirotkin, Nikita | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Dries, Sheldon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Stern, Brett | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Novak, Kyle | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 11 | 28 | 46 | 74 | +28 | 110 | 3 | 5 | 1 | 1 | 7 | 345 | .081 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 35 | McKay, Ryan | 10 | 579:59 | 6 | 4 | 1 | 19 | 1.97 | 215 | .919 |
| 32 | Wilcox, Adam | 2 | 87:49 | 1 | 0 | 0 | 1 | .68 | 36 | .973 |
| TOTALS: | 11 | - | 7 | 4 | 1 | 21 | 1.91 | 251 | .923 |
![]() |