| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 27 | Lee, Anders | F | 12 | 10 | 12 | 22 | +10 | 13 | 4 | 4 | 1 | 0 | 1 | 56 | .179 |
| 12 | Furne, Ryan | F | 12 | 7 | 7 | 14 | +6 | 6 | 2 | 3 | 0 | 0 | 1 | 28 | .250 |
| 9 | Seckel, Reed | F | 12 | 6 | 8 | 14 | +6 | 24 | 3 | 3 | 0 | 0 | 2 | 34 | .176 |
| 10 | Makowski, David | D | 12 | 1 | 10 | 11 | +5 | 29 | 0 | 4 | 0 | 1 | 0 | 39 | .026 |
| 11 | Francis, Robert | F | 11 | 4 | 6 | 10 | +5 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | .211 |
| 6 | Jensen, Nick | D | 12 | 2 | 6 | 8 | +2 | 6 | 2 | 3 | 0 | 2 | 1 | 26 | .077 |
| 3 | Czarnowczan, Scott | D | 12 | 1 | 7 | 8 | +6 | 20 | 0 | 4 | 0 | 0 | 1 | 12 | .083 |
| 17 | McCadden, Patrick | F | 12 | 2 | 4 | 6 | -1 | 4 | 1 | 0 | 0 | 1 | 0 | 20 | .100 |
| 18 | Gerths, David | F | 12 | 3 | 2 | 5 | +5 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | .167 |
| 7 | Crane, Chris | F | 12 | 2 | 3 | 5 | -3 | 27 | 0 | 0 | 1 | 1 | 0 | 20 | .100 |
| 14 | Kessel, William | F | 12 | 1 | 3 | 4 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | .059 |
| 20 | Lynch, Travis | F | 12 | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | .200 |
| 25 | Karlsson, Ludwig | F | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | .045 |
| 4 | Albers, Kevin | D | 8 | 1 | 2 | 3 | +3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 2 | Harstad, Aaron | D | 11 | 0 | 3 | 3 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | .000 |
| 19 | Little, Sean | F | 12 | 1 | 1 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 1 | 23 | .043 |
| 8 | Hartner, Max | D | 5 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | Kubiak, Alex | F | 4 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 13 | Stewart, Matt | D | 5 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | .000 |
| 1 | Summerhays, Steve | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | ORourke, Brian | D | 8 | 0 | 0 | 0 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 34 | Arnold, Grant | F | 8 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | .000 |
| 26 | Fritsche, John | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | McKay, Ryan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 12 | 45 | 80 | 125 | +51 | 250 | 12 | 23 | 3 | 5 | 9 | 387 | .116 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 1 | Summerhays, Steve | 12 | 757:37 | 9 | 3 | 0 | 28 | 2.22 | 280 | .909 |
| 35 | McKay, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 12 | - | 9 | 3 | 0 | 29 | 2.42 | 280 | .906 |
![]() |