| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 11 | Lewis, Trevor | F | 56 | 35 | 40 | 75 | +25 | 69 | 13 | 14 | 6 | 6 | 7 | 236 | .148 | |||
| 8 | Okposo, Kyle | F | 50 | 27 | 31 | 58 | +28 | 56 | 4 | 10 | 4 | 4 | 8 | 191 | .141 | |||
| 14 | Vock, Colin | F | 57 | 25 | 31 | 56 | +8 | 66 | 5 | 11 | 7 | 1 | 3 | 167 | .150 | |||
| 21 | Rowe, Ken | F | 60 | 18 | 19 | 37 | +12 | 99 | 5 | 3 | 1 | 0 | 0 | 108 | .167 | |||
| 19 | Ryan, Ben | F | 60 | 14 | 23 | 37 | -12 | 38 | 2 | 6 | 0 | 1 | 1 | 131 | .107 | |||
| 10 | Purslow, Richard | F | 58 | 12 | 25 | 37 | +3 | 17 | 3 | 8 | 0 | 0 | 1 | 148 | .081 | |||
| 7 | Palushaj, Aaron | F | 58 | 10 | 23 | 33 | +11 | 53 | 1 | 4 | 0 | 0 | 4 | 104 | .096 | |||
| 18 | Bendickson, Aaron | F | 19 | 10 | 10 | 20 | 0 | 11 | 7 | 1 | 0 | 0 | 0 | 35 | .286 | |||
| (TOTALS) | 53 | 16 | 14 | 30 | +1 | 23 | 8 | 2 | 0 | 0 | 1 | 94 | .170 | |||||
| 23 | Olson, Andrew | F | 56 | 7 | 18 | 25 | +1 | 42 | 1 | 2 | 0 | 1 | 1 | 113 | .062 | |||
| 24 | Sims, Shane | D | 59 | 10 | 12 | 22 | +5 | 80 | 7 | 6 | 1 | 1 | 1 | 146 | .068 | |||
| 16 | Van Lare, Ben | F | 51 | 9 | 12 | 21 | +3 | 109 | 1 | 4 | 0 | 0 | 0 | 69 | .130 | |||
| 27 | Ryan, Chase | D | 59 | 1 | 16 | 17 | +19 | 80 | 0 | 2 | 0 | 1 | 0 | 75 | .013 | |||
| 5 | Bushee, Kyle | D | 47 | 5 | 10 | 15 | +10 | 40 | 2 | 4 | 0 | 0 | 1 | 62 | .081 | |||
| 2 | Petry, Jeff | D | 48 | 1 | 14 | 15 | +6 | 68 | 0 | 10 | 0 | 0 | 0 | 93 | .011 | |||
| 20 | Johnson, Rob | F | 56 | 5 | 7 | 12 | -7 | 22 | 0 | 0 | 1 | 0 | 3 | 50 | .100 | |||
| 17 | Hallmark, Donnie | F | 38 | 2 | 2 | 4 | -7 | 115 | 0 | 0 | 0 | 0 | 0 | 32 | .063 | |||
| 3 | Reiners, Bobby | D | 19 | 0 | 3 | 3 | +4 | 29 | 0 | 1 | 0 | 0 | 0 | 18 | .000 | |||
| (TOTALS) | 45 | 0 | 4 | 4 | -1 | 43 | 0 | 1 | 0 | 0 | 0 | 28 | .000 | |||||
| 26 | Krelove, Andrew | D | 27 | 0 | 2 | 2 | -7 | 39 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | |||
| 15 | Steingraber, Christian | D | 21 | 0 | 0 | 0 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |||
| (TOTALS) | 39 | 0 | 0 | 0 | +2 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | .000 | |||||
| 1 | Davenport, Troy | G | 36 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Foster, Brian | G | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 9 | Dorr, Michael | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 22 | Forney, Michael | F | 3 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Vadnais, John | D | 27 | 7 | 16 | 23 | +12 | 36 | 1 | 4 | 1 | 3 | 0 | 58 | .121 | ||||
| X Laseen, Alex | F | 33 | 5 | 7 | 12 | +6 | 19 | 1 | 0 | 0 | 0 | 1 | 79 | .063 | ||||
| X Gerken, Tom | D | 24 | 2 | 4 | 6 | +3 | 15 | 0 | 3 | 0 | 0 | 0 | 41 | .049 | ||||
| 25 | Dorich, Alan | D | 24 | 1 | 4 | 5 | +16 | 39 | 0 | 0 | 0 | 0 | 0 | 20 | .050 | |||
| X Kozlak, Scott | F | 17 | 1 | 1 | 2 | -2 | 15 | 0 | 0 | 0 | 0 | 1 | 14 | .071 | ||||
| X Dorich, Alan | 13 | 0 | 1 | 1 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||||
| X Erickson, Jim | F | 6 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||||
| X Bushee, Kyle | D | 5 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | ||||
| X Townsend, Tyler | D | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Raffl, Thomas | F | 4 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | ||||
| X Johnson, Phil | D | 4 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Rechlicz, Joel | D | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Elliott, Derek | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Petruska, Tomas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Drabek, Jakub | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Raven, Ryan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Bassingwaite, Sean | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Bingham, Eric | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Erbstein, Steve | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 60 | 208 | 332 | 540 | +136 | 1243 | 53 | 96 | 21 | 18 | 33 | 2054 | .101 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 1 | Davenport, Troy | 36 | 2104:04 | 21 | 12 | 3 | 2 | 92 | 2.62 | 1022 | .917 | |||||||
| 30 | Foster, Brian | 26 | 1516:12 | 12 | 9 | 3 | 0 | 71 | 2.81 | 662 | .903 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Erbstein, Steve | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| TOTALS: | 60 | - | 33 | 21 | 6 | 2 | 173 | 2.88 | 1684 | .907 | ||||||||
![]() |