| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 7 | Palushaj, Aaron | F | 8 | 6 | 5 | 11 | +1 | 6 | 3 | 2 | 0 | 0 | 1 | 27 | .222 | |||
| 19 | Ryan, Ben | F | 8 | 3 | 5 | 8 | +2 | 8 | 2 | 3 | 0 | 0 | 1 | 24 | .125 | |||
| 2 | Petry, Jeff | D | 8 | 0 | 6 | 6 | -2 | 10 | 0 | 4 | 0 | 0 | 0 | 20 | .000 | |||
| 23 | Olson, Andrew | F | 8 | 2 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | .154 | |||
| 24 | Sims, Shane | D | 8 | 1 | 3 | 4 | -1 | 8 | 1 | 2 | 0 | 0 | 1 | 21 | .048 | |||
| 10 | Purslow, Richard | F | 8 | 0 | 4 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 23 | .000 | |||
| 9 | Dorr, Michael | F | 8 | 2 | 1 | 3 | -2 | 6 | 2 | 1 | 0 | 0 | 1 | 26 | .077 | |||
| 16 | Van Lare, Ben | F | 7 | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | .222 | |||
| 26 | Krelove, Andrew | D | 8 | 0 | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | |||
| 18 | Blazek, Andrew | F | 8 | 2 | 0 | 2 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | .095 | |||
| 21 | Read, Matt | F | 8 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | .182 | |||
| 14 | Elliot, Derek | F | 8 | 1 | 1 | 2 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | |||
| 6 | Martin, Jimmy | D | 8 | 0 | 2 | 2 | +1 | 6 | 0 | 2 | 0 | 0 | 0 | 21 | .000 | |||
| 8 | Knowlton, Chris | F | 8 | 0 | 2 | 2 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |||
| 20 | Selk, Rody | F | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | |||
| 12 | Matson, Taylor | F | 6 | 0 | 1 | 1 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 11 | Bailey, Kyle | F | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | |||
| 25 | Handley, Austin | D | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 27 | Ruikka, Ryan | D | 8 | 0 | 0 | 0 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 30 | Dalton, Matt | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 1 | Tibbett, Jordan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 5 | Rosen, Ben | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 15 | Dewhurst, Nate | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 17 | Capodanno, Giancarlo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 3 | Reiners, Bobby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 22 | Paeth, Travis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Mountain, Bryan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Ritter, Stephen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 8 | 21 | 39 | 60 | +5 | 122 | 10 | 19 | 0 | 0 | 6 | 260 | .081 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
| 30 | Dalton, Matt | 8 | 539:32 | 6 | 2 | 1 | 14 | 1.56 | 266 | .950 | ||||||||
| 1 | Tibbett, Jordan | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||||||
| X Ritter, Stephen | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||||
| X Mountain, Bryan | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |||||||||
| TOTALS: | 8 | - | 6 | 2 | 1 | 15 | 1.88 | 266 | .947 | |||||||||
![]() |