| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 7 | Moore, John | D | 3 | 2 | 2 | 4 | +6 | 14 | 1 | 1 | 0 | 0 | 0 | 10 | .200 | |||
| 4 | Nicastro, Max | D | 3 | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | |||
| 61 | Alexander, Eric | F | 3 | 2 | 1 | 3 | +3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | |||
| 71 | Miller, Andrew | F | 3 | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | |||
| 21 | Fitzstephens, Andrew | F | 3 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | |||
| 25 | Linsmayer, Rob | F | 3 | 1 | 1 | 2 | -2 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 86 | Wolfe, Greg | F | 3 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 63 | Morrone, Dominic
|
F | 2 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | |||
| 9 | Anthoine, Mark | F | 3 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 2 | Hughes, Ben | D | 3 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 5 | Samuelsson, Philip | D | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 12 | Schnell, Ryan | F | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 14 | Kostolansky, Brett | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 24 | Walsh, Mike | D | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 26 | Simonson, Alex | F | 3 | 0 | 0 | 0 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 1 | Delaney, Matthew | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 10 | Thauwald, Charlie | F | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 15 | Krushelnyski, Alex | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 17 | Kesler, Josh | F | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 27 | Knelman, Jak | F | 2 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 44 | Kotlarz, Tyler | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 33 | Stremmel, Hudson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 20 | Goggin, Mark | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Lindblad, Matt | F | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Jacques, Dano | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 3 | 11 | 13 | 24 | +26 | 70 | 2 | 2 | 0 | 0 | 1 | 84 | .131 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 1 | Delaney, Matthew | 2 | 120:00 | 1 | 1 | 0 | 0 | 5 | 2.50 | 60 | .923 |
| 33 | Stremmel, Hudson | 1 | 58:51 | 0 | 1 | 0 | 0 | 5 | 5.10 | 16 | .762 |
| TOTALS: | 3 | - | 1 | 2 | 0 | 0 | 10 | 3.33 | 76 | .884 |
![]() |