| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 16 | Flanagan, Kyle | F | 5 | 6 | 1 | 7 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 17 | .353 | |||
| 17 | Seidel, Mike | F | 5 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | .107 | |||
| 24 | Rowe, Darren | D | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .222 | |||
| 5 | Donovan, Matt | D | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | .000 | |||
| 18 | Nilsson-Roos, Tobias | F | 5 | 3 | 0 | 3 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | .333 | |||
| 13 | Lynch, Ben | F | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 26 | Lehrke, Zach | F | 5 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | .067 | |||
| 11 | Costello, Jeff | F | 5 | 0 | 2 | 2 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | |||
| 22 | Winkler, Scott | F | 5 | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | |||
| 9 | Robinson, Eric | F | 5 | 0 | 1 | 1 | -6 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | |||
| 15 | Oddo, Nick | F | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 19 | Bergman, Robin | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | |||
| 23 | Murphy, Cody | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 3 | Tennyson, Matt | D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 7 | Phillips, Paul | D | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 8 | Aneloski, Bryce | D | 5 | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |||
| 12 | Rickord, Jared | F | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 31 | Johnson, Mike | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 2 | Leaverton, Doug | D | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 25 | Gensler, Brett | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 14 | Jensen, Nate | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 27 | Grosenick, Troy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 4 | Carlston, Brock | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Johnson, Derik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 21 | Burke, Greg | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| TOTALS: | - | 5 | 16 | 18 | 34 | -20 | 68 | 4 | 6 | 1 | 0 | 2 | 176 | .091 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 31 | Johnson, Mike | 5 | 269:56 | 2 | 3 | 0 | 20 | 4.45 | 118 | .855 |
| 27 | Grosenick, Troy | 1 | 38:47 | 0 | 0 | 0 | 2 | 3.09 | 7 | .778 |
| TOTALS: | 5 | - | 2 | 3 | 0 | 24 | 4.80 | 125 | .839 |
![]() |