| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 12 | Cepis, Jacob | F | 6 | 5 | 3 | 8 | +3 | 2 | 1 | 3 | 0 | 0 | 0 | 23 | .217 | |||
| 24 | Cannone, Pat | F | 6 | 1 | 7 | 8 | +2 | 6 | 1 | 3 | 0 | 0 | 1 | 18 | .056 | |||
| 17 | Seidel, Mike | F | 6 | 2 | 4 | 6 | +4 | 6 | 2 | 3 | 0 | 0 | 0 | 16 | .125 | |||
| 86 | Bergman, Robin | F | 6 | 2 | 4 | 6 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .222 | |||
| 4 | Dickinson, Brett | D | 6 | 2 | 3 | 5 | +6 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | .182 | |||
| 2 | Wehrs, Kevin | D | 6 | 1 | 4 | 5 | +2 | 12 | 1 | 3 | 0 | 0 | 1 | 16 | .063 | |||
| 15 | Wingels, Tommy | F | 6 | 3 | 0 | 3 | +2 | 6 | 1 | 0 | 1 | 0 | 0 | 29 | .103 | |||
| 3 | Wietecha, Scott | D | 6 | 2 | 1 | 3 | -1 | 12 | 2 | 1 | 0 | 0 | 0 | 16 | .125 | |||
| 20 | Jones, Doug | F | 6 | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | .182 | |||
| 9 | Wellman, Casey | F | 6 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | |||
| 26 | Dries, Dan | F | 6 | 1 | 1 | 2 | -1 | 6 | 1 | 1 | 0 | 0 | 1 | 12 | .083 | |||
| 21 | Thompson, Tyler | F | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 14 | Slater, Ian | F | 6 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 27 | Stephens, Evan | D | 6 | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | .000 | |||
| 7 | Tomassoni, Matt | D | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 13 | Bordson, Rob | F | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |||
| 18 | Boehm, David | F | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | |||
| 30 | Bachman, Richard | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 19 | Bogosian, Aaron | F | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .000 | |||
| 25 | Kolosov, Sergei | D | 5 | 0 | 0 | 0 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |||
| 23 | Mathis, Scott | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 67 | Stahlhammer, Tomi | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |||
| 35 | Patterson, Kent | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Danowski, Derek | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 6 | 22 | 37 | 59 | +34 | 82 | 11 | 19 | 1 | 0 | 4 | 226 | .097 | ||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 30 | Bachman, Richard | 6 | 328:55 | 4 | 1 | 2 | 7 | 1.28 | 136 | .951 |
| 35 | Patterson, Kent | 1 | 41:00 | 0 | 1 | 0 | 6 | 8.78 | 21 | .778 |
| TOTALS: | 6 | - | 4 | 2 | 2 | 13 | 2.17 | 157 | .924 |
![]() |