| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 19 | Strang, Cody | F | 58 | 18 | 24 | 42 | +19 | 44 | 4 | 10 | 2 | 0 | 2 | 122 | .148 | |||
| 92 | Sekac, Jiri | F | 58 | 18 | 27 | 45 | +5 | 27 | 7 | 9 | 0 | 0 | 4 | 128 | .141 | |||
| 24 | Loney, Ty | F | 54 | 23 | 19 | 42 | +5 | 30 | 8 | 6 | 0 | 0 | 2 | 173 | .133 | |||
| 6 | Liss, Kevin | D | 42 | 0 | 3 | 3 | +5 | 47 | 0 | 2 | 0 | 1 | 0 | 23 | .000 | |||
| 21 | Stevens, Justin | D | 47 | 2 | 4 | 6 | +3 | 106 | 0 | 1 | 0 | 0 | 0 | 31 | .065 | |||
| 16 | Belonger, Ryan | F | 59 | 21 | 14 | 35 | +2 | 54 | 5 | 5 | 0 | 0 | 2 | 147 | .143 | |||
| X Russo, Brandon | D | 14 | 1 | 7 | 8 | +1 | 14 | 1 | 3 | 0 | 0 | 0 | 19 | .053 | ||||
| 1 | OConnor, Matthew | G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 41 | Tibbett, Jordan | G | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Lewis, Greg | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 29 | Romeo, Sean | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| X Green, Matt | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 20 | Lamont, Andrew | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 14 | Ambrosia, Mike | F | 60 | 10 | 18 | 28 | -1 | 45 | 2 | 4 | 2 | 2 | 0 | 137 | .073 | |||
| 3 | Bradley, Chris | D | 59 | 3 | 9 | 12 | -1 | 10 | 3 | 5 | 0 | 0 | 0 | 59 | .051 | |||
| X DeRosa, Ricky | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Pontasch, Josef | F | 11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Rehm, Tyler | F | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 15 | Collins, Stephen | F | 36 | 5 | 2 | 7 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | .091 | |||
| (TOTALS) | 48 | 7 | 4 | 11 | -4 | 4 | 0 | 2 | 0 | 0 | 1 | 71 | .099 | |||||
| 26 | Fritsche, John | F | 27 | 3 | 1 | 4 | -6 | 24 | 0 | 0 | 0 | 0 | 0 | 30 | .100 | |||
| 8 | Mattson, Danny | F | 23 | 4 | 13 | 17 | +1 | 18 | 1 | 5 | 0 | 0 | 1 | 45 | .089 | |||
| (TOTALS) | 46 | 9 | 20 | 29 | -7 | 22 | 3 | 8 | 0 | 0 | 1 | 91 | .099 | |||||
| 12 | Nagy, Nilan | D | 54 | 2 | 7 | 9 | -8 | 16 | 0 | 3 | 0 | 0 | 1 | 47 | .043 | |||
| 23 | Smith, Quinn | F | 52 | 9 | 8 | 17 | -10 | 53 | 0 | 0 | 1 | 0 | 2 | 75 | .120 | |||
| 9 | Sinelli, Andrew | F | 38 | 5 | 3 | 8 | -13 | 36 | 1 | 0 | 2 | 0 | 0 | 82 | .061 | |||
| (TOTALS) | 45 | 6 | 3 | 9 | -12 | 63 | 1 | 0 | 2 | 0 | 0 | 95 | .063 | |||||
| 42 | Stenglein, J.T. | F | 42 | 1 | 2 | 3 | -13 | 18 | 0 | 0 | 0 | 0 | 0 | 66 | .015 | |||
| 27 | Paulides, Ben | D | 59 | 1 | 14 | 15 | -15 | 168 | 1 | 2 | 0 | 1 | 0 | 62 | .016 | |||
| 91 | Margonari, Dylan | F | 55 | 9 | 3 | 12 | -16 | 49 | 1 | 0 | 1 | 1 | 1 | 95 | .095 | |||
| 22 | Berkle, Adam | F | 60 | 11 | 18 | 29 | -17 | 99 | 5 | 8 | 0 | 0 | 0 | 153 | .072 | |||
| 2 | Mayfield, Scott | D | 52 | 7 | 9 | 16 | -18 | 159 | 3 | 5 | 0 | 0 | 2 | 134 | .052 | |||
| 28 | Gacek, Alex | F | 34 | 0 | 7 | 7 | -14 | 17 | 0 | 2 | 0 | 0 | 0 | 32 | .000 | |||
| (TOTALS) | 41 | 0 | 8 | 8 | -18 | 21 | 0 | 2 | 0 | 0 | 0 | 42 | .000 | |||||
| 7 | Higgins, Stuart | F | 49 | 10 | 11 | 21 | -23 | 31 | 6 | 4 | 0 | 0 | 2 | 70 | .143 | |||
| 5 | Young, Jordan | D | 40 | 0 | 11 | 11 | -24 | 40 | 0 | 7 | 0 | 0 | 0 | 39 | .000 | |||
| TOTALS: | - | 60 | 167 | 234 | 401 | -190 | 1145 | 48 | 93 | 8 | 5 | 23 | 1837 | .091 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 1 | OConnor, Matthew | 29 | 1712:52 | 10 | 16 | 2 | 0 | 98 | 3.43 | 761 | .886 | |
| 41 | Tibbett, Jordan | 23 | 1395:14 | 9 | 11 | 3 | 1 | 73 | 3.14 | 596 | .891 | |
| X Lewis, Greg | 8 | 495:01 | 4 | 2 | 2 | 0 | 23 | 2.79 | 229 | .909 | ||
| 29 | Romeo, Sean | 1 | 0:43 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 1.000 | |
| X Green, Matt | 1 | 36:11 | 0 | 1 | 0 | 0 | 4 | 6.63 | 18 | .818 | ||
| TOTALS: | 60 | - | 23 | 30 | 7 | 1 | 205 | 3.42 | 1605 | .887 | ||
![]() |