| Seasons | Stats | Teams |
| |
|
|
Hamilton Nationals
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 16 | Waldeck, Steven | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | 0 | 0-0 | ||||||||
| 26 | Bucktooth, Brett | M | 2 | 1 | 0 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .111 | 5 | 0-0 | ||||||||
| 1 | Walters, Joe | M | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .250 | 5 | 0-0 | ||||||||
| 22 | Jamieson, Cody | A | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .333 | 5 | 0-0 | ||||||||
| 33 | Bliss, Solomon | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | ||||||||
| 88 | Queener, Brice | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 2 | Boltus, Jeremy | A | 2 | 2 | 0 | 1 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .250 | 4 | 0-0 | ||||||||
| 17 | Merrill, Brodie | D | 2 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1.000 | 1 | 0-0 | ||||||||
| 80 | Moss, Donny | M | 2 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||||||
| 7 | Powell, Casey | F | 2 | 5 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | .455 | 6 | 0-0 | ||||||||
| 44 | Hall, Jordan | M | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .333 | 3 | 0-0 | ||||||||
| 21 | Crowley, Kevin | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .400 | 2 | 0-0 | ||||||||
| 27 | Earl, David | M | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .222 | 6 | 0-0 | ||||||||
| 74 | Thompson, Jeremy | M | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | 3 | 0-1 | ||||||||
| 4 | Snider, Geoff | FO | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | .000 | 0 | 27-46 | ||||||||
| 8 | Rubisch, Kyle | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||||||
| 15 | Burns, Dan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||||||
| 23 | Queener, Brett | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | ||||||||
| 35 | Ridgway, Kevin | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 42 | Rodgers, Scott | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0-0 | ||||||||
| 18 | Davis, Jarrett | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 19 | Dolente, Matt | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 28 | Keogh, Stephen | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| 52 | Marra, Joe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||||||
| MacIntosh, Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 2 | 20 | 0 | 9 | 29 | 9 | 1 | 0 | 0 | 0 | 1 | 67 | 72 | .278 | 40 | 27-47 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 23 | Queener, Brett | 2 | 60:00 | 1 | 1 | 7 | 0 | 7.00 | 7 | .500 | ||
| 52 | Marra, Joe | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 42 | Rodgers, Scott | 2 | 60:00 | 0 | 0 | 12 | 0 | 12.00 | 19 | .613 | ||
| TOTALS: | 2 | - | 1 | 1 | 19 | 0 | 9.50 | 26 | .578 | |||
![]() |

