| Seasons | Stats | Teams |
| |
|
|
Hamilton Nationals
| # | PLAYERS | POS | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||||
| 23 | Queener, Brett | G | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0-0 | ||||||||
| 44 | Hall, Jordan | M | 11 | 14 | 0 | 9 | 23 | 8.5 | 2 | 0 | 0 | 0 | 1 | 8 | 35 | .400 | 24 | 0-1 | ||||||||
| 17 | Merrill, Brodie | D | 12 | 4 | 1 | 12 | 17 | 7.5 | 0 | 0 | 1 | 0 | 0 | 77 | 14 | .286 | 8 | 0-1 | ||||||||
| 8 | Rubisch, Kyle | D | 11 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | .000 | 0 | 0-0 | ||||||||
| 4 | Snider, Geoff | FO | 8 | 5 | 0 | 2 | 7 | 5.5 | 0 | 0 | 0 | 0 | 0 | 52 | 13 | .385 | 8 | 107-196 | ||||||||
| 33 | Bliss, Solomon | D | 12 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .000 | 0 | 0-0 | ||||||||
| 80 | Moss, Donny | M | 12 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 7 | .571 | 5 | 0-0 | ||||||||
| 1 | Walters, Joe | M | 12 | 18 | 1 | 20 | 39 | 3 | 2 | 4 | 0 | 0 | 0 | 13 | 76 | .237 | 48 | 0-0 | ||||||||
| 26 | Bucktooth, Brett | M | 8 | 12 | 0 | 6 | 18 | 3 | 0 | 3 | 0 | 0 | 1 | 11 | 33 | .364 | 17 | 0-0 | ||||||||
| 19 | Dolente, Matt | FO | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | .333 | 2 | 65-139 | ||||||||
| 16 | Waldeck, Steven | D | 12 | 1 | 0 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | .100 | 2 | 0-0 | ||||||||
| 88 | Queener, Brice | F | 8 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .000 | 2 | 0-0 | ||||||||
| 22 | Jamieson, Cody | A | 11 | 16 | 0 | 10 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 42 | .381 | 34 | 0-0 | ||||||||
| 42 | Rodgers, Scott | G | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | 0 | 0-0 | ||||||||
| X Grant Jr, John | A | 3 | 4 | 0 | 4 | 8 | 1.5 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | .211 | 15 | 0-0 | |||||||||
| 21 | Crowley, Kevin | M | 10 | 14 | 0 | 6 | 20 | 1 | 2 | 2 | 0 | 0 | 1 | 10 | 44 | .318 | 34 | 0-0 | ||||||||
| 74 | Thompson, Jeremy | M | 7 | 6 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | .250 | 15 | 0-2 | ||||||||
| 28 | Keogh, Stephen | A | 3 | 7 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 18 | .389 | 14 | 0-0 | ||||||||
| 7 | Powell, Casey | F | 2 | 2 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .200 | 3 | 0-0 | ||||||||
| X (TOTALS) | 2 | 2 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .200 | 3 | 0-0 | ||||||||||
| 18 | Davis, Jarrett | M | 6 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | .188 | 7 | 0-0 | ||||||||
| X Harder, Tim | M | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||||||
| 35 | Ridgway, Kevin | D | 7 | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | .000 | 0 | 0-0 | ||||||||
| 15 | Burns, Dan | F | 8 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 0-0 | ||||||||
| X Henderson, Bill | D | 3 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | |||||||||
| 2 | Boltus, Jeremy | A | 12 | 19 | 0 | 11 | 30 | 0 | 4 | 1 | 0 | 0 | 1 | 19 | 45 | .422 | 33 | 0-0 | ||||||||
| 27 | Earl, David | M | 10 | 17 | 1 | 4 | 22 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 51 | .333 | 30 | 0-0 | ||||||||
| X Billings, Garrett | A | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .429 | 5 | 0-0 | |||||||||
| X Christopher, Brian | M | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | 3 | 0-0 | |||||||||
| 52 | Marra, Joe | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0-0 | ||||||||
| X Point, Craig | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0-0 | |||||||||
| X Panarelli, Steve | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||||||
| X Vinc, Matt | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Smith, Sid | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Smith, Billy-Dee | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Dawson, Dan | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-1 | |||||||||
| X Burton, Tyler | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | |||||||||
| X Rand, Adam | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| MacIntosh, Jordan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Huntley, Kevin | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Zalesky, Joel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Coates, Dan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Perri, Scott | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| X Leblanc, Stephan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 12 | 151 | 4 | 94 | 249 | 77.5 | 15 | 16 | 2 | 0 | 7 | 410 | 478 | .316 | 310 | 172-340 | |||||||||
| # | GOALIES | GP | MIN | W | L | GA | 2ptGA | GAA | SV | SV% | ||
| 42 | Rodgers, Scott | 9 | 439:36 | 5 | 2 | 84 | 3 | 11.46 | 106 | .558 | ||
| 23 | Queener, Brett | 6 | 121:03 | 1 | 2 | 22 | 3 | 10.90 | 31 | .585 | ||
| 52 | Marra, Joe | 4 | 169:12 | 1 | 1 | 36 | 2 | 12.77 | 38 | .514 | ||
| TOTALS: | 12 | - | 7 | 5 | 142 | 8 | 11.83 | 175 | .552 | |||
![]() |

