| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 13 | Leitner, Matt | F | 12 | 10 | 8 | 18 | +8 | 28 | 1 | 2 | 1 | 1 | 0 | 41 | .244 |
| 21 | Grant, Chase | F | 12 | 9 | 5 | 14 | +7 | 16 | 3 | 0 | 0 | 0 | 3 | 46 | .196 |
| 10 | Allen, Garrett | F | 13 | 6 | 4 | 10 | +6 | 14 | 1 | 1 | 1 | 0 | 3 | 24 | .250 |
| 18 | Leivermann, Corey | F | 5 | 4 | 2 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | .500 |
| 3 | McDermott, Eamonn | D | 13 | 0 | 6 | 6 | +10 | 24 | 0 | 3 | 0 | 0 | 0 | 10 | .000 |
| 27 | Schmidt, Nate | D | 13 | 0 | 6 | 6 | -8 | 2 | 0 | 3 | 0 | 0 | 0 | 21 | .000 |
| 9 | Condon, Nate | F | 13 | 3 | 2 | 5 | -4 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | .103 |
| 23 | Searfoss, Johnnie | F | 13 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | .083 |
| 20 | Rehkamp, Joe | F | 13 | 3 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .200 |
| 8 | Burkemper, J.P. | F | 10 | 1 | 3 | 4 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | .067 |
| 2 | Cooper, Brian | F | 13 | 0 | 4 | 4 | +5 | 22 | 0 | 0 | 0 | 1 | 0 | 12 | .000 |
| 17 | St Clair, Colten | F | 13 | 2 | 1 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | .091 |
| 14 | Oliver, Nick | F | 13 | 1 | 1 | 2 | -4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | .083 |
| 19 | Demers, Chad | F | 13 | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | .063 |
| 31 | Massa, Ryan | G | 13 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | Hrbas, Marek | D | 13 | 0 | 2 | 2 | -4 | 2 | 0 | 1 | 0 | 1 | 0 | 22 | .000 |
| 11 | Lippincott, Alex | F | 13 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 25 | Yevenko, Oleg | D | 13 | 1 | 0 | 1 | +6 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 26 | Stampohar, John | F | 11 | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | .125 |
| 4 | Carlson, Brandon | D | 13 | 0 | 0 | 0 | +2 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 30 | Belfour, Dayn | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Romanick, Nicholas | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Scott, Grant | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 13 | 45 | 52 | 97 | +30 | 215 | 9 | 13 | 2 | 3 | 8 | 343 | .131 |
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% |
| 31 | Massa, Ryan | 13 | 789:09 | 8 | 5 | 1 | 32 | 2.43 | 359 | .918 |
| 30 | Belfour, Dayn | 3 | 24:39 | 0 | 0 | 0 | 3 | 7.30 | 11 | .786 |
| TOTALS: | 13 | - | 8 | 5 | 1 | 38 | 2.92 | 370 | .907 |
![]() |