| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 10 | Allen, Garrett | F | 60 | 24 | 18 | 42 | -8 | 66 | 5 | 6 | 2 | 2 | 3 | 105 | .229 | |||
| X Asmundson, Keegan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 30 | Belfour, Dayn | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 8 | Burkemper, J.P. | F | 17 | 2 | 3 | 5 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | .118 | |||
| (TOTALS) | 42 | 5 | 11 | 16 | -11 | 10 | 1 | 1 | 0 | 0 | 1 | 58 | .086 | |||||
| X Campbell, Cody | G | 12 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 4 | Carlson, Brandon | D | 18 | 1 | 1 | 2 | -9 | 29 | 0 | 0 | 0 | 1 | 0 | 8 | .125 | |||
| (TOTALS) | 55 | 5 | 6 | 11 | -32 | 109 | 3 | 2 | 1 | 1 | 1 | 56 | .089 | |||||
| 9 | Condon, Nate | F | 60 | 23 | 28 | 51 | +3 | 20 | 7 | 6 | 5 | 2 | 3 | 153 | .150 | |||
| 2 | Cooper, Brian | F | 55 | 3 | 10 | 13 | +7 | 69 | 0 | 3 | 0 | 0 | 1 | 43 | .070 | |||
| 19 | Demers, Chad | F | 43 | 3 | 9 | 12 | +1 | 34 | 2 | 2 | 0 | 0 | 0 | 78 | .038 | |||
| X Doerring, Blake | D | 30 | 1 | 4 | 5 | +5 | 47 | 0 | 1 | 0 | 0 | 0 | 17 | .059 | ||||
| 29 | Goldsmith, Jason | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 21 | Grant, Chase | F | 59 | 28 | 22 | 50 | +2 | 133 | 5 | 6 | 3 | 0 | 4 | 156 | .179 | |||
| X Gunner, Cole | F | 26 | 5 | 6 | 11 | 0 | 20 | 0 | 2 | 0 | 0 | 1 | 45 | .111 | ||||
| X Hartzog, Gavin | F | 15 | 1 | 3 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | ||||
| X Holfeld, Ryan | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 7 | Hrbas, Marek | D | 40 | 4 | 11 | 15 | +7 | 32 | 2 | 2 | 0 | 1 | 1 | 37 | .108 | |||
| X LaDouceur, Ryan | D | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 13 | Leitner, Matt | F | 54 | 25 | 41 | 66 | -8 | 112 | 11 | 21 | 2 | 2 | 2 | 142 | .176 | |||
| 18 | Leivermann, Corey | F | 59 | 20 | 35 | 55 | 0 | 86 | 6 | 10 | 0 | 0 | 1 | 117 | .171 | |||
| 11 | Lippincott, Alex | F | 52 | 8 | 7 | 15 | +6 | 40 | 3 | 2 | 0 | 0 | 1 | 63 | .127 | |||
| 31 | Massa, Ryan | G | 33 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||
| X McCarthy, Tom | D | 14 | 0 | 0 | 0 | +2 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||||
| 3 | McDermott, Eamonn | D | 44 | 2 | 23 | 25 | -1 | 56 | 1 | 15 | 0 | 1 | 0 | 70 | .029 | |||
| 14 | Oliver, Nick | F | 53 | 5 | 13 | 18 | -6 | 95 | 4 | 3 | 0 | 0 | 2 | 56 | .089 | |||
| 20 | Rehkamp, Joe | F | 52 | 6 | 5 | 11 | +3 | 48 | 1 | 0 | 0 | 0 | 0 | 54 | .111 | |||
| 6 | Romanick, Nicholas | D | 36 | 2 | 4 | 6 | -1 | 73 | 0 | 0 | 0 | 0 | 0 | 17 | .118 | |||
| X Sandler, Luke | F | 13 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | ||||
| 27 | Schmidt, Nate | D | 57 | 14 | 23 | 37 | -7 | 81 | 6 | 13 | 1 | 1 | 5 | 175 | .080 | |||
| 24 | Scott, Grant | D | 24 | 1 | 6 | 7 | +5 | 34 | 0 | 1 | 0 | 1 | 1 | 15 | .067 | |||
| 23 | Searfoss, Johnnie | F | 60 | 21 | 19 | 40 | -15 | 90 | 7 | 5 | 1 | 1 | 6 | 207 | .101 | |||
| 17 | St Clair, Colten | F | 54 | 15 | 18 | 33 | -2 | 35 | 5 | 5 | 0 | 1 | 1 | 142 | .106 | |||
| 26 | Stampohar, John | F | 36 | 4 | 4 | 8 | +6 | 61 | 1 | 0 | 0 | 0 | 1 | 24 | .167 | |||
| 25 | Yevenko, Oleg | D | 49 | 4 | 5 | 9 | +13 | 119 | 0 | 1 | 0 | 0 | 0 | 33 | .121 | |||
| TOTALS: | - | 60 | 227 | 320 | 547 | -41 | 1474 | 66 | 108 | 14 | 14 | 37 | 1805 | .126 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| X Asmundson, Keegan | 2 | 92:31 | 0 | 1 | 0 | 0 | 7 | 4.54 | 34 | .829 | ||
| 30 | Belfour, Dayn | 16 | 842:29 | 8 | 2 | 4 | 0 | 43 | 3.06 | 366 | .895 | |
| (TOTALS) | 19 | 932:46 | 8 | 3 | 4 | 0 | 53 | 3.41 | 394 | .881 | ||
| X Campbell, Cody | 12 | 601:19 | 7 | 4 | 0 | 0 | 32 | 3.19 | 176 | .846 | ||
| 29 | Goldsmith, Jason | 1 | 2:07 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | 1.000 | |
| X Holfeld, Ryan | 6 | 332:29 | 3 | 3 | 0 | 0 | 22 | 3.97 | 109 | .832 | ||
| 31 | Massa, Ryan | 33 | 1774:38 | 19 | 7 | 2 | 1 | 94 | 3.18 | 806 | .896 | |
| TOTALS: | 60 | - | 37 | 17 | 6 | 1 | 214 | 3.57 | 1494 | .875 | ||
![]() |