| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 13 | Leitner, Matt | F | 35 | 17 | 23 | 40 | 0 | 76 | 6 | 13 | 2 | 1 | 1 | 88 | .193 | |||
| 18 | Leivermann, Corey | F | 40 | 13 | 27 | 40 | +7 | 37 | 3 | 8 | 0 | 0 | 1 | 73 | .178 | |||
| 9 | Condon, Nate | F | 41 | 19 | 17 | 36 | +3 | 8 | 6 | 4 | 4 | 0 | 3 | 106 | .179 | |||
| 21 | Grant, Chase | F | 40 | 19 | 15 | 34 | +8 | 100 | 5 | 4 | 1 | 0 | 3 | 106 | .179 | |||
| 10 | Allen, Garrett | F | 41 | 17 | 13 | 30 | +3 | 42 | 3 | 3 | 2 | 2 | 2 | 74 | .230 | |||
| 27 | Schmidt, Nate | D | 41 | 9 | 18 | 27 | +3 | 58 | 4 | 9 | 0 | 1 | 2 | 127 | .071 | |||
| 23 | Searfoss, Johnnie | F | 41 | 13 | 13 | 26 | -3 | 65 | 5 | 1 | 0 | 1 | 6 | 143 | .091 | |||
| 17 | St. Clair, Colten | F | 37 | 11 | 13 | 24 | +1 | 29 | 3 | 4 | 0 | 1 | 0 | 104 | .106 | |||
| 3 | McDermott, Eamonn | D | 31 | 2 | 20 | 22 | +2 | 40 | 1 | 13 | 0 | 1 | 0 | 55 | .036 | |||
| 14 | Oliver, Nick | F | 38 | 3 | 9 | 12 | 0 | 70 | 2 | 1 | 0 | 0 | 2 | 39 | .077 | |||
| 19 | Demers, Chad | F | 36 | 3 | 9 | 12 | +4 | 28 | 2 | 2 | 0 | 0 | 0 | 65 | .046 | |||
| 11 | Lippincott, Alex | F | 34 | 7 | 4 | 11 | +8 | 36 | 3 | 1 | 0 | 0 | 1 | 50 | .140 | |||
| X Gunner, Cole | F | 26 | 5 | 6 | 11 | 0 | 20 | 0 | 2 | 0 | 0 | 1 | 45 | .111 | ||||
| Burkemper, J.P. | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 25 | 3 | 8 | 11 | -12 | 6 | 1 | 1 | 0 | 0 | 1 | 41 | .073 | |||||
| 20 | Rehkamp, Joe | F | 33 | 5 | 5 | 10 | +6 | 17 | 1 | 0 | 0 | 0 | 0 | 32 | .156 | |||
| 7 | Hrbas, Marek | D | 21 | 2 | 8 | 10 | +10 | 16 | 1 | 2 | 0 | 0 | 1 | 21 | .095 | |||
| Carlson, Brandon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 37 | 4 | 5 | 9 | -23 | 80 | 3 | 2 | 1 | 0 | 1 | 48 | .083 | |||||
| 2 | Cooper, Brian | F | 36 | 3 | 5 | 8 | +6 | 61 | 0 | 2 | 0 | 0 | 1 | 25 | .120 | |||
| 25 | Yevenko, Oleg | D | 37 | 2 | 5 | 7 | +11 | 86 | 0 | 1 | 0 | 0 | 0 | 23 | .087 | |||
| 24 | Scott, Grant | D | 21 | 1 | 6 | 7 | +7 | 23 | 0 | 1 | 0 | 1 | 1 | 15 | .067 | |||
| 26 | Stampohar, John | F | 21 | 4 | 2 | 6 | +5 | 40 | 1 | 0 | 0 | 0 | 1 | 17 | .235 | |||
| X Doerring, Blake | D | 30 | 1 | 4 | 5 | +5 | 47 | 0 | 1 | 0 | 0 | 0 | 17 | .059 | ||||
| 6 | Romanick, Nicholas | D | 18 | 1 | 3 | 4 | +1 | 37 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | |||
| X Hartzog, Gavin | F | 15 | 1 | 3 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 13 | .077 | ||||
| X Sandler, Luke | F | 13 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | ||||
| X Campbell, Cody | G | 12 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 31 | Massa, Ryan | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X McCarthy, Tom | D | 14 | 0 | 0 | 0 | +2 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||||
| 30 | Belfour, Dayn | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Holfeld, Ryan | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Asmundson, Keegan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X LaDouceur, Ryan | D | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| TOTALS: | - | 41 | 162 | 229 | 391 | +52 | 1008 | 46 | 75 | 9 | 8 | 29 | 1264 | .128 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Massa, Ryan | 20 | 1119:57 | 15 | 1 | 1 | 1 | 48 | 2.57 | 498 | .912 | |
| X Campbell, Cody | 12 | 601:19 | 7 | 4 | 0 | 0 | 32 | 3.19 | 176 | .846 | ||
| 30 | Belfour, Dayn | 7 | 341:27 | 4 | 0 | 2 | 0 | 14 | 2.46 | 123 | .898 | |
| X (TOTALS) | 10 | 431:44 | 4 | 1 | 2 | 0 | 24 | 3.34 | 151 | .863 | ||
| X Holfeld, Ryan | 6 | 332:29 | 3 | 3 | 0 | 0 | 22 | 3.97 | 109 | .832 | ||
| X Asmundson, Keegan | 2 | 92:31 | 0 | 1 | 0 | 0 | 7 | 4.54 | 34 | .829 | ||
| TOTALS: | 41 | - | 29 | 9 | 3 | 1 | 131 | 3.20 | 940 | .878 | ||
![]() |