| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 27 | Dargis, Jeremiah | F | 51 | 19 | 22 | 41 | -25 | 49 | 5 | 13 | 1 | 0 | 1 | 118 | .161 | |||
| 16 | Currier, Tyler | F | 56 | 18 | 22 | 40 | -18 | 80 | 3 | 3 | 3 | 2 | 5 | 123 | .146 | |||
| 23 | Young, Alex | F | 52 | 14 | 25 | 39 | -19 | 131 | 10 | 10 | 1 | 0 | 1 | 113 | .124 | |||
| 51 | Pichler, Kyle
|
F | 58 | 20 | 12 | 32 | -20 | 40 | 3 | 7 | 0 | 1 | 0 | 131 | .153 | |||
| 14 | Politz, Kyle | F | 22 | 2 | 6 | 8 | -15 | 29 | 0 | 2 | 0 | 0 | 0 | 41 | .049 | |||
| (TOTALS) | 46 | 5 | 13 | 18 | -13 | 41 | 0 | 3 | 0 | 0 | 1 | 65 | .077 | |||||
| 20 | Jones, Dylan | F | 45 | 2 | 16 | 18 | -21 | 45 | 0 | 4 | 1 | 1 | 0 | 81 | .025 | |||
| 15 | Harren, Joe | F | 30 | 7 | 6 | 13 | -16 | 25 | 0 | 0 | 0 | 0 | 0 | 48 | .146 | |||
| (TOTALS) | 42 | 7 | 6 | 13 | -17 | 35 | 0 | 0 | 0 | 0 | 0 | 61 | .115 | |||||
| 10 | Rasmussen, Alex | F | 47 | 5 | 6 | 11 | -28 | 66 | 0 | 2 | 0 | 1 | 0 | 73 | .068 | |||
| 17 | Engseth, Tommy | F | 35 | 3 | 8 | 11 | -14 | 16 | 0 | 1 | 0 | 0 | 0 | 33 | .091 | |||
| 19 | McCurtain, Michael | F | 41 | 5 | 4 | 9 | -17 | 35 | 2 | 0 | 0 | 1 | 0 | 42 | .119 | |||
| 2 | Zierden, Teddy | D | 56 | 1 | 8 | 9 | -31 | 63 | 0 | 4 | 0 | 0 | 0 | 68 | .015 | |||
| 29 | Ranum, Sean | F | 48 | 1 | 8 | 9 | -21 | 45 | 0 | 0 | 0 | 0 | 0 | 24 | .042 | |||
| 12 | Cohen, Jason | D | 22 | 1 | 6 | 7 | -22 | 14 | 1 | 1 | 0 | 0 | 1 | 50 | .020 | |||
| (TOTALS) | 32 | 1 | 7 | 8 | -39 | 16 | 1 | 2 | 0 | 0 | 1 | 68 | .015 | |||||
| 21 | Cohen, Jason | D | 10 | 0 | 1 | 1 | -17 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | .000 | |||
| (TOTALS) | 32 | 1 | 7 | 8 | -39 | 16 | 1 | 2 | 0 | 0 | 1 | 68 | .015 | |||||
| 55 | Highley, Grant | F | 40 | 3 | 4 | 7 | -17 | 30 | 1 | 2 | 0 | 0 | 1 | 40 | .075 | |||
| 6 | Schmidt, Ryan | F | 43 | 2 | 5 | 7 | -20 | 23 | 0 | 0 | 0 | 0 | 0 | 25 | .080 | |||
| 9 | Barrera, Scott | D | 13 | 4 | 2 | 6 | -1 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | .286 | |||
| (TOTALS) | 14 | 4 | 2 | 6 | -1 | 6 | 1 | 0 | 0 | 0 | 2 | 14 | .286 | |||||
| 21 | Niedzielak, Tim | D | 12 | 2 | 3 | 5 | -6 | 28 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | |||
| (TOTALS) | 20 | 3 | 3 | 6 | -10 | 45 | 0 | 0 | 0 | 0 | 0 | 17 | .176 | |||||
| 7 | Kelly, Nick | D | 53 | 1 | 5 | 6 | -44 | 46 | 0 | 0 | 0 | 0 | 0 | 24 | .042 | |||
| 13 | Friese, Adam | F | 11 | 3 | 2 | 5 | -7 | 10 | 1 | 1 | 0 | 0 | 0 | 17 | .176 | |||
| 14 | Friese, Adam | F | 4 | 1 | 2 | 3 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .143 | |||
| 4 | Krantz, KC | D | 13 | 0 | 3 | 3 | -6 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | |||
| 22 | Colclough, Billy | F | 15 | 1 | 1 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .043 | |||
| (TOTALS) | 38 | 1 | 1 | 2 | -12 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | .028 | |||||
| Tosunian, Tyler | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 13 | 1 | 1 | 2 | +1 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | |||||
| 48 | Winnik, Alexander | D | 36 | 0 | 2 | 2 | -12 | 68 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | |||
| 14 | Styers, Dillon | F | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||
| 1 | Corey, Nathan | G | 29 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 83 | Sidor, Dusan | G | 37 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 5 | Schroeder, Andy | D | 12 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| 13 | Kranz, KC | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| Colclough, Patrick | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| (TOTALS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
Inactive Players |
||||||||||||||||||
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| X Detlefsen, Kent | D | 33 | 17 | 17 | 34 | -18 | 97 | 7 | 7 | 2 | 2 | 1 | 118 | .144 | ||||
| X Skinner, Dustin | F | 24 | 8 | 9 | 17 | -5 | 18 | 2 | 1 | 0 | 0 | 1 | 53 | .151 | ||||
| X Kincaid, Larry | F | 33 | 8 | 8 | 16 | -12 | 68 | 2 | 5 | 1 | 1 | 3 | 107 | .075 | ||||
| X Anger, Kevin | D | 22 | 3 | 1 | 4 | -9 | 20 | 0 | 0 | 0 | 0 | 0 | 14 | .214 | ||||
| X Peterson, David | D | 11 | 1 | 2 | 3 | -9 | 22 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | ||||
| X Richardson, JC | D | 30 | 1 | 1 | 2 | -13 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | .030 | ||||
| X Waldrop, JJ | F | 13 | 1 | 1 | 2 | -2 | 22 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | ||||
| X Stevens, Travis | F | 12 | 1 | 1 | 2 | -8 | 22 | 1 | 1 | 0 | 0 | 0 | 17 | .059 | ||||
| X Boucha, JP | D | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||
| X Stratte, Vince | D | 6 | 0 | 1 | 1 | +1 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Frei, Michael | F | 6 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Wilson, TJ | F | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Strahle, John | D | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Bererra, Scott | F | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Baldwin, Jay | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Westfall, Kaleb | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Cristiano, Carrick | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Pellegrino, Nathaniel | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Dziubinski, Krystian | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Grimstad, Garrett
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| X Dezellar, Brooks | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Leone, Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 58 | 158 | 223 | 381 | -634 | 1251 | 40 | 72 | 9 | 10 | 16 | 1520 | .104 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| 83 | Sidor, Dusan | 37 | 2052:04 | 12 | 20 | 2 | 0 | 153 | 4.47 | 1303 | .895 | |||||||
| 1 | Corey, Nathan | 29 | 1464:33 | 4 | 18 | 2 | 0 | 112 | 4.59 | 877 | .887 | |||||||
Inactive Goalies |
||||||||||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |||||||
| X Pellegrino, Nathaniel | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||||||||
| TOTALS: | 58 | - | 16 | 38 | 4 | 0 | 270 | 4.66 | 2180 | .890 | ||||||||
![]() |