| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 7 | Sheehan, Brian | F | 58 | 29 | 31 | 60 | -5 | 70 | 7 | 6 | 1 | 0 | 3 | 213 | .136 | |||
| 21 | Lundey, Tyler | F | 58 | 13 | 28 | 41 | -9 | 24 | 1 | 7 | 1 | 2 | 1 | 114 | .114 | |||
| 13 | Gentzler, Daniel
|
F | 56 | 13 | 28 | 41 | -17 | 130 | 3 | 13 | 1 | 0 | 1 | 83 | .157 | |||
| 11 | Osborn, JT | F | 56 | 21 | 18 | 39 | 0 | 53 | 7 | 8 | 0 | 0 | 4 | 142 | .148 | |||
| 19 | Frost, Ryan | F | 48 | 14 | 16 | 30 | +3 | 18 | 3 | 1 | 0 | 0 | 1 | 101 | .139 | |||
| 8 | Kuhn, Adam | F | 43 | 8 | 22 | 30 | -15 | 166 | 5 | 7 | 0 | 0 | 1 | 146 | .055 | |||
| 20 | Stroud, Brandon
|
F | 48 | 9 | 16 | 25 | -8 | 51 | 3 | 1 | 0 | 0 | 2 | 121 | .074 | |||
| 5 | Ledford, Zach | D | 38 | 4 | 13 | 17 | -13 | 12 | 3 | 8 | 0 | 0 | 0 | 54 | .074 | |||
| (TOTALS) | 40 | 4 | 13 | 17 | -11 | 12 | 3 | 8 | 0 | 0 | 0 | 55 | .073 | |||||
| X Quick, Aaron
|
F | 30 | 7 | 9 | 16 | -9 | 58 | 3 | 5 | 0 | 0 | 1 | 64 | .109 | ||||
| 24 | Cramer, Andy | F | 48 | 6 | 10 | 16 | -13 | 82 | 1 | 2 | 0 | 0 | 0 | 76 | .079 | |||
| 26 | Gallegos, Kyle
|
F | 42 | 8 | 7 | 15 | -18 | 86 | 2 | 0 | 0 | 1 | 0 | 93 | .086 | |||
| 15 | Browne, Broderick
|
F | 49 | 5 | 9 | 14 | -13 | 78 | 1 | 2 | 0 | 0 | 0 | 64 | .078 | |||
| 17 | Leone, Chris
|
D | 48 | 6 | 7 | 13 | -6 | 43 | 0 | 5 | 0 | 0 | 1 | 58 | .103 | |||
| X Iaquinto, Anthony | F | 12 | 4 | 9 | 13 | -5 | 31 | 2 | 3 | 0 | 0 | 0 | 36 | .111 | ||||
| 10 | Kozlowski, Bryan
|
F | 42 | 3 | 8 | 11 | -10 | 43 | 1 | 2 | 0 | 0 | 0 | 78 | .038 | |||
| (TOTALS) | 46 | 3 | 8 | 11 | -11 | 43 | 1 | 2 | 0 | 0 | 0 | 82 | .037 | |||||
| 12 | McAloon, Jason
|
F | 20 | 7 | 1 | 8 | -10 | 17 | 0 | 0 | 0 | 0 | 1 | 32 | .219 | |||
| (TOTALS) | 37 | 7 | 3 | 10 | -16 | 25 | 0 | 1 | 0 | 0 | 1 | 53 | .132 | |||||
| 9 | Keane, Sean | F | 31 | 3 | 4 | 7 | -9 | 111 | 0 | 0 | 0 | 0 | 0 | 26 | .115 | |||
| (TOTALS) | 37 | 4 | 5 | 9 | -8 | 118 | 0 | 0 | 0 | 0 | 0 | 31 | .129 | |||||
| 28 | Hoshaw, Steven | D | 35 | 2 | 7 | 9 | -11 | 67 | 0 | 1 | 0 | 0 | 0 | 32 | .063 | |||
| 6 | Liss, Kevin | D | 53 | 0 | 9 | 9 | -9 | 92 | 0 | 0 | 0 | 0 | 0 | 25 | .000 | |||
| X Young, Ian | D | 29 | 2 | 6 | 8 | +4 | 26 | 1 | 3 | 0 | 0 | 0 | 46 | .043 | ||||
| 27 | Herndon, Taylor
|
F | 24 | 5 | 1 | 6 | -5 | 22 | 0 | 0 | 0 | 0 | 1 | 33 | .152 | |||
| 3 | Briola, Tyler | D | 28 | 1 | 5 | 6 | -9 | 19 | 0 | 1 | 0 | 0 | 0 | 24 | .042 | |||
| 22 | Olson, Mac | F | 16 | 1 | 3 | 4 | -8 | 4 | 0 | 1 | 0 | 0 | 0 | 38 | .026 | |||
| 18 | Hudson, Chad | F | 13 | 1 | 3 | 4 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | .033 | |||
| X Rial, Chris
|
D | 20 | 0 | 4 | 4 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 12 | .000 | ||||
| X Brooks, Alex | D | 15 | 0 | 4 | 4 | -8 | 6 | 0 | 4 | 0 | 0 | 0 | 16 | .000 | ||||
| X McKenzie, Sean | F | 7 | 2 | 1 | 3 | -1 | 8 | 1 | 1 | 0 | 0 | 0 | 26 | .077 | ||||
| 4 | Grassa, Matt
|
D | 35 | 0 | 3 | 3 | -12 | 32 | 0 | 0 | 0 | 0 | 0 | 28 | .000 | |||
| X Shost, Matt | D | 6 | 0 | 2 | 2 | -3 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | .000 | ||||
| X Roessler, Jonathan | F | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| X Christenson, Nick | D | 19 | 0 | 1 | 1 | -3 | 42 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | ||||
| X Lebrun, Kyle
|
D | 11 | 0 | 1 | 1 | -7 | 40 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | ||||
| X Skura, Sam | F | 8 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| X Dorer, Zach | D | 2 | 0 | 1 | 1 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | ||||
| 35 | Andrew, Kelly | G | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Graveline, Phillip
|
G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 30 | Musico, PJ | G | 17 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Cinotti, Erick
|
G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Sullivan, Tony | D | 6 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Phillips, Brian | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Waldrop, JJ | F | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | ||||
| X Nash, Jason | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Allen, Drew | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||
| 33 | Glaser, Max | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Baumbick, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| TOTALS: | - | 58 | 175 | 290 | 465 | -293 | 1530 | 45 | 94 | 3 | 4 | 18 | 1860 | .094 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 35 | Andrew, Kelly | 21 | 1036:16 | 7 | 10 | 2 | 0 | 67 | 3.88 | 504 | .883 | |
| 30 | Musico, PJ | 17 | 802:18 | 6 | 6 | 1 | 0 | 51 | 3.81 | 446 | .897 | |
| X Graveline, Phillip |
19 | 971:01 | 4 | 10 | 3 | 0 | 67 | 4.14 | 509 | .884 | ||
| X Phillips, Brian | 6 | 235:21 | 1 | 2 | 0 | 0 | 17 | 4.33 | 129 | .884 | ||
| X Cinotti, Erick |
10 | 432:35 | 0 | 6 | 0 | 0 | 34 | 4.72 | 207 | .859 | ||
| 33 | Glaser, Max | 1 | 30:42 | 0 | 0 | 0 | 0 | 3 | 5.86 | 4 | .571 | |
| TOTALS: | 58 | - | 18 | 34 | 6 | 0 | 251 | 4.33 | 1799 | .878 | ||
![]() |