North American Hockey League

Statistics and Standings

Statistcs and Standings


Stats Teams
use the links to the left to share this


Stats Roster Schedule Transactions


# PLAYER Pos. GP G A PTS +/- PIM PP PPA SH SHA GWG SHOTS S%
8 Stevens, Travis   F 50 19 15 34 +16 33 6 4 0 1 1 94 .202
27 Inderieden, Andy   F 37 16 17 33 +5 44 6 7 0 0 1 92 .174
20 George, Jordan    F 58 27 40 67 +16 165 4 18 3 0 5 159 .170
25 Paulazzo, Bryon   F 57 19 30 49 +8 46 9 8 1 0 1 143 .133
12 Trousdale, Ross   F 45 8 18 26 +7 126 2 4 0 0 2 66 .121
19 Hagaman, Alec    F 55 21 21 42 +7 106 8 6 0 2 7 177 .119
16 Hartmann, Matt   F 58 20 23 43 +13 67 10 8 2 0 5 186 .108
X Smith, Colin   F 11 3 2 5 +1 34 0 0 0 0 1 28 .107
9 Blazek, Andrew   F 57 17 12 29 +10 96 4 4 0 0 3 163 .104
17 Shafer, Steve   F 57 16 40 56 +11 52 6 16 0 1 3 155 .103
X Kleidon, Tom   D 16 2 2 4 +7 56 0 2 0 0 0 24 .083
10 Lipsbergs, Edgars    F 43 5 9 14 +6 18 0 0 0 0 0 79 .063
26 Wolfgram, Caleb   D 54 3 14 17 +14 120 2 1 0 0 1 50 .060
X Bruckel, Justin   F 19 1 1 2 -3 15 0 0 0 0 0 20 .050
4 Burke, Jeff    D 48 2 5 7 +11 155 0 0 0 0 0 44 .045
15 Lewis, Tye   F 11 1 2 3 -6 2 1 1 0 0 0 23 .043
21 Knutson, Ryan   F 35 1 2 3 -3 53 0 0 0 0 0 24 .042
3 Artman, Eric   D 58 5 31 36 +18 23 1 18 0 1 2 124 .040
5 Poe, Jacob    D 48 2 11 13 +8 69 1 5 0 0 0 55 .036
7 Swank, Randy   D 57 3 16 19 0 38 2 6 0 0 2 89 .034
13 Sundstedt, Martin    F 53 3 9 12 0 58 0 5 0 0 1 89 .034
22 Marx, Bob    D 55 3 10 13 -6 45 3 7 0 0 0 109 .028
30 Merriam, Bryce   G 32 0 4 4 0 12 0 1 0 1 0 0 .000
X Bengtson, Gustav   F 14 0 2 2 +4 8 0 0 0 0 0 14 .000
24 Ryan, Kevin    D 12 0 2 2 +4 10 0 0 0 0 0 21 .000
X Hutt, Jake   C 4 0 2 2 +3 13 0 0 0 0 0 0 .000
33 Rocker, Lyle    G 24 0 1 1 0 8 0 1 0 0 0 0 .000
X McGrath, Ryan   D 2 0 1 1 +1 4 0 0 0 0 0 4 .000
18 Anton, Kurtis    F 10 0 0 0 -2 37 0 0 0 0 0 13 .000
     (TOTALS)   27 0 0 0 -9 109 0 0 0 0 0 19 .000
29 Frederick, Cooper    G 10 0 0 0 0 2 0 0 0 0 0 0 .000
X Phenow, Brad   D 5 0 0 0 -1 0 0 0 0 0 0 1 .000
X Kubiak, Alex   F 3 0 0 0 0 2 0 0 0 0 0 3 .000
X Murphy, Bobby   F 2 0 0 0 0 0 0 0 0 0 0 0 .000
X Fegler, David   F 2 0 0 0 -1 2 0 0 0 0 0 1 .000
X Stowers, Cam   F 2 0 0 0 +1 0 0 0 0 0 0 0 .000
X Duff, Andrew   G 0 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 58 204 342 546 +140 1545 65 122 6 6 42 2103 .097


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
30 Merriam, Bryce  32 1799:08 22 4 4 3 60 2.00 659 .917
33 Rocker, Lyle   24 1406:03 16 7 0 3 58 2.48 524 .900
29 Frederick, Cooper   10 334:39 4 0 1 0 14 2.51 130 .903
X Duff, Andrew  0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: 58 - 42 11 5 6 138 2.38 1313 .905


stats powered by pointstreak pro

 
Corporate Partners
B2 Networks GDI Hockey JLG Architects Menace Sport and Apparel Official Game Puck OT Sports Pointstreak Sherwood Hockey USA Hockey