| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% | |||
| 15 | Trottier, Jordy | F | 56 | 18 | 28 | 46 | +13 | 71 | 7 | 12 | 0 | 1 | 5 | 157 | .115 | |||
| 22 | Saad, Brandon | F | 47 | 29 | 18 | 47 | +21 | 48 | 9 | 6 | 3 | 1 | 4 | 151 | .192 | |||
| 83 | Clifford, Doug | F | 46 | 12 | 14 | 26 | -1 | 36 | 3 | 2 | 0 | 0 | 4 | 94 | .128 | |||
| 90 | Salituro, Stefan
|
F | 57 | 14 | 34 | 48 | 0 | 30 | 4 | 12 | 0 | 0 | 3 | 134 | .104 | |||
| 7 | Kenney, Nick | F | 49 | 19 | 16 | 35 | +1 | 47 | 7 | 4 | 0 | 1 | 3 | 86 | .221 | |||
| 24 | Schneider, Cole | F | 42 | 17 | 16 | 33 | +19 | 12 | 3 | 6 | 0 | 0 | 3 | 83 | .205 | |||
| 81 | Higby, Erik
|
F | 57 | 11 | 23 | 34 | +15 | 64 | 0 | 3 | 1 | 3 | 2 | 120 | .092 | |||
| 20 | Bussell, Josh
|
F | 19 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | .050 | |||
| (TOTALS) | 52 | 18 | 15 | 33 | -9 | 8 | 5 | 4 | 0 | 1 | 2 | 138 | .130 | |||||
| 9 | Smith, Brad | F | 31 | 5 | 16 | 21 | +6 | 10 | 0 | 2 | 0 | 0 | 2 | 31 | .161 | |||
| 19 | Saad, George | F | 51 | 12 | 7 | 19 | +2 | 46 | 0 | 2 | 0 | 0 | 2 | 67 | .179 | |||
| 17 | Shkreli, Nick | F | 54 | 12 | 32 | 44 | +14 | 28 | 3 | 12 | 1 | 0 | 1 | 82 | .146 | |||
| (TOTALS) | 54 | 12 | 32 | 44 | +14 | 28 | 3 | 12 | 1 | 0 | 1 | 82 | .146 | |||||
| 18 | Meo, Johnny
|
F | 56 | 11 | 23 | 34 | +11 | 52 | 1 | 6 | 1 | 2 | 1 | 109 | .101 | |||
| 27 | Nielsen, Carl
|
D | 48 | 5 | 14 | 19 | +17 | 142 | 4 | 4 | 1 | 2 | 1 | 81 | .062 | |||
| 21 | Chaney, David | D | 41 | 6 | 10 | 16 | +13 | 10 | 4 | 2 | 1 | 0 | 1 | 57 | .105 | |||
| 4 | Harrison, Robert | D | 35 | 5 | 7 | 12 | +11 | 98 | 2 | 5 | 0 | 0 | 1 | 61 | .082 | |||
| 14 | Ganchar, Cody
|
F | 12 | 2 | 1 | 3 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .200 | |||
| 12 | Lundholm, Cullen | D | 56 | 8 | 25 | 33 | +9 | 72 | 4 | 10 | 1 | 2 | 0 | 116 | .069 | |||
| (TOTALS) | 56 | 8 | 25 | 33 | +9 | 72 | 4 | 10 | 1 | 2 | 0 | 116 | .069 | |||||
| 45 | Lippincott, Alex | F | 56 | 15 | 12 | 27 | +20 | 58 | 3 | 2 | 1 | 0 | 0 | 98 | .153 | |||
| 11 | Houston, John | D | 42 | 3 | 9 | 12 | +6 | 68 | 0 | 4 | 0 | 0 | 0 | 55 | .055 | |||
| X Verbeek, Kyle | F | 23 | 4 | 7 | 11 | +3 | 22 | 1 | 1 | 0 | 0 | 0 | 52 | .077 | ||||
| 6 | Gunn, Michael | D | 35 | 2 | 5 | 7 | +12 | 35 | 0 | 1 | 0 | 0 | 0 | 20 | .100 | |||
| 91 | Pateras, Michael | F | 21 | 3 | 3 | 6 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | .107 | |||
| 5 | Shively, Trevor | D | 41 | 1 | 4 | 5 | -4 | 35 | 0 | 0 | 0 | 0 | 0 | 25 | .040 | |||
| X Long, Christian
|
F | 14 | 3 | 1 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 18 | .167 | ||||
| 89 | Van, Kyle | D | 31 | 1 | 2 | 3 | +3 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | .056 | |||
| X Hopfner, Dustin
|
D | 34 | 0 | 3 | 3 | +4 | 44 | 0 | 0 | 0 | 0 | 0 | 33 | .000 | ||||
| X Finnegan, Ryan | F | 5 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | ||||
| X McGinty, Brian | F | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | ||||
| 33 | Bartus, Garrett | G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| 41 | Tibbett, Jordan | G | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| 41 | Tibbett, Jordan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |||
| X Washnock, Kurt | F | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||
| 9 | Bailey, Kyle | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||
| 10 | Zaremba, Zak
|
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Baumbick, Nate | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 58 | 224 | 334 | 558 | +207 | 1092 | 55 | 122 | 10 | 16 | 36 | 1885 | .119 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 41 | Tibbett, Jordan | 36 | 2115:41 | 24 | 9 | 2 | 1 | 87 | 2.47 | 933 | .915 | |
| 33 | Bartus, Garrett | 24 | 1400:51 | 12 | 8 | 3 | 0 | 80 | 3.43 | 640 | .889 | |
| TOTALS: | 58 | - | 36 | 17 | 5 | 1 | 173 | 2.98 | 1573 | .901 | ||
![]() |