| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 91 | Nieto, Matthew | F | 38 | 11 | 24 | 35 | +26 | 14 | 3 | 5 | 1 | 1 | 0 | 94 | .117 |
| 68 | Czarnik, Austin | F | 42 | 16 | 18 | 34 | +15 | 12 | 3 | 4 | 1 | 0 | 2 | 87 | .184 |
| 71 | Etem, Emerson | F | 40 | 19 | 14 | 33 | +23 | 16 | 1 | 5 | 1 | 0 | 3 | 92 | .207 |
| 84 | Mersch, Michael | F | 42 | 15 | 13 | 28 | +18 | 50 | 7 | 6 | 0 | 1 | 4 | 73 | .205 |
| 73 | Moffatt, Luke | F | 42 | 17 | 10 | 27 | +10 | 30 | 3 | 2 | 1 | 0 | 3 | 126 | .135 |
| 11 | Morin, Jeremy | F | 14 | 12 | 15 | 27 | +16 | 28 | 1 | 5 | 0 | 0 | 2 | 61 | .197 |
| 40 | Sooth, Shane | F | 42 | 8 | 14 | 22 | +7 | 23 | 3 | 3 | 0 | 0 | 1 | 80 | .100 |
| 92 | Balisy, Chase | F | 42 | 8 | 14 | 22 | +9 | 8 | 4 | 2 | 1 | 0 | 2 | 59 | .136 |
| 63 | Fallon, Jacob | F | 39 | 7 | 15 | 22 | -3 | 24 | 1 | 6 | 0 | 0 | 1 | 51 | .137 |
| 57 | Shore, Nick | F | 42 | 10 | 11 | 21 | +3 | 30 | 2 | 1 | 1 | 1 | 2 | 60 | .167 |
| 74 | Simonelli, Frankie | D | 42 | 4 | 14 | 18 | +20 | 44 | 1 | 4 | 1 | 1 | 2 | 83 | .048 |
| 17 | Bourque, Ryan | F | 14 | 7 | 9 | 16 | +9 | 10 | 1 | 2 | 0 | 0 | 1 | 51 | .137 |
| 79 | Zucker, Jason | F | 36 | 11 | 4 | 15 | -3 | 55 | 3 | 0 | 0 | 1 | 2 | 83 | .133 |
| 14 | Lynch, Kevin | F | 16 | 8 | 7 | 15 | +11 | 14 | 0 | 0 | 1 | 0 | 1 | 35 | .229 |
| 67 | Rust, Bryan | F | 42 | 6 | 9 | 15 | -5 | 18 | 3 | 4 | 0 | 0 | 0 | 93 | .065 |
| 46 | Tinordi, Jarred | D | 42 | 2 | 13 | 15 | +19 | 53 | 0 | 5 | 0 | 0 | 0 | 51 | .039 |
| 9 | DAmigo, Jerry | F | 11 | 8 | 6 | 14 | +10 | 4 | 3 | 1 | 0 | 0 | 1 | 39 | .205 |
| 15 | Shore, Drew | F | 15 | 7 | 7 | 14 | +5 | 16 | 4 | 1 | 0 | 0 | 2 | 37 | .189 |
| 23 | Treais, AJ | F | 12 | 3 | 11 | 14 | +9 | 2 | 1 | 2 | 0 | 0 | 0 | 28 | .107 |
| 26 | Ryan, Kenny | F | 16 | 4 | 9 | 13 | +8 | 12 | 0 | 1 | 1 | 1 | 0 | 37 | .108 |
| 94 | Higgins, Stuart | F | 32 | 7 | 5 | 12 | -1 | 8 | 2 | 2 | 0 | 0 | 0 | 50 | .140 |
| 72 | Faulk, Justin | D | 38 | 3 | 9 | 12 | -1 | 20 | 2 | 6 | 0 | 0 | 1 | 83 | .036 |
| 22 | Mccarthy, Chris | 19 | 4 | 7 | 11 | +2 | 22 | 0 | 1 | 0 | 0 | 0 | 41 | .098 | |
| 47 | Clare, Kevin | D | 41 | 4 | 6 | 10 | +4 | 33 | 2 | 4 | 0 | 0 | 1 | 48 | .083 |
| 4 | Fowler, Cam | D | 14 | 2 | 7 | 9 | +4 | 12 | 1 | 2 | 0 | 1 | 0 | 32 | .063 |
| 44 | Clendening, Adam | D | 34 | 0 | 9 | 9 | +14 | 38 | 0 | 5 | 0 | 0 | 0 | 44 | .000 |
| 12 | Brown, Chris | F | 15 | 6 | 2 | 8 | +3 | 37 | 2 | 0 | 0 | 0 | 0 | 52 | .115 |
| 96 | Johns, Stephan | D | 31 | 3 | 5 | 8 | +3 | 30 | 1 | 0 | 0 | 0 | 0 | 53 | .057 |
| 16 | Henrion, John | 15 | 3 | 5 | 8 | +6 | 21 | 0 | 1 | 0 | 0 | 0 | 45 | .067 | |
| 8 | Calabrese, Sam | D | 17 | 1 | 6 | 7 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | .067 |
| 21 | Valek, David | F | 12 | 3 | 3 | 6 | +2 | 12 | 1 | 0 | 0 | 0 | 1 | 17 | .176 |
| 27 | Mattson, Nick | D | 16 | 1 | 5 | 6 | +3 | 4 | 0 | 2 | 0 | 0 | 1 | 28 | .036 |
| 5 | Ramage, John | F | 14 | 1 | 4 | 5 | +18 | 12 | 1 | 1 | 0 | 0 | 0 | 24 | .042 |
| 19 | Wrenn, William | D | 13 | 1 | 4 | 5 | +5 | 37 | 0 | 2 | 0 | 0 | 1 | 16 | .063 |
| 49 | Merril, Jon | D | 26 | 2 | 2 | 4 | +10 | 14 | 1 | 2 | 0 | 0 | 0 | 27 | .074 |
| 2 | Rempel, Brendan | F | 16 | 2 | 2 | 4 | +9 | 12 | 1 | 0 | 0 | 0 | 1 | 19 | .105 |
| 3 | Amburgey, Tyler | D | 20 | 1 | 3 | 4 | +3 | 36 | 0 | 1 | 0 | 0 | 0 | 12 | .083 |
| 10 | Palmieri, Kyle | F | 5 | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | .050 |
| 36 | Campbell, Jack | G | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 37 | Yanakeff, Will | G | 17 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Maxwell, Brandon | G | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | Forbort, Derek | F | 2 | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| 6 | Crowley, Richie | D | 22 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 32 | .000 |
| 33 | Murray, Adam | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Summers, Patrick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS: | - | 58 | 230 | 327 | 557 | +293 | 931 | 58 | 90 | 9 | 8 | 37 | 2020 | .114 |
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 36 | Campbell, Jack | 21 | 1262:12 | 14 | 6 | 1 | 1 | 53 | 2.52 | 513 | .906 |
| 37 | Yanakeff, Will | 17 | 1030:15 | 11 | 4 | 2 | 3 | 36 | 2.10 | 394 | .916 |
| 29 | Maxwell, Brandon | 11 | 666:07 | 7 | 3 | 1 | 0 | 35 | 3.15 | 231 | .868 |
| 33 | Murray, Adam | 9 | 542:24 | 5 | 3 | 1 | 0 | 26 | 2.88 | 212 | .891 |
| 35 | Summers, Patrick | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 58 | - | 37 | 16 | 5 | 4 | 154 | 2.66 | 1350 | .898 |
![]() |