SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



3 STAR LEADERS

View Defense | View Forwards | View Goalies | View Rookies | All Positions
RK PLAYER TEAM Pos. STAR PTS STAR 1 STAR 2 STAR 3
1 Thinel, Sebastien MIZ F 57 5 8 8
2 Smyth, Brad DEN F 28 3 2 7
  Brown, David ARZ G 31 3 3 7
  Battochio, Danny RPD G 23 2 2 7
5 Nehring, Chad ARZ F 52 8 2 6
  Jung, Torrie WIC G 14 1 1 6
  Millan, Kieran DEN G 44 4 6 6
8 Schultz, Jesse RPD F 23 3 1 5
  Fogal, Brad FTW G 29 3 3 5
10 Booras, Jon BLM F 47 5 6 4
  Gale, AJ DEN F 52 3 11 4
  Lang, Mickey QDC F 63 7 8 4
  Summers, Matt WIC F 23 2 3 4
  Stinziani, Mike QDC F 36 4 4 4
  Larke, Matthew BLM F 4 0 0 4
  Hanson, Greger WIC F 32 5 1 4
  Perdicaro, Anthony QDC F 19 3 0 4
  Duffy, Matt QDC D 4 0 0 4
  Lukin, Jarret ALN F 27 4 1 4
  Fox, Phil FTW F 38 5 3 4
  X Dudas, Jesse BLM D 14 2 0 4
  Ludwig, Trevor ALN D 7 0 1 4
  Rouleau, Ross FTW D 12 1 1 4
  X Pierce, Jeff ARZ F 9 1 0 4
  Dell, Aaron ALN G 41 5 4 4
  Regan, Kevin WIC G 19 3 0 4
  Russo, Adam ARZ G 26 2 4 4
  Westblom, Kristofer FTW G 36 4 4 4
29 Menei, Ryan TUL F 45 3 9 3
  Schwab, Troy DEN F 32 4 3 3
  Trimm, Neil WIC F 48 6 5 3
  Gordon, Ben TUL F 32 4 3 3
  Flath, RG WIC F 30 3 4 3
  Bootland, Darryl ALN F 42 6 3 3
  Miller, Kenton MIZ F 33 3 5 3
  Schaafsma, Jamie ALN F 46 5 6 3
  Nutkevitch, Sy FTW F 24 3 2 3
  Lutes, Brett BLM F 8 1 0 3
  Levesque, Patrik QDC F 36 3 6 3
  Jardine, Ryan MIZ F 22 2 3 3
  Kell, Trevor MIZ F 3 0 0 3
  Steffes, Gary TUL F 24 3 2 3
  Konkle, Jarrett RPD F 14 1 2 3
  Dixon, Jason QDC F 6 0 1 3
  X Hauswirth, Jake ARZ F 18 3 0 3
  Clemente, Mike MIZ G 32 4 3 3
  Boron, Tim RPD G 49 8 2 3
  Silverthorn, Steve ALN G 16 2 1 3
  Conway, Neil QDC G 18 3 0 3
50 Hellyer, Mike QDC F 24 2 4 2
  Maiani, Anthony ALN F 16 1 3 2
  Fulghum, Luke DEN F 21 2 3 2
  Snowden, John FTW F 37 4 5 2
  Lindberg, Nicklas BLM F 26 3 3 2
  Brown, Jared RPD F 38 6 2 2
  Dickson, John-Scott MIZ F 17 3 0 2
  LeBlanc, Derek ARZ F 29 3 4 2
  Makway, Steve BLM D 8 0 2 2
  Morgan, Jason ARZ F 16 1 3 2
  Gilbert, David BLM F 20 3 1 2
  Gauthier, Gabe DEN F 2 0 0 2
  Inman, Dave WIC D 11 0 3 2
  Bochek, Kyle BLM F 13 1 2 2
  Mayer, Austin FTW F 2 0 0 2
  Courtney, Andrew MIZ F 18 2 2 2
  Cramer, Ryan TUL F 7 1 0 2
  Toporowski, Shayne QDC F 11 0 3 2
  Smith, Brandon MIZ F 5 0 1 2
  Peto, Kyle RPD D 5 0 1 2
  Kyrzakos, Jeff ARZ F 23 3 2 2
  King, Colt MIZ F 16 1 3 2
  Masters, Rusty RPD F 7 1 0 2
  X Woollard, Chad FTW F 23 3 2 2
  X Lee, Jeff RPD F 18 2 2 2
  Griffith, Todd WIC F 5 0 1 2
  Hodge, Brendon FTW F 24 2 4 2
  X Beauregard, David TUL F 7 1 0 2
  MacQueen, Jamie DEN F 22 4 0 2
  Doyle, Chris ALN F 10 1 1 2
  Firlotte, Zack ARZ D 2 0 0 2
  Robinson, Todd ALN F 2 0 0 2
  Pelletier, Pier-Olivier BLM G 16 1 3 2
  Madolora, Shane TUL G 31 4 3 2
  Patterson, Kent DEN G 34 4 4 2
  X Festa, Gerry BLM G 7 1 0 2
86 Lowe, Ian WIC F 43 6 4 1
  Klempa, Tomas FTW F 34 3 6 1
  Ludwig, Tyler ALN D 10 0 3 1
  Granbois, Travis BLM F 11 2 0 1
  Aduba, Obi QDC F 18 1 4 1
  Surma, Damian RPD F 20 2 3 1
  Tochkin, Kellan MIZ F 20 2 3 1
  Martens, Andrew WIC D 7 0 2 1
  Deitsch, Jason ALN F 22 0 7 1
  Beausoleil, Michel TUL F 22 3 2 1
  Boyd, Matt QDC F 9 1 1 1
  Wray, Scott RPD F 24 4 1 1
  Pineault, Adam ALN F 22 3 2 1
  X Skinner, Brett ALN D 12 1 2 1
  Erickson, Sean TUL D 1 0 0 1
  Wild, Calin FTW F 9 1 1 1
  VanderVeeken, Jamie RPD D 4 0 1 1
  Robinson, Matt WIC F 18 1 4 1
  Weselowski, Riley RPD D 7 0 2 1
  Lutz, Nathan WIC D 4 0 1 1
  X Szydlowski, Shawn FTW F 19 3 1 1
  X Trudeau, Sebastien BLM F 4 0 1 1
  Purves, Cody ARZ F 4 0 1 1
  X Bedard, Mikael DEN F 14 2 1 1
  Behler, Jordan RPD D 10 0 3 1
  Brannon, Scott RPD F 9 1 1 1
  X Baker, Jordan RPD F 11 2 0 1
  Hood, Kyle MIZ D 4 0 1 1
  Barczuk, Dan BLM F 22 3 2 1
  X Ullrich, Mike TUL F 1 0 0 1
  X Boychuk, Riley FTW F 9 1 1 1
  X Spady, Erik FTW D 1 0 0 1
  Forsyth, Blake MIZ D 6 1 0 1
  X Flanigan, Ryan WIC F 4 0 1 1
  Baker, Kevin ARZ F 19 3 1 1
  Smyth, Adam DEN F 1 0 0 1
  Schneider, Nick FTW D 1 0 0 1
  Schafer, Patrick TUL F 1 0 0 1
  X MacKenzie, Aaron DEN D 4 0 1 1
  Emmerson, Riley MIZ F 1 0 0 1
  X Penner, Alex ALN F 1 0 0 1
  X Gates, Jeremy BLM D 1 0 0 1
  Geoffrion, Sebastien ARZ F 4 0 1 1
  Donaghy, Dustin WIC F 1 0 0 1
  Lizon, Erick WIC F 1 0 0 1
  Clarke, Garrett ALN D 1 0 0 1
  OKane, Kyle TUL F 1 0 0 1
  X Neitenbach, Jeff DEN F 1 0 0 1
  X Effinger, Eddie QDC F 1 0 0 1
  Corbeil, Mathieu MIZ G 11 2 0 1
  X Cullaton, Brent DEN F 1 0 0 1
  X Satim, Eric FTW F 1 0 0 1
  Murray, John QDC G 33 4 4 1
  Rollheiser, Grant WIC G 1 0 0 1
  X Garman, Mike TUL G 4 0 1 1
  X Dunn, Dan WIC G 9 1 1 1
  X Sterling, Larry FTW G 1 0 0 1
View 25    


stats powered by pointstreak pro