SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



3 STAR LEADERS

View Defense | View Forwards | View Goalies | View Rookies | All Positions
RK PLAYER TEAM Pos. STAR PTS STAR 1 STAR 2 STAR 3
1 Reeder, Konrad NMX RW 76 8 10 6
2 DeCaro, John BOS G 75 11 5 5
3 Leavitt, Alex ARZ C 74 9 7 8
4 Rycroft, Daymen RMR C 66 9 5 6
5 X Pohl, Petr YNG F 61 9 5 1
6 Nelson, Riley COL C 60 11 1 2
7 Bes, Jeff LAR C 59 9 3 5
8 Nimmo, David AMA F 58 8 6 0
  Franck, Andy YNG G 58 8 5 3
10 Cook, Brendan AUS F 55 6 7 4
11 Richards, Chris YNG C 52 7 5 2
12 Campbell, Ryan MIS LW 50 5 6 7
  Held, Ryan MIS C 50 8 2 4
  Vincent, Alexandre ODE G 50 6 5 5
15 Beaudry, Miguel AUS G 49 7 3 5
16 Cullaton, Brent RMR RW 48 3 9 6
  Vandermeer, Bill AMA RW 48 6 6 0
  Brassard, Chris BOS RW 48 4 7 7
  Tapp, Jason CRP G 48 5 6 5
20 McGrane, Ed COL C 47 5 7 1
21 Thinel, Sebastien ODE F 46 6 4 4
  Robertson, Christopher NMX C 46 7 2 5
  Beauregard, David TUL C 46 6 4 4
  Cacciola, David TEX G 46 7 3 2
25 Christian, Jeff TUL RW 45 6 4 3
26 Reid, Scott RMR G 44 7 2 3
  Carroll, Ken BOS G 44 6 4 2
28 Skworchinski, Tyler TEX F 42 6 3 3
  Laplante, Sebastien COL G 42 4 6 4
30 Strome, Anders TEX F 41 4 6 3
  Goupil, Alex LAR LW 41 7 2 0
32 Leveille, Dominic ODE F 40 4 5 5
  Cooper, Kevin BOS F 40 6 3 1
34 Hiebert, James LAR RW 39 3 7 3
  Lemanowicz, David RGV G 39 7 1 1
36 X Redenbach, Tyler ARZ C 38 4 6 0
37 McCutcheon, Warren TUL F 36 2 7 5
  Desjardins, Andrew LAR C 36 5 3 2
  Wolfe, Jason OKC G 36 5 2 5
40 Woollard, Chad MIS F 35 5 3 1
41 Maxwell, Dennis RGV LW 34 6 1 1
42 Lipsett, Chris AMA RW 33 3 4 6
  X Wray, Scott RMR LW 33 3 5 3
44 Pankewicz, Greg COL RW 32 3 4 5
  Leonard, Seth COL LW 32 4 3 3
46 Cameron, Jordan TEX F 31 2 5 6
  Jacobsen, Grant TEX F 31 4 3 2
  Dumont, Louis MIS C 31 4 2 5
49 Sheppard, Scott TEX F 30 3 4 3
  Godoy, Elias BOS C 30 4 3 1
51 Irving, Joel YNG F 29 2 4 7
  Macdonald, Craig NMX RW 29 4 2 3
  Richardson, Bruce WIC C 29 4 3 0
  Watson, Ryan OKC LW 29 3 3 5
  Centomo, Sebastien MIS G 29 4 3 0
56 Quenneville, Justin CRP C 28 3 3 4
  Davis, Aaron MIS C 28 3 3 4
  Summers, Matt LAR F 28 4 2 2
59 Manning, Blair TEX F 27 3 3 3
  Howarth, Brent CRP LW 27 2 5 2
  Carnegie, Rane MIS F 27 4 2 1
  Connors, Sean OKC G 27 3 4 0
63 Ori, Joe BOS LW 26 3 3 2
  Traylen, Dustin LAR G 26 3 2 5
  Gorman, Mike ODE G 26 3 3 2
66 Przepiorka, Eric YNG F 25 1 4 8
  Schneekloth, Aaron COL D 25 2 4 3
  Smith, Brett BOS C 25 2 4 3
  Korchinski, Chris LAR F 25 3 3 1
70 Flath, RG AUS F 24 2 2 8
  Kozak, Rick MIS RW 24 2 4 2
72 Hartinger, Vladimir NMX D 23 4 1 0
  Pegoraro, Daniel BOS C 23 2 3 4
  Kolanos, Mark ARZ F 23 3 2 2
  X Latendresse, Olivier ARZ C 23 2 3 4
  Watson, Simon RMR C 23 4 0 3
  Vandermeer, Ted AUS F 23 2 3 4
  X St. Vincent, Guy TUL G 23 3 2 2
79 Blaznek, Joe CRP RW 22 2 2 6
  Bartlett, Mike AUS RW 22 2 2 6
  Urquhart, Cory ARZ C 22 2 3 3
  Beech, Kevin YNG G 22 3 2 1
83 Bartolone, Chris ARZ D 21 1 5 1
  Kelly, Paul TUL C 21 2 3 2
  Robertson, Peter OKC D 21 2 3 2
  Kaye, Michael OKC F 21 3 1 3
  Hogg, Adam CRP LW 21 3 2 0
88 Ward, Nathan ODE F 20 1 4 3
  Clayton, Travis WIC C 20 3 0 5
  Prosofsky, Garrett OKC C 20 2 3 1
  McConnell, Greg TEX F 20 4 0 0
  Zaniboni, Bill WIC G 20 2 3 1
  Jaeger, Brett TEX G 20 2 3 1
  X Keserich, Ian MIS G 20 2 2 4
95 Jelitto, DJ OKC LW 19 3 1 1
  Liebel, Tyler ARZ RW 19 3 1 1
  McLeod, Kevin TEX D 19 2 3 0
  Emond, Marco ARZ G 19 3 1 1
99 Osman, Dominic NMX F 18 2 2 2
  Dube, Serge LAR D 18 2 2 2
  Ronan, John AUS F 18 1 3 4
  Herauf, Lance RGV LW 18 2 2 2
  X Schlemko, David ARZ D 18 3 1 0
  MacSween, Brent TEX F 18 2 2 2
  Odut, Mark YNG F 18 2 2 2
106 Burgoyne, Mike OKC D 17 0 5 2
  Butler, Tyler RMR D 17 2 2 1
  Kuster, Henry AUS RW 17 1 4 0
  King, Colt RMR LW 17 2 2 1
  Proulx, Olivier ODE F 17 2 2 1
  Genovy, Jeff YNG RW 17 2 2 1
  Dunbar, Terry RMR G 17 3 0 2
113 Voltera, Rob RGV RW 16 1 3 2
  Landmesser, Derek MIS D 16 0 5 1
  MacInnis, Aaron NMX D 16 1 3 2
  Lukajic, Mike WIC F 16 2 2 0
  Selinger, Grant AMA C 16 2 2 0
  Martin, Andrew NMX G 16 1 3 2
  Chalmers, Clint TUL G 16 3 0 1
120 Laperriere, Dan ARZ D 15 1 2 4
  Rivet, Adam LAR D 15 0 4 3
  Makway, Steve MIS D 15 2 1 2
  Joly, Mario ODE D 15 2 1 2
  Lucas, Tyrel BOS RW 15 1 3 1
  Iannazzo, Dave COL RW 15 1 3 1
  Stephens, Mitch NMX C 15 2 1 2
  Burnett, Lucas TUL F 15 1 3 1
  Thompson, Brad WIC C 15 2 1 2
  Minard, Mike NMX G 15 1 3 1
  McWhinney, Dan AMA G 15 0 2 9
131 Aikins, Justin BOS RW 14 0 3 5
  Fairbarn, Ryan BOS D 14 2 1 1
133 Sutter, Austin AMA LW 13 0 3 4
  Rosychuk, Nathan RMR RW 13 1 2 2
  Miller, Matt AMA RW 13 2 0 3
  Tessier, Jason AUS D 13 2 0 3
  Bonar, Josh RGV RW 13 1 2 2
  Bell, Gordon OKC C 13 1 2 2
  Hodge, Brendon TUL C 13 2 0 3
  Thompson, Jamie AUS F 13 1 2 2
  X St. Pierre, Kevin TUL G 13 1 2 2
  X Gallant, Andrew ARZ G 13 2 0 3
143 Collins, Dusty ARZ C 12 1 2 1
  Sellan, Karl ARZ LW 12 1 2 1
  Baird, Jason YNG LW 12 0 3 3
  Plume, Clay RMR D 12 1 2 1
  Duda, Jason WIC LW 12 1 2 1
  Zirnis, Karlis BOS LW 12 1 2 1
  Shaffer, Chris CRP F 12 1 2 1
  Bridges, Bryan COL G 12 1 2 1
151 Weisgerber, Trevor RMR LW 11 0 2 5
  Kinnunen, Justin TEX D 11 1 1 3
  Williamson, Brad COL D 11 1 2 0
  Arvai, Shaun AMA D 11 1 2 0
  Haddon, Steve COL LW 11 2 0 1
  Alcombrack, Jeff YNG D 11 2 0 1
  Klann, Zech AUS F 11 2 0 1
  Harvey, Kevin NMX LW 11 1 2 0
  Raszka, Taylor AUS F 11 1 2 0
160 Banga, Travis RGV C 10 1 1 2
  Lindberg, Nicklas CRP C 10 1 1 2
  Johnson, Erik NMX F 10 1 1 2
  Lupul, Dale BOS D 10 1 1 2
  Lawmaster, Jason MIS D 10 1 1 2
  MacDonald, Mike ODE F 10 2 0 0
166 Standish, Marty OKC C 9 1 1 1
  Rutter, Mike ODE F 9 1 1 1
  Morelli, David RMR C 9 1 0 4
  Looby, Mike TUL D 9 1 1 1
  Van Nynatten, Jeff TUL G 9 0 2 3
171 Jankus, Jon CRP C 8 1 1 0
  Landry, Jon ARZ D 8 0 2 2
  McCain, Ross NMX C 8 0 2 2
  McArthur, Darryl AUS D 8 1 1 0
  Neal, John AUS D 8 1 1 0
  Connors, Marc OKC LW 8 0 2 2
  X Sullivan, Sean ARZ D 8 1 1 0
  Osborne, John ODE F 8 1 1 0
  Main, Eric YNG D 8 1 1 0
  X DAmour, Dominic ARZ D 8 1 1 0
  X Circelli, Collin WIC F 8 1 0 3
  Bennett, Ryan YNG F 8 1 1 0
  Ceci, John LAR G 8 1 1 0
  X Sterling, Larry MIS G 8 1 1 0
185 Latulippe, Jay CRP LW 7 1 0 2
  Dulle, Kurtis YNG D 7 0 2 1
  Polaski, Scott COL RW 7 1 0 2
  Flaman, Dallas OKC C 7 1 0 2
  Minard, Craig TEX D 7 1 0 2
  Borsheim, Les COL D 7 0 2 1
  Elliott, Paul LAR D 7 0 2 1
  Basile, Jason BOS D 7 0 2 1
  X Masse, David TEX LW 7 0 2 1
  Hanchuck, Tyler WIC D 7 0 2 1
195 Visser, Jason ARZ F 6 1 0 1
  X Jarman, Kevin YNG F 6 0 1 3
  Bruce, Kyle WIC RW 6 1 0 1
  Martini, Chris AMA C 6 1 0 1
  Van Hoof, Jeremy RGV D 6 0 2 0
  Ortiz, Ray NMX F 6 1 0 1
  Filipic, Fraser COL RW 6 1 0 1
  Yanchishyn, Stan WIC LW 6 0 2 0
  Schwartzbauer, Nathan YNG D 6 0 2 0
  X Vitek, Tim NMX F 6 1 0 1
  Groenestege, Doug AUS G 6 0 1 3
  X Kopriva, Miroslav AUS G 6 1 0 1
207 Magnussen, Kai TUL RW 5 0 1 2
  Greene, Chris WIC F 5 1 0 0
  X Weitzel, Jason RGV C 5 0 1 2
  Stayzer, Blair NMX F 5 1 0 0
  X Starkov, Kirill YNG F 5 1 0 0
  Carragher, Mark TEX F 5 0 1 2
  Kozoriz, John OKC F 5 1 0 0
  Lalonde, Alex OKC C 5 1 0 0
  X Dubord, Jocelyn ODE F 5 0 1 2
  Campbell, Jason BOS C 5 1 0 0
  X McConnachie, Brett OKC F 5 1 0 0
  X Legault, Derek TUL F 5 1 0 0
  X Slonina, Steve MIS F 5 1 0 0
  Wenzel, Sheldon MIS RW 5 1 0 0
  Beatty, Jason COL D 5 1 0 0
  X Olauson, Emery ODE RW 5 1 0 0
  Legge, Josh ODE D 5 1 0 0
  Bucchino, A.J. RGV G 5 0 1 2
225 Wiebe, Kris COL RW 4 0 1 1
  Powell, Adam CRP LW 4 0 1 1
  Swiniarski, Brian ODE LW 4 0 1 1
  Stoddard, Darrell MIS RW 4 0 1 1
  Smith, Derek CRP RW 4 0 1 1
  Birnie, Jay COL D 4 0 1 1
  X Courchene, Corey ODE F 4 0 1 1
  McVicar, Robert ARZ G 4 0 1 1
  X Pool, Clayton COL G 4 0 1 1
234 Watters, Kevin CRP RW 3 0 0 3
  Fornataro, Nate AMA D 3 0 1 0
  Paul, Todd WIC D 3 0 1 0
  Lehtinen, Rob ARZ D 3 0 1 0
  Agarunov, Igor LAR D 3 0 1 0
  X Chmiel, Bernie WIC D 3 0 1 0
  Adams, Erik COL D 3 0 1 0
  Walker, David LAR D 3 0 1 0
  Burnett, Gord LAR D 3 0 1 0
  Frick, Matt RMR D 3 0 1 0
  Weidlich, Steve LAR D 3 0 1 0
  Batovanja, Mike WIC RW 3 0 1 0
  Dufresne, Sylvain ODE D 3 0 1 0
  Falk, Mike BOS F 3 0 1 0
  Simoes, David YNG D 3 0 1 0
  McKague, Darren TUL RW 3 0 1 0
  X Hartsburg, Chris COL C 3 0 1 0
  Row, Dylan NMX D 3 0 1 0
  Laurila, Tim TEX D 3 0 1 0
  Cody, Mark TEX F 3 0 1 0
  Horrell, Jon WIC G 3 0 0 3
  Roberts, Brad YNG G 3 0 0 3
  X Healey, Jim TEX G 3 0 1 0
257 Parrish, Geno CRP D 2 0 0 2
  Dunn, Alex ODE D 2 0 0 2
  Tetrault, Daniel WIC D 2 0 0 2
  Tuomi, Niko CRP D 2 0 0 2
  Thompson, Chris TEX F 2 0 0 2
  Big Snake, Robin RGV F 2 0 0 2
  Dunleavy, Chip RMR RW 2 0 0 2
  Tobler, Ryan COL F 2 0 0 2
  Wathier, Mathieu WIC D 2 0 0 2
  Smale, Andrew NMX D 2 0 0 2
  Pearson, Zac MIS RW 2 0 0 2
  Bernier, Jonathan WIC D 2 0 0 2
  Bauer, Dan AMA G 2 0 0 2
  X Sedevie, Layne YNG G 2 0 0 2
271 Lachapelle, Bryan YNG F 1 0 0 1
  Simoes, Steve LAR LW 1 0 0 1
  Tuomi, Mike RGV C 1 0 0 1
  Wilson, Kevin ODE D 1 0 0 1
  Rowe, Keith AMA LW 1 0 0 1
  X OLeary, Mark RGV F 1 0 0 1
  Wilson, Aaron AUS D 1 0 0 1
  Bauman, Stacey OKC D 1 0 0 1
  Fleck, Tyler OKC D 1 0 0 1
  York, Matt BOS D 1 0 0 1
  Korol, Kevin TEX F 1 0 0 1
  Lackner, Andrew TUL D 1 0 0 1
  Ortmeyer, Jake BOS D 1 0 0 1
  McMann, Brent TUL C 1 0 0 1
  Brannen, Chris ODE D 1 0 0 1
  X Kindret, Ryan MIS LW 1 0 0 1
  Maslonka, Milan YNG D 1 0 0 1
  Bernier, Cedric WIC F 1 0 0 1
  X Wing, Sheldon TUL D 1 0 0 1
  Newson, Bill RMR C 1 0 0 1
  Bickley, Mike BOS D 1 0 0 1
View 25    


stats powered by pointstreak pro