SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



3 STAR LEADERS

View Defense | View Forwards | View Goalies | View Rookies | All Positions
RK PLAYER TEAM Pos. STAR PTS STAR 1 STAR 2 STAR 3
1 Nelson, Riley COL C 60 11 1 2
  DeCaro, John BOS G 75 11 5 5
3 Leavitt, Alex ARZ C 74 9 7 8
  Bes, Jeff LAR C 59 9 3 5
  Rycroft, Daymen RMR C 66 9 5 6
  X Pohl, Petr YNG F 61 9 5 1
7 Reeder, Konrad NMX RW 76 8 10 6
  Nimmo, David AMA F 58 8 6 0
  Held, Ryan MIS C 50 8 2 4
  Franck, Andy YNG G 58 8 5 3
11 Richards, Chris YNG C 52 7 5 2
  Robertson, Christopher NMX C 46 7 2 5
  Goupil, Alex LAR LW 41 7 2 0
  Reid, Scott RMR G 44 7 2 3
  Beaudry, Miguel AUS G 49 7 3 5
  Cacciola, David TEX G 46 7 3 2
  Lemanowicz, David RGV G 39 7 1 1
18 Vandermeer, Bill AMA RW 48 6 6 0
  Thinel, Sebastien ODE F 46 6 4 4
  Christian, Jeff TUL RW 45 6 4 3
  Beauregard, David TUL C 46 6 4 4
  Cook, Brendan AUS F 55 6 7 4
  Cooper, Kevin BOS F 40 6 3 1
  Skworchinski, Tyler TEX F 42 6 3 3
  Maxwell, Dennis RGV LW 34 6 1 1
  Vincent, Alexandre ODE G 50 6 5 5
  Carroll, Ken BOS G 44 6 4 2
28 McGrane, Ed COL C 47 5 7 1
  Campbell, Ryan MIS LW 50 5 6 7
  Woollard, Chad MIS F 35 5 3 1
  Desjardins, Andrew LAR C 36 5 3 2
  Tapp, Jason CRP G 48 5 6 5
  Wolfe, Jason OKC G 36 5 2 5
34 Leveille, Dominic ODE F 40 4 5 5
  Leonard, Seth COL LW 32 4 3 3
  X Redenbach, Tyler ARZ C 38 4 6 0
  Brassard, Chris BOS RW 48 4 7 7
  Hartinger, Vladimir NMX D 23 4 1 0
  Macdonald, Craig NMX RW 29 4 2 3
  Strome, Anders TEX F 41 4 6 3
  Richardson, Bruce WIC C 29 4 3 0
  Jacobsen, Grant TEX F 31 4 3 2
  Dumont, Louis MIS C 31 4 2 5
  Watson, Simon RMR C 23 4 0 3
  Godoy, Elias BOS C 30 4 3 1
  Carnegie, Rane MIS F 27 4 2 1
  Summers, Matt LAR F 28 4 2 2
  McConnell, Greg TEX F 20 4 0 0
  Centomo, Sebastien MIS G 29 4 3 0
  Laplante, Sebastien COL G 42 4 6 4
51 Cullaton, Brent RMR RW 48 3 9 6
  Pankewicz, Greg COL RW 32 3 4 5
  Lipsett, Chris AMA RW 33 3 4 6
  Hiebert, James LAR RW 39 3 7 3
  Manning, Blair TEX F 27 3 3 3
  Kolanos, Mark ARZ F 23 3 2 2
  X Wray, Scott RMR LW 33 3 5 3
  Ori, Joe BOS LW 26 3 3 2
  Quenneville, Justin CRP C 28 3 3 4
  Watson, Ryan OKC LW 29 3 3 5
  Sheppard, Scott TEX F 30 3 4 3
  Korchinski, Chris LAR F 25 3 3 1
  Clayton, Travis WIC C 20 3 0 5
  Davis, Aaron MIS C 28 3 3 4
  Jelitto, DJ OKC LW 19 3 1 1
  Liebel, Tyler ARZ RW 19 3 1 1
  X Schlemko, David ARZ D 18 3 1 0
  Kaye, Michael OKC F 21 3 1 3
  Hogg, Adam CRP LW 21 3 2 0
  Connors, Sean OKC G 27 3 4 0
  Emond, Marco ARZ G 19 3 1 1
  Dunbar, Terry RMR G 17 3 0 2
  X St. Vincent, Guy TUL G 23 3 2 2
  Beech, Kevin YNG G 22 3 2 1
  Chalmers, Clint TUL G 16 3 0 1
  Traylen, Dustin LAR G 26 3 2 5
  Gorman, Mike ODE G 26 3 3 2
78 McCutcheon, Warren TUL F 36 2 7 5
  Cameron, Jordan TEX F 31 2 5 6
  Irving, Joel YNG F 29 2 4 7
  Pegoraro, Daniel BOS C 23 2 3 4
  Schneekloth, Aaron COL D 25 2 4 3
  Smith, Brett BOS C 25 2 4 3
  Blaznek, Joe CRP RW 22 2 2 6
  Kelly, Paul TUL C 21 2 3 2
  Butler, Tyler RMR D 17 2 2 1
  X Latendresse, Olivier ARZ C 23 2 3 4
  Prosofsky, Garrett OKC C 20 2 3 1
  Bartlett, Mike AUS RW 22 2 2 6
  Osman, Dominic NMX F 18 2 2 2
  Dube, Serge LAR D 18 2 2 2
  Miller, Matt AMA RW 13 2 0 3
  Howarth, Brent CRP LW 27 2 5 2
  Makway, Steve MIS D 15 2 1 2
  Tessier, Jason AUS D 13 2 0 3
  Flath, RG AUS F 24 2 2 8
  Joly, Mario ODE D 15 2 1 2
  Kozak, Rick MIS RW 24 2 4 2
  Vandermeer, Ted AUS F 23 2 3 4
  Stephens, Mitch NMX C 15 2 1 2
  Robertson, Peter OKC D 21 2 3 2
  Herauf, Lance RGV LW 18 2 2 2
  King, Colt RMR LW 17 2 2 1
  Proulx, Olivier ODE F 17 2 2 1
  McLeod, Kevin TEX D 19 2 3 0
  Fairbarn, Ryan BOS D 14 2 1 1
  Urquhart, Cory ARZ C 22 2 3 3
  Lukajic, Mike WIC F 16 2 2 0
  Haddon, Steve COL LW 11 2 0 1
  Alcombrack, Jeff YNG D 11 2 0 1
  Selinger, Grant AMA C 16 2 2 0
  Hodge, Brendon TUL C 13 2 0 3
  MacSween, Brent TEX F 18 2 2 2
  Thompson, Brad WIC C 15 2 1 2
  Klann, Zech AUS F 11 2 0 1
  MacDonald, Mike ODE F 10 2 0 0
  Odut, Mark YNG F 18 2 2 2
  Genovy, Jeff YNG RW 17 2 2 1
  Zaniboni, Bill WIC G 20 2 3 1
  Jaeger, Brett TEX G 20 2 3 1
  X Keserich, Ian MIS G 20 2 2 4
  X Gallant, Andrew ARZ G 13 2 0 3
123 Przepiorka, Eric YNG F 25 1 4 8
  Ward, Nathan ODE F 20 1 4 3
  Banga, Travis RGV C 10 1 1 2
  Bartolone, Chris ARZ D 21 1 5 1
  Voltera, Rob RGV RW 16 1 3 2
  Visser, Jason ARZ F 6 1 0 1
  Collins, Dusty ARZ C 12 1 2 1
  Laperriere, Dan ARZ D 15 1 2 4
  Jankus, Jon CRP C 8 1 1 0
  Rosychuk, Nathan RMR RW 13 1 2 2
  Latulippe, Jay CRP LW 7 1 0 2
  Kinnunen, Justin TEX D 11 1 1 3
  Sellan, Karl ARZ LW 12 1 2 1
  Lucas, Tyrel BOS RW 15 1 3 1
  Iannazzo, Dave COL RW 15 1 3 1
  Ronan, John AUS F 18 1 3 4
  MacInnis, Aaron NMX D 16 1 3 2
  Williamson, Brad COL D 11 1 2 0
  Lindberg, Nicklas CRP C 10 1 1 2
  Arvai, Shaun AMA D 11 1 2 0
  Bonar, Josh RGV RW 13 1 2 2
  Standish, Marty OKC C 9 1 1 1
  Kuster, Henry AUS RW 17 1 4 0
  Johnson, Erik NMX F 10 1 1 2
  Burnett, Lucas TUL F 15 1 3 1
  Bell, Gordon OKC C 13 1 2 2
  Plume, Clay RMR D 12 1 2 1
  McArthur, Darryl AUS D 8 1 1 0
  Polaski, Scott COL RW 7 1 0 2
  Duda, Jason WIC LW 12 1 2 1
  Zirnis, Karlis BOS LW 12 1 2 1
  Flaman, Dallas OKC C 7 1 0 2
  Neal, John AUS D 8 1 1 0
  Greene, Chris WIC F 5 1 0 0
  Rutter, Mike ODE F 9 1 1 1
  Morelli, David RMR C 9 1 0 4
  Looby, Mike TUL D 9 1 1 1
  Lupul, Dale BOS D 10 1 1 2
  Lawmaster, Jason MIS D 10 1 1 2
  Bruce, Kyle WIC RW 6 1 0 1
  Martini, Chris AMA C 6 1 0 1
  X Sullivan, Sean ARZ D 8 1 1 0
  Thompson, Jamie AUS F 13 1 2 2
  Ortiz, Ray NMX F 6 1 0 1
  Stayzer, Blair NMX F 5 1 0 0
  Minard, Craig TEX D 7 1 0 2
  Osborne, John ODE F 8 1 1 0
  X Starkov, Kirill YNG F 5 1 0 0
  Shaffer, Chris CRP F 12 1 2 1
  Main, Eric YNG D 8 1 1 0
  Filipic, Fraser COL RW 6 1 0 1
  Kozoriz, John OKC F 5 1 0 0
  Harvey, Kevin NMX LW 11 1 2 0
  Raszka, Taylor AUS F 11 1 2 0
  Lalonde, Alex OKC C 5 1 0 0
  X DAmour, Dominic ARZ D 8 1 1 0
  X Circelli, Collin WIC F 8 1 0 3
  Campbell, Jason BOS C 5 1 0 0
  Bennett, Ryan YNG F 8 1 1 0
  X McConnachie, Brett OKC F 5 1 0 0
  X Legault, Derek TUL F 5 1 0 0
  X Vitek, Tim NMX F 6 1 0 1
  X Slonina, Steve MIS F 5 1 0 0
  Wenzel, Sheldon MIS RW 5 1 0 0
  Beatty, Jason COL D 5 1 0 0
  X Olauson, Emery ODE RW 5 1 0 0
  Legge, Josh ODE D 5 1 0 0
  X St. Pierre, Kevin TUL G 13 1 2 2
  Martin, Andrew NMX G 16 1 3 2
  Minard, Mike NMX G 15 1 3 1
  X Kopriva, Miroslav AUS G 6 1 0 1
  Bridges, Bryan COL G 12 1 2 1
  Ceci, John LAR G 8 1 1 0
  X Sterling, Larry MIS G 8 1 1 0
View 25    


stats powered by pointstreak pro