| Seasons | Stats | Teams |
| |
DEFENSE LEADERS
| View Defense | View Attackers | View Midfielders | All Positions | |||||||||||||||||||||||||
| RK | PLAYER | TEAM | POS | GP | G | 2G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||
| 1 | Holmes, Steven | SF | D | 11 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | .286 | 5 | 1-1 | ||||||
| Bocklet, Matt | WAS | D | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | .500 | 1 | 1-1 | |||||||
| 3 | X Vetter, Gregory | WAS | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | ||||||
| 4 | Nadelen, Shawn | WAS | D | 12 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | .000 | 0 | 5-12 | ||||||
| 5 | Deane, Jake | CHI | D | 12 | 7 | 0 | 1 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 72 | 16 | .438 | 14 | 12-36 | ||||||
| Megill, Ray | BOS | D | 12 | 2 | 1 | 2 | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 31 | 11 | .182 | 7 | 7-21 | |||||||
![]() |

