| Seasons | Stats | Teams |
| |
DEFENSE LEADERS
| View Defense | View Attackers | View Midfielders | All Positions | |||||||||||||||||||||||||
| RK | PLAYER | TEAM | POS | GP | G | 2G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||||
| 1 | Merrill, Brodie | ROC | D | 10 | 6 | 0 | 12 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 75 | 10 | .600 | 9 | 0-0 | ||||||
| 2 | Sweeney, Kyle | PHI | D | 11 | 5 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | .556 | 7 | 0-0 | ||||||
| 3 | Deane, Jake | CHI | D | 12 | 7 | 0 | 1 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 72 | 16 | .438 | 14 | 12-36 | ||||||
| 4 | Holmes, Steven | SF | D | 11 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | .286 | 5 | 1-1 | ||||||
| 5 | Martin, Eric | SF | D | 12 | 3 | 0 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 53 | 14 | .214 | 9 | 0-0 | ||||||
| Gagliardi, John | LI | D | 11 | 3 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | .214 | 6 | 0-0 | |||||||
| 7 | Megill, Ray | BOS | D | 12 | 2 | 1 | 2 | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 31 | 11 | .182 | 7 | 7-21 | ||||||
| 8 | Driscoll, DJ | LA | D | 12 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | .167 | 4 | 0-0 | ||||||
![]() |

