SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



FORWARD LEADERS

View Defense | View Forwards | View Rookies | All Positions
RK PLAYER TEAM Pos. GP G A PTS +/-PIM PP PPA SH SHA GWG SHOTS S%
1 Grenville, Chris LAR RW 63 45 42 87 +26 50 23 18 3 1 9 332 14
2 Baird, Jason IND LW 64 27 52 79 +21 196 6 24 0 1 5 301 9
3 Newson, Bill RGV F 64 30 29 59 +11 70 7 10 4 1 4 297 10
4 Pankewicz, Greg COL RW 59 46 50 96 +38 142 8 14 4 1 11 286 16
5 Calder, Adam WIC LW 60 38 40 78 +4 105 13 14 1 0 3 285 13
6 Brassard, Chris BOS F 64 27 48 75 +20 81 5 20 0 2 5 277 10
7 Bermingham, Jason TUL LW 64 33 41 74 +17 65 13 11 1 2 6 276 12
8 Wray, Scott AMA F 64 26 29 55 +2 94 10 6 2 0 6 270 10
9 Bes, Jeff LAR C 64 39 78 117 +42 111 16 37 4 6 6 263 15
  Gravelle, Dan TUL LW 63 35 37 72 -7 104 6 13 2 0 5 263 13
11 Parsons, Don MEM RW 63 39 41 80 +21 55 8 16 0 0 6 261 15
12 Forslund, Bryan OKC LW 62 21 21 42 -8 111 7 3 0 2 3 257 8
13 Rutter, Mike ODE C 64 24 40 64 -22 30 7 15 4 1 4 251 10
  Blaznek, Joe WIC F 63 24 28 52 -16 32 6 14 2 0 7 251 10
15 Minard, Chris SNG C 64 39 36 75 +14 51 8 11 3 0 6 242 16
  Marcellus, Todd TUL F 64 29 45 74 +9 40 7 16 2 1 3 242 12
17 Dumba, Jared IND LW 60 26 40 66 0 48 10 15 0 0 4 238 11
18 Standish, Marty OKC C 64 21 38 59 -13 144 7 10 0 1 2 236 9
19 Lardner, Tab AUS LW 64 16 22 38 +8 62 2 1 1 2 2 233 7
20 Bossio, John ODE LW 64 17 15 32 -16 54 4 0 1 0 5 229 7
21 Woollard, Chad FTW LW 57 18 20 38 -27 106 7 7 2 0 3 227 8
22 Thinel, Sebastien ODE RW 64 24 43 67 -21 29 9 13 1 3 3 224 11
23 Green, Scott ODE RW 64 15 26 41 -24 60 2 9 1 0 1 221 7
24 Strome, Anders LUB RW 65 25 27 52 -6 59 6 7 0 0 2 218 11
25 Campbell, Ryan OKC RW 60 21 16 37 +4 73 5 7 1 1 6 217 10
View all    


stats powered by pointstreak pro