Denver GAME LOG
Copyright Pointstreak.com
Updated March 25, 2013, 1:35 am
Season: CHL 2012/2013
Denver Cutthroats
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Oct 19 Missouri W 1-0-0 4-3* Jamie MacQueen Kent Patterson (3GA, 29 SV) Mike Clemente (4GA, 34 SV) 5,182
Oct 20 Missouri L 1-1-0 5-8 Kieran Millan (6GA, 23 SV) Mike Clemente (1GA, 13 SV) 3,328
Oct 26 at Rapid City L 1-2-0 2-3 Kieran Millan (3GA, 25 SV) Tim Boron (2GA, 37 SV) 5,119
Oct 27 Rapid City L 1-3-0 2-4 Kent Patterson (4GA, 25 SV) Tim Boron (2GA, 33 SV) 2,697
Nov 02 Fort Worth W 2-3-0 5-3 Brad Smyth Kent Patterson (3GA, 17 SV) Brad Fogal (2GA, 17 SV) 2,047
Nov 03 Fort Worth W 3-3-0 7-1 Gabriel Beaupre Kieran Millan (1GA, 34 SV) Brad Fogal (6GA, 20 SV) 3,088
Nov 07 at Arizona L 3-4-0 3-5 Kieran Millan (4GA, 24 SV) Adam Russo (3GA, 23 SV) 2,113
Nov 09 at Arizona L 3-5-0 2-5 Kent Patterson (5GA, 18 SV) David Brown (2GA, 32 SV) 2,611
Nov 10 at Arizona L 3-6-0 4-6 Kent Patterson (6GA, 32 SV) Adam Russo (4GA, 41 SV) 2,880
Nov 14 Arizona W 4-6-0 6-0 Brad Smyth Kieran Millan (0GA, 22 SV) Adam Russo (6GA, 24 SV) 2,036
Nov 16 Arizona W 5-6-0 2-1** Gabe Gauthier Kieran Millan (1GA, 26 SV) David Brown (1GA, 31 SV) 2,017
Nov 17 Fort Worth L 5-7-0 1-4 Kent Patterson (3GA, 29 SV) Brad Fogal (1GA, 22 SV) 3,125
Nov 21 at Rapid City W 6-7-0 4-1 Luke Fulghum Kieran Millan (1GA, 31 SV) Tim Boron (3GA, 20 SV) 4,068
Nov 23 at Rapid City OTL 6-7-1 2-3** Kieran Millan (2GA, 37 SV) Danny Battochio (2GA, 23 SV) 5,119
Nov 24 Rapid City W 7-7-1 4-3** AJ Gale Kent Patterson (3GA, 26 SV) Neil Conway (3GA, 38 SV) 4,387
Nov 25 Rapid City W 8-7-1 2-1** Jamie MacQueen Kieran Millan (1GA, 33 SV) Danny Battochio (1GA, 34 SV) 1,215
Nov 28 Bloomington W 9-7-1 5-1 Ben Wilson Kent Patterson (1GA, 32 SV) Gerry Festa (5GA, 27 SV) 2,103
Nov 30 Wichita L 9-8-1 3-5 Kieran Millan (5GA, 27 SV) Kevin Regan (3GA, 30 SV) 3,020
Dec 01 Wichita W 10-8-1 2-0 Troy Schwab Kent Patterson (0GA, 29 SV) Kevin Regan (2GA, 27 SV) 5,974
Dec 04 at Arizona W 11-8-1 3-2 Troy Schwab Kent Patterson (2GA, 19 SV) David Brown (3GA, 19 SV) 1,847
Dec 07 at Allen W 12-8-1 2-1 Brad Smyth Kieran Millan (1GA, 31 SV) Steve Silverthorn (2GA, 25 SV) 3,964
Dec 08 at Fort Worth W 13-8-1 4-3** Jamie MacQueen Kent Patterson (3GA, 34 SV) Kristofer Westblom (3GA, 27 SV) 1,289
Dec 11 Rapid City W 14-8-1 3-2** Brad Smyth Kieran Millan (2GA, 25 SV) Tim Boron (2GA, 28 SV) 1,519
Dec 14 Allen L 14-9-1 1-2 Kent Patterson (2GA, 29 SV) Aaron Dell (1GA, 30 SV) 2,278
Dec 15 Allen L 14-10-1 2-3 Kieran Millan (3GA, 49 SV) Aaron Dell (2GA, 26 SV) 3,468
Dec 18 Rapid City W 15-10-1 3-0 Brad Smyth Kieran Millan (0GA, 22 SV) Danny Battochio (3GA, 24 SV) 2,276
Dec 21 Arizona OTL 15-10-2 4-5** Kieran Millan (4GA, 26 SV) Adam Russo (4GA, 32 SV) 2,503
Dec 22 Arizona W 16-10-2 3-1 Joel Chouinard Kent Patterson (1GA, 30 SV) David Brown (2GA, 28 SV) 2,709
Dec 26 at Rapid City W 17-10-2 5-4 Chris Greene Kent Patterson (4GA, 39 SV) Tim Boron (5GA, 21 SV) 4,924
Dec 28 at Rapid City L 17-11-2 1-4 Kieran Millan (4GA, 46 SV) Danny Battochio (1GA, 34 SV) 5,119
Dec 29 Rapid City W 18-11-2 4-1 Todd Orlando Kent Patterson (1GA, 34 SV) Tim Boron (4GA, 16 SV) 5,536
Dec 31 at Rapid City OTL 18-11-3 2-3** Kent Patterson (2GA, 36 SV) Danny Battochio (2GA, 33 SV) 5,119
Jan 04 at Quad City L 18-12-3 3-5 Kent Patterson (5GA, 36 SV) Neil Conway (3GA, 27 SV) 3,444
Jan 05 at Missouri OTL 18-12-4 1-2** Kent Patterson (1GA, 39 SV) Mike Clemente (1GA, 20 SV) 5,800
Jan 11 at Arizona L 18-13-4 2-4 Kieran Millan (4GA, 30 SV) Adam Russo (2GA, 23 SV) 2,033
Jan 12 at Arizona W 19-13-4 2-1 AJ Gale Kent Patterson (1GA, 50 SV) David Brown (2GA, 26 SV) 3,453
Jan 18 at Bloomington L 19-14-4 4-6 Kent Patterson (6GA, 26 SV) Pier-Olivier Pelletier (4GA, 15 SV) 2,437
Jan 19 at Quad City L 19-15-4 1-7 Kieran Millan (7GA, 39 SV) John Murray (1GA, 29 SV) 9,347
Jan 22 at Bloomington W 20-15-4 4-3 Glenn Cacaro Kent Patterson (3GA, 37 SV) Pier-Olivier Pelletier (4GA, 32 SV) 1,792
Jan 25 at Missouri W 21-15-4 4-1 Luke Fulghum Kieran Millan (1GA, 36 SV) Mike Clemente (3GA, 21 SV) 5,800
Jan 26 at Wichita L 21-16-4 0-7 Kent Patterson (4GA, 9 SV) Torrie Jung (0GA, 21 SV) 7,222
Jan 27 at Wichita L 21-17-4 1-7 Kieran Millan (5GA, 16 SV) Torrie Jung (1GA, 17 SV) 8,031
Jan 29 at Tulsa OTL 21-17-5 3-4** Kent Patterson (3GA, 25 SV) Shane Madolora (3GA, 27 SV) 3,181
Feb 01 Bloomington W 22-17-5 4-2 AJ Gale Kieran Millan (2GA, 42 SV) Pier-Olivier Pelletier (3GA, 25 SV) 3,560
Feb 02 Bloomington W 23-17-5 3-1 Troy Schwab Kieran Millan (1GA, 33 SV) Pier-Olivier Pelletier (2GA, 33 SV) 3,176
Feb 05 Arizona OTL 23-17-6 2-3** Kieran Millan (2GA, 42 SV) Adam Russo (2GA, 19 SV) 1,443
Feb 08 Fort Worth L 23-18-6 3-4 Kieran Millan (4GA, 20 SV) Kristofer Westblom (3GA, 23 SV) 2,337
Feb 09 Fort Worth L 23-19-6 0-1 Kieran Millan (1GA, 24 SV) Brad Fogal (0GA, 23 SV) 3,465
Feb 12 at Missouri W 24-19-6 2-1 Aaron MacKenzie Kieran Millan (1GA, 29 SV) Mathieu Corbeil (2GA, 26 SV) 5,627
Feb 15 Wichita W 25-19-6 6-2 Troy Schwab Michael Dilorenzo (2GA, 24 SV) Torrie Jung (4GA, 10 SV) 3,284
Feb 16 at Wichita L 25-20-6 3-6 Michael Dilorenzo (5GA, 32 SV) Torrie Jung (3GA, 17 SV) 5,505
Feb 18 Missouri L 25-21-6 5-7 Kieran Millan (6GA, 23 SV) Mathieu Corbeil (5GA, 28 SV) 2,185
Feb 22 Quad City OTL 25-21-7 3-4** Kieran Millan (3GA, 22 SV) John Murray (3GA, 25 SV) 2,229
Feb 23 Quad City W 26-21-7 5-2 Troy Schwab Kieran Millan (2GA, 35 SV) John Murray (4GA, 23 SV) 3,316
Mar 01 Tulsa L 26-22-7 2-4 Kieran Millan (3GA, 20 SV) Shane Madolora (2GA, 41 SV) 2,155
Mar 02 Tulsa W 27-22-7 5-2 Mikael Bedard Kent Patterson (2GA, 35 SV) Shane Madolora (5GA, 24 SV) 4,117
Mar 05 Rapid City W 28-22-7 2-1 Brad Smyth Kent Patterson (1GA, 33 SV) Tim Boron (2GA, 30 SV) 1,699
Mar 08 at Wichita L 28-23-7 5-9 Kieran Millan (9GA, 23 SV) Torrie Jung (5GA, 25 SV) 4,513
Mar 10 Rapid City OTL 28-23-8 3-4** Kent Patterson (3GA, 43 SV) Danny Battochio (3GA, 35 SV) 4,901
Mar 13 at Missouri L 28-24-8 4-6 Kent Patterson (5GA, 28 SV) Mike Clemente (4GA, 36 SV) 5,369
Mar 15 at Missouri L 28-25-8 2-4 Kieran Millan (3GA, 27 SV) Mathieu Corbeil (2GA, 36 SV) 5,255
Mar 16 at Bloomington L 28-26-8 2-5 Kent Patterson (4GA, 24 SV) Ross MacKinnon (2GA, 37 SV) 3,251
Mar 17 at Bloomington W 29-26-8 7-1 AJ Gale Kieran Millan (1GA, 41 SV) Pier-Olivier Pelletier (4GA, 23 SV) 2,344
Mar 19 at Quad City OTL 29-26-9 3-4* Kent Patterson (4GA, 17 SV) John Murray (3GA, 34 SV) 2,025
Mar 22 at Rapid City W 30-26-9 6-5* AJ Gale Kieran Millan (5GA, 37 SV) Danny Battochio (6GA, 28 SV) 4,659
Mar 23 at Rapid City OTL 30-26-10 1-2** Kent Patterson (1GA, 31 SV) Tim Boron (1GA, 26 SV) 5,119
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Quad City GAME LOG
Copyright Pointstreak.com
Updated March 25, 2013, 1:35 am
Season: CHL 2012/2013
Quad City Mallards
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Oct 26 at Tulsa W 1-0-0 4-3* Mickey Lang Joe Palmer (3GA, 35 SV) Dan Bakala (4GA, 24 SV) 5,460
Oct 27 Tulsa L 1-1-0 1-4 John Murray (3GA, 30 SV) Ian Keserich (1GA, 27 SV) 5,386
Oct 28 Wichita W 2-1-0 3-2** Obi Aduba Joe Palmer (2GA, 36 SV) Kevin Regan (2GA, 24 SV) 1,903
Nov 02 at Bloomington OTL 2-1-1 4-5** John Murray (4GA, 36 SV) Dan Dunn (4GA, 25 SV) 3,142
Nov 03 Bloomington L 2-2-1 3-6 Joe Palmer (5GA, 23 SV) Pier-Olivier Pelletier (3GA, 25 SV) 3,011
Nov 04 Bloomington W 3-2-1 5-3 Obi Aduba John Murray (3GA, 31 SV) Dan Dunn (4GA, 35 SV) 1,404
Nov 09 Allen OTL 3-2-2 3-4** John Murray (3GA, 45 SV) Steve Silverthorn (3GA, 27 SV) 1,843
Nov 10 Allen L 3-3-2 2-3 Joe Palmer (3GA, 29 SV) Aaron Dell (2GA, 33 SV) 2,539
Nov 16 at Wichita W 4-3-2 3-1 Brett Robinson John Murray (1GA, 31 SV) Kevin Regan (3GA, 22 SV) 4,093
Nov 17 at Bloomington L 4-4-2 2-3 Jimmy Spratt (3GA, 27 SV) Gerry Festa (2GA, 23 SV) 3,206
Nov 18 Rapid City W 5-4-2 3-2** Obi Aduba John Murray (2GA, 23 SV) Neil Conway (2GA, 33 SV) 1,458
Nov 21 at Fort Worth OTL 5-4-3 1-2** John Murray (1GA, 20 SV) Kristofer Westblom (1GA, 22 SV) 1,503
Nov 23 at Wichita L 5-5-3 3-4 John Murray (4GA, 33 SV) Kevin Regan (3GA, 26 SV) 4,198
Nov 24 Tulsa W 6-5-3 4-3 Brett Robinson John Murray (0GA, 26 SV) Ian Keserich (4GA, 33 SV) 3,023
Nov 25 at Bloomington L 6-6-3 2-7 Jimmy Spratt (7GA, 40 SV) Gerry Festa (2GA, 31 SV) 2,098
Nov 28 at Fort Worth L 6-7-3 0-5 John Murray (5GA, 17 SV) Kristofer Westblom (0GA, 18 SV) 901
Nov 30 at Missouri W 7-7-3 2-0 Obi Aduba Jimmy Spratt (0GA, 26 SV) Mathieu Corbeil (2GA, 15 SV) 5,800
Dec 01 Missouri L 7-8-3 1-3 John Murray (3GA, 23 SV) Mike Clemente (1GA, 26 SV) 3,003
Dec 07 Missouri L 7-9-3 3-5 Jimmy Spratt (1GA, 19 SV) Mike Clemente (3GA, 20 SV) 2,688
Dec 08 at Missouri L 7-10-3 2-3 Jimmy Spratt (3GA, 15 SV) Mike Clemente (2GA, 21 SV) 5,276
Dec 09 at Wichita L 7-11-3 1-3 John Murray (3GA, 26 SV) Kevin Regan (1GA, 27 SV) 6,185
Dec 12 at Bloomington W 8-11-3 4-2 Anthony Perdicaro John Murray (2GA, 39 SV) Dan Dunn (3GA, 31 SV) 1,939
Dec 14 at Rapid City W 9-11-3 4-2 Mickey Lang John Murray (2GA, 24 SV) Tim Boron (3GA, 23 SV) 4,538
Dec 15 at Rapid City L 9-12-3 2-3 Jimmy Spratt (3GA, 11 SV) Danny Battochio (2GA, 22 SV) 5,001
Dec 21 Tulsa W 10-12-3 5-4 Mickey Lang John Murray (4GA, 20 SV) Dan Bakala (5GA, 33 SV) 1,805
Dec 22 Tulsa W 11-12-3 3-0 Patrik Levesque Neil Conway (0GA, 16 SV) Shane Madolora (3GA, 26 SV) 1,900
Dec 26 Missouri W 12-12-3 4-3** Bob Preece Neil Conway (3GA, 30 SV) Mike Clemente (3GA, 34 SV) 2,765
Dec 28 at Tulsa L 12-13-3 3-5 John Murray (4GA, 18 SV) Shane Madolora (3GA, 29 SV) 4,160
Dec 29 at Wichita W 13-13-3 3-1 Mike Stinziani Neil Conway (1GA, 29 SV) Kevin Regan (2GA, 21 SV) 4,825
Dec 31 at Allen L 13-14-3 0-4 Neil Conway (4GA, 24 SV) Aaron Dell (0GA, 26 SV) 5,623
Jan 02 Wichita L 13-15-3 1-5 John Murray (5GA, 26 SV) Kevin Regan (1GA, 31 SV) 1,488
Jan 04 Denver W 14-15-3 5-3 Matt Duffy Neil Conway (3GA, 27 SV) Kent Patterson (5GA, 36 SV) 3,444
Jan 08 Arizona OTL 14-15-4 2-3** John Murray (2GA, 29 SV) Adam Russo (2GA, 31 SV) 1,303
Jan 10 at Bloomington W 15-15-4 5-2 Mike Stinziani Neil Conway (2GA, 24 SV) Pier-Olivier Pelletier (5GA, 25 SV) 2,123
Jan 11 at Bloomington L 15-16-4 2-3 Neil Conway (3GA, 21 SV) Pier-Olivier Pelletier (2GA, 24 SV) 3,244
Jan 12 at Missouri L 15-17-4 3-4 John Murray (4GA, 32 SV) Mike Clemente (3GA, 30 SV) 5,800
Jan 18 Fort Worth L 15-18-4 3-4 Neil Conway (4GA, 19 SV) Kristofer Westblom (3GA, 32 SV) 4,032
Jan 19 Denver W 16-18-4 7-1 Mickey Lang John Murray (1GA, 29 SV) Kieran Millan (7GA, 39 SV) 9,347
Jan 25 at Arizona W 17-18-4 5-0 Obi Aduba John Murray (0GA, 36 SV) Adam Russo (5GA, 23 SV) 2,424
Jan 26 at Arizona OTL 17-18-5 2-3** John Murray (2GA, 32 SV) David Brown (2GA, 34 SV) 2,622
Jan 29 Bloomington W 18-18-5 8-2 Mickey Lang Neil Conway (2GA, 35 SV) Pier-Olivier Pelletier (6GA, 11 SV) 1,453
Feb 02 at Missouri W 19-18-5 5-2 Anthony Perdicaro Neil Conway (2GA, 33 SV) Mike Clemente (4GA, 15 SV) 5,800
Feb 05 Missouri L 19-19-5 3-4 Neil Conway (4GA, 26 SV) Mike Clemente (3GA, 25 SV) 1,231
Feb 08 Bloomington W 20-19-5 9-6 Anthony Perdicaro John Murray (6GA, 28 SV) Pier-Olivier Pelletier (4GA, 6 SV) 4,310
Feb 09 at Bloomington L 20-20-5 1-3 John Murray (2GA, 35 SV) Pier-Olivier Pelletier (1GA, 25 SV) 3,578
Feb 12 Bloomington L 20-21-5 1-4 Neil Conway (4GA, 26 SV) Pier-Olivier Pelletier (1GA, 32 SV) 1,241
Feb 15 Rapid City OTL 20-21-6 2-3** John Murray (2GA, 47 SV) Tim Boron (2GA, 23 SV) 3,042
Feb 16 Arizona W 21-21-6 3-2 Mickey Lang Neil Conway (2GA, 32 SV) Adam Russo (3GA, 26 SV) 5,073
Feb 19 Rapid City L 21-22-6 2-3 Neil Conway (3GA, 26 SV) Danny Battochio (2GA, 26 SV) 1,322
Feb 22 at Denver W 22-22-6 4-3** Anthony Perdicaro John Murray (3GA, 25 SV) Kieran Millan (3GA, 22 SV) 2,229
Feb 23 at Denver L 22-23-6 2-5 John Murray (4GA, 23 SV) Kieran Millan (2GA, 35 SV) 3,316
Feb 26 at Rapid City W 23-23-6 6-3 Darren McMillan Neil Conway (3GA, 17 SV) Tim Boron (2GA, 7 SV) 3,935
Feb 28 at Bloomington L 23-24-6 2-6 John Murray (5GA, 28 SV) Ross MacKinnon (2GA, 38 SV) 1,798
Mar 01 at Missouri W 24-24-6 3-2** Bob Preece Neil Conway (2GA, 28 SV) Mike Clemente (2GA, 33 SV) 5,434
Mar 03 Fort Worth W 25-24-6 3-2** Shayne Toporowski Neil Conway (2GA, 29 SV) Kristofer Westblom (2GA, 26 SV) 3,147
Mar 08 at Missouri W 26-24-6 7-2 Mickey Lang Neil Conway (2GA, 34 SV) Mike Clemente (3GA, 6 SV) 5,418
Mar 09 Missouri W 27-24-6 7-1 Mickey Lang John Murray (1GA, 33 SV) Mike Clemente (7GA, 27 SV) 5,068
Mar 10 Bloomington W 28-24-6 3-2 Mike Stinziani Neil Conway (2GA, 32 SV) Ross MacKinnon (3GA, 29 SV) 3,378
Mar 12 at Bloomington L 28-25-6 5-8 Neil Conway (7GA, 33 SV) Pier-Olivier Pelletier (5GA, 26 SV) 1,932
Mar 15 Bloomington W 29-25-6 5-3 Darren McMillan John Murray (3GA, 36 SV) Ross MacKinnon (4GA, 22 SV) 3,351
Mar 16 at Missouri L 29-26-6 1-3 Neil Conway (3GA, 19 SV) Mike Clemente (1GA, 31 SV) 5,515
Mar 17 Missouri W 30-26-6 6-0 Mickey Lang John Murray (0GA, 35 SV) Mike Clemente (6GA, 24 SV) 3,522
Mar 19 Denver W 31-26-6 4-3* Michael Monfredo John Murray (3GA, 34 SV) Kent Patterson (4GA, 17 SV) 2,025
Mar 22 Bloomington W 32-26-6 6-3 Mickey Lang John Murray (3GA, 33 SV) Ross MacKinnon (4GA, 7 SV) 7,531
Mar 23 at Bloomington W 33-26-6 4-2 Mike Stinziani Neil Conway (2GA, 31 SV) Pier-Olivier Pelletier (3GA, 27 SV) 3,061
Mar 24 Bloomington W 34-26-6 2-1 Mickey Lang Neil Conway (1GA, 31 SV) Pier-Olivier Pelletier (2GA, 30 SV) 3,613
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated March 25, 2013, 1:35 am
Season: CHL 2012/2013
TEAM VS. TEAM
Denver Cutthroats - Quad City Mallards
-------------------------------------------
PAST RESULTS
01/04/13 Denver 3 at Quad City 5
01/19/13 Denver 1 at Quad City 7
02/22/13 Quad City 4 at Denver 3 SO
02/23/13 Quad City 2 at Denver 5
03/19/13 Denver 3 at Quad City 4 OT
-------------------------------------------
Denver Cutthroats vs Quad City Mallards
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
9 Schwab, Troy F 5 3 2 5 -1 4 0 0 0 0 1 1 0 0 0 0 1 .000 15 .200
17 Fulghum, Luke F 5 1 4 5 -2 2 0 1 0 0 0 0 0 0 0 1 1 1.000 17 .059
22 Gale, AJ F 3 2 2 4 -4 6 1 1 0 0 0 1 0 0 0 0 0 .000 16 .125
13 Gauthier, Gabe F 4 2 2 4 -2 2 0 1 0 0 0 0 0 0 0 0 1 .000 11 .182
11 Smyth, Brad F 5 0 4 4 +1 7 0 1 0 0 0 0 0 0 0 0 1 .000 14 .000
19 Bedard, Mikael F 3 2 1 3 +1 0 1 0 0 0 0 0 0 0 0 0 1 .000 8 .250
4 Chouinard, Joel D 2 1 1 2 -1 2 1 0 0 0 0 0 0 0 0 0 0 .000 8 .125
19 Neitenbach, Jeff F 3 1 1 2 +1 0 0 0 0 0 0 1 0 0 0 0 1 .000 3 .333
71 Chabot, Jean-Phili F 5 0 2 2 0 17 0 2 0 0 0 0 0 0 0 0 1 .000 5 .000
21 Greene, Chris F 5 0 2 2 +1 4 0 1 0 0 0 0 0 0 0 0 1 .000 8 .000
26 Trebish, Michael D 2 0 2 2 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 4 .000
10 MacQueen, Jamie F 1 1 0 1 -1 0 1 0 0 0 0 0 0 0 0 0 0 .000 6 .167
15 Wilson, Ben D 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 6 .167
12 Tesoriero, Phil D 4 1 0 1 0 15 0 0 0 0 0 1 0 0 0 0 0 .000 6 .167
3 Lauridsen, Markus D 1 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
37 MacKenzie, Aaron D 2 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 5 .000
2 Smyth, Adam F 3 0 1 1 +2 16 0 0 0 0 0 0 0 0 0 0 1 .000 5 .000
14 Coles, Andrew F 1 0 1 1 -1 5 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
27 Orlando, Todd D 2 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
8 Zimmerman, Sean D 5 0 0 0 -2 6 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
35 Patterson, Kent G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
EM Poole, Carl 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC Armstrong, Derek 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
40 Cacaro, Glenn D 4 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
3 Vossberg, Brandon F 1 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Cullaton, Brent 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
19 Lutes, Brett F 1 0 0 0 -3 4 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
14 Goers, Barry D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
20 Boilard, Mario F 4 0 0 0 -2 20 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
4 Scanlon, Derek D 1 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
31 Millan, Kieran G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
26 Towns, Mike F 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 5 15 27 42 -18 126 4 8 0 0 1 4 0 0 0 1 11 .091 157 .096
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
31 Millan, Kieran 3 184:48 1 1 1 0 12 3.90 0 1 2 11 96 .889
35 Patterson, Kent 2 120:13 0 1 1 0 9 4.49 0 0 0 0 53 .855
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 1 2 2 0 22 4.40 0 1 2 11 149 .871
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
4 22 0 0.182 5 6 4 0 0 15 57 47 51 2 157
Quad City Mallards vs Denver Cutthroats
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
14 Lang, Mickey F 5 6 4 10 +1 2 4 1 1 1 1 1 0 1 0 0 1 .000 22 .273
21 Duffy, Matt D 5 2 5 7 +4 4 0 3 0 0 1 0 0 0 0 0 1 .000 11 .182
19 Perdicaro, Anthony F 5 3 3 6 0 16 0 1 1 0 1 0 1 1 0 2 2 1.000 19 .158
25 Hellyer, Mike F 5 0 6 6 +1 2 0 3 0 1 0 0 0 0 0 0 1 .000 11 .000
13 Stinziani, Mike F 5 4 1 5 -1 2 1 1 0 0 0 0 0 0 0 0 1 .000 18 .222
11 Robinson, Brett F 1 1 3 4 +2 0 0 2 0 0 0 0 0 1 0 0 0 .000 4 .250
4 Monfredo, Michael D 5 1 2 3 +1 14 0 0 0 0 1 0 1 0 0 0 0 .000 11 .091
88 Toporowski, Shayne F 5 1 2 3 -1 6 1 1 0 0 0 0 0 0 0 0 1 .000 11 .091
27 Dixon, Jason F 5 1 2 3 +2 0 0 0 0 0 0 0 0 0 0 0 1 .000 10 .100
15 Levesque, Patrik F 3 0 3 3 +4 0 0 0 0 0 0 0 0 0 0 0 0 .000 8 .000
12 Aduba, Obi F 4 1 1 2 -2 13 0 0 0 0 0 0 0 0 0 0 1 .000 7 .143
10 Kostadine, Jason F 5 1 1 2 +3 12 0 0 0 0 0 0 0 0 0 0 1 .000 5 .200
9 Matheson, Derek D 1 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .333
20 Boyd, Matt F 5 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 1 .000 5 .000
6 McMillan, Darren D 5 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 .000 7 .000
31 Murray, John G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
TR Piche, Jon 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
23 McColm, Mitch D 5 0 0 0 +1 26 0 0 0 0 0 0 0 0 0 0 0 .000 11 .000
24 Amburgey, Tyler D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
8 Boutin-Gagnon, Gab D 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
1 Conway, Neil G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
3 Preece, Bob D 5 0 0 0 +3 21 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
EM Kitts, Drew 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC Ruskowski, Terry 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 5 22 34 56 +17 129 6 12 2 2 4 1 2 3 0 2 11 .182 171 .129
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
31 Murray, John 4 227:03 3 1 0 0 11 2.91 1 1 1 11 111 .910
1 Conway, Neil 2 79:55 1 0 0 0 4 3.00 0 0 0 0 31 .886
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 4 1 0 0 15 3.00 1 1 1 11 142 .904
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
6 25 2 0.240 5 9 6 1 1 22 47 62 59 3 171
COMPARISONS
-------------------------------------------------------------------------------------------------------
Denver Cutthroats Quad City Mallards
