Tri-City GAME LOG
Copyright Pointstreak.com
Updated April 20, 2013, 1:20 am
Season: USHL 2012/2013
Tri-City Storm
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 28 at Dubuque L 0-1-0 1-4 Christian Frey (3GA, 25 SV) Arthur Brey (1GA, 14 SV) 2,186
Sep 29 at Chicago L 0-2-0 2-4 Johan Mattsson (4GA, 38 SV) Alex Sakellaropoulos (2GA, 44 SV) 1,214
Oct 05 Sioux City W 1-2-0 4-3 Brian Ward Johan Mattsson (3GA, 27 SV) Kyle Hayton (4GA, 22 SV) 4,236
Oct 12 at Lincoln OTL 1-2-1 2-3** Christian Frey (2GA, 30 SV) Jackson Teichroeb (2GA, 26 SV) 3,435
Oct 13 Lincoln L 1-3-1 1-4 Johan Mattsson (3GA, 34 SV) Michael Bitzer (1GA, 29 SV) 3,075
Oct 19 Omaha L 1-4-1 3-8 Christian Frey (6GA, 36 SV) Alex Lyon (3GA, 18 SV) 1,933
Oct 20 Omaha W 2-4-1 2-1 Garrett Gamez Johan Mattsson (1GA, 27 SV) Cole Bruns (2GA, 25 SV) 1,926
Oct 26 at Omaha W 3-4-1 3-0 Trevor Moore Johan Mattsson (0GA, 17 SV) Alex Lyon (3GA, 17 SV) 3,643
Oct 27 at Sioux Falls L 3-5-1 2-5 Johan Mattsson (5GA, 30 SV) Jan Obernesser (2GA, 21 SV) 3,642
Oct 30 Lincoln L 3-6-1 0-3 Christian Frey (3GA, 36 SV) Jackson Teichroeb (0GA, 31 SV) 1,245
Nov 02 at Cedar Rapids W 4-6-1 2-1 Trevor Moore Johan Mattsson (1GA, 24 SV) Chad Catt (2GA, 21 SV) 2,200
Nov 03 at Sioux City W 5-6-1 2-1 John Hrabovsky Johan Mattsson (1GA, 28 SV) Kyle Hayton (2GA, 34 SV) 2,288
Nov 09 Sioux Falls L 5-7-1 0-5 Johan Mattsson (4GA, 29 SV) Charlie Lindgren (0GA, 18 SV) 2,765
Nov 11 Fargo L 5-8-1 4-5 Johan Mattsson (1GA, 13 SV) Brendan Jensen (4GA, 31 SV) 1,139
Nov 14 Dubuque L 5-9-1 1-5 Johan Mattsson (5GA, 28 SV) Arthur Brey (1GA, 26 SV) 1,145
Nov 16 at Sioux Falls W 6-9-1 5-2 Garrett Gamez Johan Mattsson (2GA, 24 SV) Jan Obernesser (4GA, 27 SV) 3,510
Nov 17 at Des Moines W 7-9-1 3-2 Trevor Moore Johan Mattsson (2GA, 25 SV) Billy Christopoulos (3GA, 33 SV) 2,513
Nov 21 Sioux City W 8-9-1 2-1 Trevor Moore Johan Mattsson (1GA, 34 SV) Joe Ballmer (2GA, 35 SV) 1,652
Nov 23 Omaha W 9-9-1 3-2 Jared Linnell Johan Mattsson (2GA, 22 SV) Alex Lyon (3GA, 22 SV) 2,031
Nov 24 Des Moines W 10-9-1 5-1 Tim Bonner Christian Frey (1GA, 32 SV) Billy Christopoulos (5GA, 47 SV) 2,025
Nov 30 at Fargo OTL 10-9-2 3-4* Johan Mattsson (4GA, 42 SV) Brendan Jensen (3GA, 26 SV) 3,391
Dec 01 at Fargo L 10-10-2 2-5 Johan Mattsson (3GA, 27 SV) Brendan Jensen (2GA, 31 SV) 3,415
Dec 07 Sioux Falls L 10-11-2 0-2 Johan Mattsson (2GA, 26 SV) Charlie Lindgren (0GA, 41 SV) 1,557
Dec 08 Team USA W 11-11-2 6-3 Jared Linnell Johan Mattsson (3GA, 18 SV) Henry Dill (6GA, 46 SV) 3,542
Dec 14 Waterloo L 11-12-2 3-4 Johan Mattsson (4GA, 34 SV) Eamon McAdam (3GA, 33 SV) 1,403
Dec 15 Waterloo W 12-12-2 6-3 Kyle Eastman Johan Mattsson (3GA, 46 SV) Cal Petersen (4GA, 8 SV) 1,768
Dec 21 at Sioux Falls L 12-13-2 3-6 Johan Mattsson (5GA, 31 SV) Charlie Lindgren (3GA, 21 SV) 3,367
Dec 22 at Fargo OTL 12-13-3 5-6** Johan Mattsson (5GA, 33 SV) Cameron Johnson (0GA, 12 SV) 3,498
Dec 28 Lincoln OTL 12-13-4 1-2* Johan Mattsson (2GA, 48 SV) Michael Bitzer (1GA, 40 SV) 2,786
Dec 29 at Omaha W 13-13-4 3-2 John Hrabovsky Justin Quale (1GA, 19 SV) Alex Lyon (3GA, 27 SV) 3,765
Dec 31 Cedar Rapids W 14-13-4 4-3** Trevor Moore Justin Quale (3GA, 43 SV) Steve Michalek (3GA, 26 SV) 1,828
Jan 04 at Cedar Rapids L 14-14-4 2-3 Justin Quale (3GA, 10 SV) Steve Michalek (2GA, 27 SV) 2,773
Jan 05 at Lincoln L 14-15-4 2-3 Johan Mattsson (3GA, 26 SV) Michael Bitzer (2GA, 26 SV) 4,139
Jan 11 Fargo L 14-16-4 3-5 Johan Mattsson (4GA, 27 SV) Brendan Jensen (3GA, 26 SV) 1,918
Jan 12 Fargo W 15-16-4 5-2 Heikki Liedes Christian Frey (2GA, 29 SV) Brendan Jensen (4GA, 31 SV) 2,750
Jan 18 at Fargo L 15-17-4 3-7 Christian Frey (7GA, 37 SV) Cameron Johnson (3GA, 38 SV) 4,644
Jan 19 at Fargo L 15-18-4 3-4 Johan Mattsson (4GA, 29 SV) Brendan Jensen (3GA, 33 SV) 4,696
Jan 25 Waterloo W 16-18-4 6-5* Michael Vecchione Johan Mattsson (5GA, 26 SV) Eamon McAdam (3GA, 22 SV) 3,098
Jan 26 Sioux City L 16-19-4 2-3 Johan Mattsson (3GA, 10 SV) Kyle Hayton (2GA, 41 SV) 2,835
Jan 29 Sioux City W 17-19-4 5-2 Michael Vecchione Justin Quale (2GA, 23 SV) Kyle Hayton (4GA, 28 SV) 1,023
Feb 01 at Des Moines W 18-19-4 6-3 Ryan McMurphy Justin Quale (3GA, 28 SV) Billy Christopoulos (3GA, 22 SV) 2,907
Feb 08 at Lincoln L 18-20-4 3-4 Justin Quale (4GA, 31 SV) Michael Bitzer (3GA, 27 SV) 4,033
Feb 09 Fargo L 18-21-4 2-3 Johan Mattsson (3GA, 27 SV) Brendan Jensen (2GA, 39 SV) 2,636
Feb 14 Lincoln OTL 18-21-5 5-6** Justin Quale (4GA, 15 SV) Michael Bitzer (3GA, 21 SV) 1,535
Feb 15 at Sioux City L 18-22-5 3-5 Justin Quale (5GA, 28 SV) Kyle Hayton (3GA, 29 SV) 2,070
Feb 16 at Omaha W 19-22-5 2-1 Tim Bonner Justin Quale (1GA, 28 SV) Cole Bruns (2GA, 24 SV) 4,030
Feb 23 Green Bay L 19-23-5 3-4 Justin Quale (4GA, 21 SV) Tony Kujava (3GA, 30 SV) 4,099
Feb 28 at Waterloo L 19-24-5 4-6 Justin Quale (5GA, 38 SV) Cal Petersen (4GA, 25 SV) 2,015
Mar 01 at Indiana W 20-24-5 6-4 Joel LEsperance Justin Quale (4GA, 33 SV) Anderson Snair (3GA, 13 SV) 1,298
Mar 02 at Youngstown OTL 20-24-6 4-5* Justin Quale (5GA, 35 SV) Jake Moore (4GA, 18 SV) 1,781
Mar 08 Omaha W 21-24-6 6-3 Trevor Mingoia Justin Quale (3GA, 36 SV) Alex Lyon (4GA, 22 SV) 3,461
Mar 09 Muskegon L 21-25-6 3-6 Justin Quale (6GA, 34 SV) Jordan Uhelski (3GA, 29 SV) 3,341
Mar 13 at Omaha OTL 21-25-7 3-4** Justin Quale (3GA, 19 SV) Alex Lyon (3GA, 17 SV) 2,601
Mar 15 Sioux Falls L 21-26-7 1-5 Justin Quale (4GA, 24 SV) Charlie Lindgren (1GA, 32 SV) 3,049
Mar 19 at Sioux City L 21-27-7 4-7 Tanner Creel (7GA, 27 SV) Kyle Hayton (4GA, 28 SV) 1,971
Mar 20 at Sioux Falls L 21-28-7 1-2 Justin Quale (2GA, 36 SV) Charlie Lindgren (1GA, 16 SV) 3,072
Mar 22 Des Moines W 22-28-7 6-5 Ryan McMurphy Justin Quale (5GA, 19 SV) Nick Ellis (6GA, 47 SV) 2,190
Mar 23 Sioux Falls L 22-29-7 3-6 Justin Quale (6GA, 25 SV) Charlie Lindgren (3GA, 26 SV) 2,720
Mar 29 at Waterloo L 22-30-7 0-7 Justin Quale (7GA, 39 SV) Cal Petersen (0GA, 27 SV) 2,650
Mar 30 at Des Moines L 22-31-7 1-4 Tanner Creel (4GA, 29 SV) Billy Christopoulos (1GA, 29 SV) 2,407
Apr 05 at Sioux City L 22-32-7 1-8 Tanner Creel (6GA, 29 SV) Kyle Hayton (1GA, 16 SV) 2,213
Apr 06 Des Moines L 22-33-7 3-4 Justin Quale (4GA, 18 SV) Billy Christopoulos (3GA, 36 SV) 2,805
Apr 12 at Lincoln L 22-34-7 2-5 Justin Quale (4GA, 31 SV) Jackson Teichroeb (2GA, 33 SV) 4,352
Apr 13 Lincoln L 22-35-7 3-4 Justin Quale (4GA, 36 SV) Michael Bitzer (2GA, 35 SV) 4,147
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Fargo GAME LOG
Copyright Pointstreak.com
Updated April 20, 2013, 1:20 am
Season: USHL 2012/2013
Fargo Force
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 28 Sioux City W 1-0-0 3-2* Stanislav Dzakhov Cameron Johnson (2GA, 24 SV) Kyle Hayton (3GA, 27 SV) 3,656
Oct 05 at Cedar Rapids L 1-1-0 2-5 Brendan Jensen (5GA, 24 SV) Chad Catt (2GA, 13 SV) 1,897
Oct 06 at Dubuque L 1-2-0 0-2 Cameron Johnson (2GA, 29 SV) Arthur Brey (0GA, 21 SV) 1,813
Oct 11 Indiana W 2-2-0 6-5 Michael Booth Cameron Johnson (5GA, 37 SV) Dalton Izyk (6GA, 21 SV) 4,687
Oct 12 Sioux City W 3-2-0 6-3 Michael Booth Brendan Jensen (3GA, 38 SV) Kyle Hayton (5GA, 11 SV) 3,507
Oct 13 at Sioux Falls OTL 3-2-1 5-6* Cameron Johnson (6GA, 36 SV) Jan Obernesser (5GA, 21 SV) 3,824
Oct 18 Youngstown W 4-2-1 2-1 Jordan Nelson Brendan Jensen (1GA, 25 SV) Sean Romeo (2GA, 37 SV) 3,239
Oct 19 at Lincoln OTL 4-2-2 3-4** Cameron Johnson (3GA, 38 SV) Jackson Teichroeb (3GA, 32 SV) 3,822
Oct 20 at Lincoln L 4-3-2 1-2 Brendan Jensen (2GA, 24 SV) Michael Bitzer (1GA, 30 SV) 3,039
Oct 26 Chicago L 4-4-2 3-4 Brendan Jensen (4GA, 23 SV) Alex Sakellaropoulos (3GA, 40 SV) 3,661
Nov 02 at Sioux Falls L 4-5-2 4-6 Cameron Johnson (6GA, 36 SV) Charlie Lindgren (4GA, 18 SV) 3,719
Nov 03 at Lincoln W 5-5-2 6-3 Chris Dienes Cameron Johnson (3GA, 39 SV) Jackson Teichroeb (4GA, 16 SV) 3,887
Nov 09 at Des Moines L 5-6-2 2-3 Cameron Johnson (3GA, 23 SV) Billy Christopoulos (2GA, 39 SV) 2,308
Nov 10 at Des Moines W 6-6-2 5-4 Brendan Harms Brendan Jensen (4GA, 29 SV) Nick Ellis (5GA, 28 SV) 2,336
Nov 11 at Tri-City W 7-6-2 5-4 Matthew Pohlkamp Brendan Jensen (4GA, 31 SV) Johan Mattsson (1GA, 13 SV) 1,139
Nov 16 Omaha OTL 7-6-3 2-3** Cameron Johnson (2GA, 29 SV) Alex Lyon (2GA, 29 SV) 3,989
Nov 17 Omaha OTL 7-6-4 3-4** Brendan Jensen (3GA, 24 SV) Cole Bruns (3GA, 33 SV) 4,351
Nov 21 at Sioux Falls OTL 7-6-5 2-3* Cameron Johnson (3GA, 50 SV) Charlie Lindgren (2GA, 24 SV) 3,792
Nov 24 Sioux Falls W 8-6-5 3-2* Dave Gust Brendan Jensen (2GA, 25 SV) Charlie Lindgren (3GA, 37 SV) 4,044
Nov 28 at Omaha L 8-7-5 1-2 Cameron Johnson (2GA, 29 SV) Alex Lyon (1GA, 28 SV) 2,433
Nov 30 Tri-City W 9-7-5 4-3* Dominic Toninato Brendan Jensen (3GA, 26 SV) Johan Mattsson (4GA, 42 SV) 3,391
Dec 01 Tri-City W 10-7-5 5-2 Stanislav Dzakhov Brendan Jensen (2GA, 31 SV) Johan Mattsson (3GA, 27 SV) 3,415
Dec 08 Sioux City L 10-8-5 1-4 Brendan Jensen (4GA, 34 SV) Gavin Nieto (1GA, 32 SV) 3,619
Dec 13 at Team USA W 11-8-5 4-3 Gavin Bayreuther Cameron Johnson (3GA, 20 SV) Hunter Miska (4GA, 25 SV) 365
Dec 14 at Team USA W 12-8-5 9-0 Taylor Fleming Brendan Jensen (0GA, 26 SV) Edwin Minney (9GA, 30 SV) 360
Dec 15 at Muskegon W 13-8-5 5-2 Dave Gust Brendan Jensen (2GA, 28 SV) Jordan Uhelski (5GA, 22 SV) 2,149
Dec 21 Cedar Rapids W 14-8-5 3-0 Gabe Guertler Brendan Jensen (0GA, 25 SV) Steve Michalek (2GA, 28 SV) 2,867
Dec 22 Tri-City W 15-8-5 6-5** Dave Gust Cameron Johnson (0GA, 12 SV) Johan Mattsson (5GA, 33 SV) 3,498
Dec 28 Sioux Falls L 15-9-5 3-5 Brendan Jensen (5GA, 30 SV) Charlie Lindgren (3GA, 29 SV) 3,506
Dec 29 Des Moines W 16-9-5 5-2 Kenny Gillespie Cameron Johnson (2GA, 21 SV) Nick Ellis (4GA, 51 SV) 3,578
Dec 31 Dubuque W 17-9-5 4-2 Matthew Pohlkamp Brendan Jensen (2GA, 39 SV) Arthur Brey (4GA, 31 SV) 3,655
Jan 04 at Omaha W 18-9-5 4-1 Jordan Nelson Brendan Jensen (1GA, 27 SV) Alex Lyon (3GA, 28 SV) 2,872
Jan 05 at Omaha W 19-9-5 3-2 Dominic Toninato Brendan Jensen (2GA, 25 SV) Cole Bruns (2GA, 16 SV) 3,364
Jan 08 at Sioux City W 20-9-5 3-2 Dominic Toninato Brendan Jensen (2GA, 33 SV) Joe Ballmer (3GA, 24 SV) 1,413
Jan 11 at Tri-City W 21-9-5 5-3 Jordan Nelson Brendan Jensen (3GA, 26 SV) Johan Mattsson (4GA, 27 SV) 1,918
Jan 12 at Tri-City L 21-10-5 2-5 Brendan Jensen (4GA, 31 SV) Christian Frey (2GA, 29 SV) 2,750
Jan 18 Tri-City W 22-10-5 7-3 Dave Gust Cameron Johnson (3GA, 38 SV) Christian Frey (7GA, 37 SV) 4,644
Jan 19 Tri-City W 23-10-5 4-3 Gabe Guertler Brendan Jensen (3GA, 33 SV) Johan Mattsson (4GA, 29 SV) 4,696
Jan 25 at Omaha L 23-11-5 2-4 Brendan Jensen (4GA, 25 SV) Alex Lyon (2GA, 31 SV) 3,671
Jan 26 at Lincoln W 24-11-5 3-2 Jared Dedenbach Cameron Johnson (2GA, 29 SV) Michael Bitzer (3GA, 20 SV) 4,212
Feb 01 Omaha L 24-12-5 2-4 Cameron Johnson (3GA, 32 SV) Alex Lyon (2GA, 37 SV) 4,449
Feb 02 Omaha L 24-13-5 1-2 Brendan Jensen (2GA, 27 SV) Alex Lyon (1GA, 44 SV) 4,051
Feb 08 at Sioux City L 24-14-5 3-10 Cameron Johnson (3GA, 6 SV) Connor Girard (3GA, 26 SV) 1,869
Feb 09 at Tri-City W 25-14-5 3-2 Michael Booth Brendan Jensen (2GA, 39 SV) Johan Mattsson (3GA, 27 SV) 2,636
Feb 11 at Waterloo W 26-14-5 3-2 Brendan Harms Brendan Jensen (2GA, 48 SV) Cal Petersen (3GA, 26 SV) 1,928
Feb 15 Waterloo W 27-14-5 4-3** Austin Ortega Brendan Jensen (3GA, 37 SV) Eamon McAdam (3GA, 40 SV) 3,698
Feb 16 Waterloo W 28-14-5 6-1 Dominic Toninato Brendan Jensen (1GA, 45 SV) Eamon McAdam (6GA, 43 SV) 4,651
Feb 22 Sioux Falls L 28-15-5 3-6 Brendan Jensen (5GA, 23 SV) Charlie Lindgren (3GA, 30 SV) 4,245
Feb 23 at Sioux City W 29-15-5 4-1 Gabe Guertler Cameron Johnson (1GA, 33 SV) Kyle Hayton (3GA, 26 SV) 2,603
Mar 01 Lincoln W 30-15-5 4-2 Tyler Rehm Cameron Johnson (2GA, 40 SV) Jackson Teichroeb (3GA, 15 SV) 3,349
Mar 02 Lincoln L 30-16-5 2-3 Cameron Johnson (3GA, 33 SV) Michael Bitzer (2GA, 24 SV) 4,326
Mar 06 at Sioux Falls W 31-16-5 5-2 Dominic Toninato Cameron Johnson (2GA, 35 SV) Charlie Lindgren (4GA, 19 SV) 3,219
Mar 09 Lincoln OTL 31-16-6 5-6* Cameron Johnson (6GA, 37 SV) Michael Bitzer (5GA, 37 SV) 4,081
Mar 12 Lincoln W 32-16-6 4-2 Dominic Toninato Brendan Jensen (2GA, 33 SV) Michael Bitzer (3GA, 37 SV) 3,288
Mar 15 Des Moines W 33-16-6 6-3 Gabe Guertler Brendan Jensen (3GA, 27 SV) Billy Christopoulos (6GA, 35 SV) 3,202
Mar 16 Des Moines OTL 33-16-7 2-3** Cameron Johnson (2GA, 25 SV) Nick Ellis (2GA, 46 SV) 3,540
Mar 22 at Waterloo W 34-16-7 5-4** Jordan Nelson Brendan Jensen (4GA, 33 SV) Cal Petersen (4GA, 40 SV) 2,884
Mar 24 at Green Bay W 35-16-7 2-1* Jordan Nelson Cameron Johnson (0GA, 37 SV) Tony Kujava (2GA, 39 SV) 3,507
Mar 29 at Des Moines W 36-16-7 5-4** Brendan Harms Cameron Johnson (4GA, 15 SV) Nick Ellis (4GA, 46 SV) 2,247
Mar 30 at Waterloo L 36-17-7 1-2 Brendan Jensen (2GA, 36 SV) Cal Petersen (1GA, 38 SV) 2,645
Apr 05 Sioux Falls W 37-17-7 7-4 Dominic Toninato Cameron Johnson (4GA, 31 SV) Charlie Lindgren (6GA, 31 SV) 4,744
Apr 06 at Sioux City W 38-17-7 4-3 Alex Iafallo Brendan Jensen (3GA, 26 SV) Connor Girard (4GA, 29 SV) 3,165
Apr 12 Sioux City L 38-18-7 1-7 Cameron Johnson (7GA, 26 SV) Kyle Hayton (1GA, 25 SV) 4,483
Apr 13 Sioux City L 38-19-7 1-3 Brendan Jensen (3GA, 21 SV) Kyle Hayton (1GA, 34 SV) 4,784
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated April 20, 2013, 1:20 am
Season: USHL 2012/2013
TEAM VS. TEAM
Tri-City Storm - Fargo Force
-------------------------------------------
PAST RESULTS
11/11/12 Fargo 5 at Tri-City 4
11/30/12 Tri-City 3 at Fargo 4 OT
12/01/12 Tri-City 2 at Fargo 5
12/22/12 Tri-City 5 at Fargo 6 SO
01/11/13 Fargo 5 at Tri-City 3
01/12/13 Fargo 2 at Tri-City 5
01/18/13 Tri-City 3 at Fargo 7
01/19/13 Tri-City 3 at Fargo 4
02/09/13 Fargo 3 at Tri-City 2
-------------------------------------------
Tri-City Storm vs Fargo Force
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
19 Bonner, Tim F 9 8 4 12 +2 4 1 2 1 0 0 3 0 1 0 0 1 .000 40 .200
24 Ward, Brian F 6 3 8 11 +1 9 2 0 0 0 0 0 0 0 0 0 0 .000 19 .158
4 Vecchione, Michael F 9 3 6 9 +8 6 2 0 0 0 0 1 0 0 0 1 1 1.000 33 .091
28 Mingoia, Trevor F 8 2 5 7 -6 4 0 2 0 0 0 0 0 0 0 0 0 .000 28 .071
17 Linnell, Jared F 6 2 5 7 +1 4 0 1 0 0 0 1 0 0 0 0 0 .000 17 .118
8 Moore, Trevor F 7 2 4 6 -5 0 1 0 0 0 0 0 0 0 0 0 1 .000 25 .080
7 Cecere, Garrett D 8 1 3 4 -7 4 1 2 0 0 0 1 0 0 0 0 0 .000 13 .077
18 Lappin, Tim F 7 2 1 3 -5 4 0 0 0 0 0 0 0 0 1 0 0 .000 13 .154
14 Opperman, Grant F 7 2 1 3 -2 0 0 1 0 0 0 0 0 0 0 0 1 .000 22 .091
12 Maller, Dylan D 9 1 2 3 0 6 0 0 0 0 0 0 0 0 0 0 0 .000 5 .200
6 Martin, Cutler D 8 1 1 2 -2 6 0 0 0 0 0 0 0 0 0 0 0 .000 21 .048
13 Gamez, Garrett F 8 0 2 2 -6 0 0 1 0 0 0 0 0 0 0 0 0 .000 8 .000
10 Eastman, Kyle F 8 1 0 1 -2 2 0 0 0 0 0 1 0 0 0 0 0 .000 8 .125
20 Liedes, Heikki F 5 1 0 1 -2 9 0 0 0 0 1 0 0 0 0 0 0 .000 13 .077
5 Gluchowski, Nolan D 4 1 0 1 -3 6 0 0 0 0 0 0 0 0 0 0 0 .000 10 .100
9 McMurphy, Ryan F 9 0 1 1 -6 0 0 0 0 0 0 0 0 0 0 0 0 .000 8 .000
26 Munson, Tayler F 3 0 1 1 -1 0 0 1 0 0 0 0 0 0 0 0 0 .000 3 .000
3 Hrabovsky, John D 8 0 1 1 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 8 .000
11 Cotton, Jason F 6 0 1 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 .000 8 .000
77 Pedan, Ruslan D 1 0 1 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
AC Fink, Eric 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
26 Foster, Ben F 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
2 McArdle, Josh D 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
22 Ivey, Ryan D 5 0 0 0 -6 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
AC Hofmann, Lenny 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
21 May, Eli D 4 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
25 Gabriel, Joshua F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
33 Frey, Christian G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
25 Buri, Richard D 3 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
HC Hauge, Josh 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
27 LEsperance, Joel F 4 0 0 0 -6 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
66 Mattsson, Johan G 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 9 30 47 77 -56 76 7 11 1 0 1 7 0 1 1 1 4 .250 318 .094
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
33 Frey, Christian 3 148:07 1 1 0 0 13 5.27 0 0 0 0 79 .859
66 Mattsson, Johan 7 393:00 0 5 2 0 24 3.66 0 1 2 4 198 .892
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 9 1 6 2 0 41 4.56 0 1 2 4 277 .871
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
7 30 1 0.233 10 11 9 0 0 30 107 100 107 4 318
Fargo Force vs Tri-City Storm
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
8 Guertler, Gabe F 9 8 3 11 +6 6 1 0 1 0 1 0 0 1 0 0 1 .000 33 .242
23 Gust, Dave F 9 5 6 11 +5 2 3 0 0 0 1 0 0 0 0 1 1 1.000 15 .333
19 Nelson, Jordan F 9 5 4 9 +4 16 0 1 0 0 1 0 0 1 1 0 0 .000 32 .156
9 Toninato, Dominic F 9 4 3 7 +2 8 0 0 0 0 1 1 1 0 0 0 0 .000 28 .143
21 Harms, Brendan F 9 2 4 6 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 26 .077
25 Torrel, Gage F 9 1 5 6 +3 0 0 0 0 0 0 0 0 1 0 0 0 .000 8 .125
18 Iafallo, Alex F 9 3 2 5 +7 2 0 0 0 0 0 0 0 0 1 0 1 .000 33 .091
22 Pohlkamp, Matthew F 5 2 3 5 +3 2 1 2 0 0 1 0 0 0 0 0 0 .000 9 .222
13 Gillespie, Kenny F 6 2 3 5 +5 52 0 0 0 0 0 0 0 0 0 0 0 .000 15 .133
12 Arentz, Nate F 6 2 2 4 +2 2 0 0 0 0 0 0 0 0 0 0 0 .000 8 .250
20 Fleming, Taylor D 8 1 3 4 +3 9 1 1 0 0 0 0 0 1 0 0 0 .000 12 .083
3 Dienes, Chris D 9 0 4 4 +10 0 0 2 0 0 0 0 0 0 0 0 0 .000 12 .000
2 Ghafari, Butrus D 9 0 4 4 +8 2 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
14 Bayreuther, Gavin D 6 0 3 3 +2 0 0 3 0 0 0 0 0 0 0 1 1 1.000 20 .000
7 Bjorkung, Victor D 4 1 1 2 +1 0 0 0 0 0 0 0 0 1 1 0 0 .000 7 .143
11 Rehm, Tyler F 6 1 1 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 9 .111
27 Booth, Michael F 8 1 0 1 -3 0 0 0 0 0 1 0 0 0 0 0 0 .000 8 .125
17 Dzakhov, Stanislav F 2 1 0 1 -1 0 0 0 0 0 1 0 0 0 0 0 0 .000 7 .143
10 Dedenbach, Jared F 7 1 0 1 -2 2 0 0 0 0 0 1 0 1 0 0 0 .000 11 .091
7 Ortega, Austin F 1 0 1 1 -1 0 0 1 0 0 0 0 0 0 0 0 0 .000 1 .000
4 Buchanan, Christop D 7 0 1 1 -2 4 0 0 0 0 0 0 0 0 0 0 0 .000 9 .000
15 Goff, Neal F 8 0 1 1 -2 25 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
31 Jensen, Brendan G 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Pool, Byron 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC Marks, John 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
6 Racobaldo, Dominic D 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Shercliffe, Terry 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
29 Johnson, Cameron G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
28 Pelnik, Charlie D 3 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Davis, Jesse 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
13 Wade, Justin D 2 0 0 0 +3 2 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
