Des Moines GAME LOG
Copyright Pointstreak.com
Updated April 20, 2013, 1:20 am
Season: USHL 2012/2013
Des Moines Buccaneers
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 28 at Team USA L 0-1-0 1-6 Billy Christopoulos (6GA, 36 SV) Thatcher Demko (1GA, 41 SV) 352
Sep 29 at Youngstown OTL 0-1-1 3-4* Nick Ellis (4GA, 25 SV) Patrick Spano (3GA, 22 SV) 2,080
Oct 05 at Lincoln L 0-2-1 2-5 Billy Christopoulos (3GA, 25 SV) Michael Bitzer (2GA, 28 SV) 3,407
Oct 06 Sioux Falls L 0-3-1 1-2 Billy Christopoulos (2GA, 29 SV) Jan Obernesser (1GA, 31 SV) 2,445
Oct 12 Omaha W 1-3-1 6-2 Jack Jenkins Nick Ellis (2GA, 43 SV) Alex Lyon (5GA, 33 SV) 1,868
Oct 13 Muskegon W 2-3-1 3-2** Tanner Karty Billy Christopoulos (2GA, 47 SV) Kevin Lindskoug (2GA, 32 SV) 2,014
Oct 19 Team USA W 3-3-1 10-1 Tanner Karty Nick Ellis (1GA, 28 SV) Edwin Minney (8GA, 27 SV) 2,293
Oct 20 at Sioux City W 4-3-1 2-1** Luke Voltin Nick Ellis (1GA, 37 SV) Joe Ballmer (1GA, 27 SV) 2,077
Oct 26 at Dubuque L 4-4-1 2-4 Nick Ellis (4GA, 47 SV) Connor Girard (2GA, 17 SV) 2,021
Oct 27 Omaha L 4-5-1 1-3 Billy Christopoulos (3GA, 32 SV) Cole Bruns (1GA, 17 SV) 2,201
Oct 28 at Omaha L 4-6-1 0-1 Nick Ellis (1GA, 46 SV) Alex Lyon (0GA, 16 SV) 3,251
Nov 03 Waterloo W 5-6-1 5-3 Michael Marnell Billy Christopoulos (3GA, 38 SV) Cal Petersen (5GA, 38 SV) 2,502
Nov 08 at Sioux City L 5-7-1 3-6 Nick Ellis (5GA, 22 SV) Joe Ballmer (3GA, 26 SV) 1,683
Nov 09 Fargo W 6-7-1 3-2 Christian Lampasso Billy Christopoulos (2GA, 39 SV) Cameron Johnson (3GA, 23 SV) 2,308
Nov 10 Fargo L 6-8-1 4-5 Nick Ellis (5GA, 28 SV) Brendan Jensen (4GA, 29 SV) 2,336
Nov 16 at Waterloo W 7-8-1 8-6 Christian Lampasso Billy Christopoulos (6GA, 33 SV) Eamon McAdam (7GA, 26 SV) 2,362
Nov 17 Tri-City L 7-9-1 2-3 Billy Christopoulos (3GA, 33 SV) Johan Mattsson (2GA, 25 SV) 2,513
Nov 21 Waterloo W 8-9-1 6-5 Willem Nong-Lambert Billy Christopoulos (5GA, 40 SV) Eamon McAdam (6GA, 25 SV) 2,251
Nov 23 Indiana W 9-9-1 7-3 Joseph Gambardella Nick Ellis (3GA, 17 SV) Dalton Izyk (4GA, 28 SV) 2,211
Nov 24 at Tri-City L 9-10-1 1-5 Billy Christopoulos (5GA, 47 SV) Christian Frey (1GA, 32 SV) 2,025
Nov 30 at Sioux Falls W 10-10-1 5-1 Joseph Gambardella Billy Christopoulos (1GA, 37 SV) Jan Obernesser (3GA, 9 SV) 4,122
Dec 01 Sioux City W 11-10-1 5-2 Christian Lampasso Billy Christopoulos (2GA, 25 SV) Joe Ballmer (3GA, 25 SV) 2,423
Dec 02 Cedar Rapids W 12-10-1 4-2 Christian Lampasso Nick Ellis (2GA, 33 SV) Chris Birdsall (3GA, 30 SV) 1,845
Dec 07 at Green Bay L 12-11-1 0-9 Billy Christopoulos (4GA, 10 SV) Michael Rotolo (0GA, 18 SV) 2,117
Dec 08 at Chicago W 13-11-1 3-0 Michael Marnell Billy Christopoulos (0GA, 30 SV) Chris Nell (3GA, 11 SV) 1,974
Dec 14 Youngstown L 13-12-1 0-5 Billy Christopoulos (5GA, 32 SV) Sean Romeo (0GA, 33 SV) 2,413
Dec 15 Youngstown W 14-12-1 4-3 Tanner Karty Nick Ellis (3GA, 32 SV) Sean Romeo (4GA, 31 SV) 2,291
Dec 21 at Lincoln L 14-13-1 1-6 Billy Christopoulos (4GA, 11 SV) Michael Bitzer (1GA, 21 SV) 3,312
Dec 22 Lincoln W 15-13-1 6-2 Joseph Gambardella Nick Ellis (2GA, 31 SV) Jackson Teichroeb (5GA, 18 SV) 2,184
Dec 28 Cedar Rapids L 15-14-1 1-4 Nick Ellis (3GA, 33 SV) Steve Michalek (1GA, 24 SV) 2,904
Dec 29 at Fargo L 15-15-1 2-5 Nick Ellis (4GA, 51 SV) Cameron Johnson (2GA, 21 SV) 3,578
Dec 30 at Sioux Falls L 15-16-1 2-4 Billy Christopoulos (4GA, 39 SV) Jan Obernesser (2GA, 12 SV) 3,478
Jan 04 at Indiana W 16-16-1 4-1 Danny Elser Nick Ellis (1GA, 34 SV) Dalton Izyk (3GA, 20 SV) 3,374
Jan 05 at Indiana L 16-17-1 2-4 Billy Christopoulos (3GA, 4 SV) Anderson Snair (2GA, 23 SV) 1,198
Jan 06 at Muskegon W 17-17-1 3-1 Max Birkinbine Nick Ellis (1GA, 35 SV) Jordan Uhelski (2GA, 29 SV) 2,169
Jan 11 Sioux Falls L 17-18-1 1-7 Nick Ellis (7GA, 43 SV) Charlie Lindgren (0GA, 15 SV) 3,270
Jan 12 Team USA W 18-18-1 4-3** Zach Saar Billy Christopoulos (3GA, 31 SV) Edwin Minney (3GA, 43 SV) 3,058
Jan 18 at Youngstown L 18-19-1 2-4 Billy Christopoulos (4GA, 20 SV) Jake Moore (2GA, 18 SV) 1,247
Jan 19 at Youngstown OTL 18-19-2 5-6** Nick Ellis (5GA, 48 SV) Jake Moore (5GA, 10 SV) 1,573
Jan 25 at Cedar Rapids W 19-19-2 3-2** Luke Voltin Billy Christopoulos (2GA, 37 SV) Steve Michalek (2GA, 21 SV) 2,622
Jan 27 Lincoln L 19-20-2 0-5 Billy Christopoulos (5GA, 27 SV) Jackson Teichroeb (0GA, 19 SV) 2,257
Feb 01 Tri-City L 19-21-2 3-6 Billy Christopoulos (3GA, 22 SV) Justin Quale (3GA, 28 SV) 2,907
Feb 02 at Lincoln L 19-22-2 2-5 Billy Christopoulos (4GA, 17 SV) Michael Bitzer (2GA, 26 SV) 4,278
Feb 08 Omaha OTL 19-22-3 1-2** Nick Ellis (1GA, 28 SV) Cole Bruns (1GA, 35 SV) 3,402
Feb 09 at Sioux City W 20-22-3 3-2** Tanner Karty Nick Ellis (2GA, 25 SV) Connor Girard (2GA, 32 SV) 2,536
Feb 15 Lincoln L 20-23-3 2-4 Nick Ellis (4GA, 27 SV) Jackson Teichroeb (2GA, 31 SV) 3,119
Feb 16 at Sioux City L 20-24-3 2-3 Billy Christopoulos (3GA, 29 SV) Kyle Hayton (2GA, 16 SV) 2,788
Feb 22 Green Bay L 20-25-3 2-4 Billy Christopoulos (3GA, 27 SV) Richard Ullberg (2GA, 35 SV) 2,311
Feb 23 Chicago L 20-26-3 4-6 Nick Ellis (5GA, 33 SV) Alex Sakellaropoulos (4GA, 30 SV) 3,430
Mar 01 at Omaha L 20-27-3 1-5 Billy Christopoulos (5GA, 15 SV) Alex Lyon (1GA, 28 SV) 3,083
Mar 03 Dubuque L 20-28-3 3-6 Nick Ellis (6GA, 25 SV) Christian Frey (3GA, 32 SV) 2,719
Mar 08 Sioux Falls L 20-29-3 2-3 Billy Christopoulos (3GA, 35 SV) David Jacobson (2GA, 29 SV) 3,073
Mar 09 Sioux City W 21-29-3 3-2 Willem Nong-Lambert Billy Christopoulos (2GA, 12 SV) Connor Girard (3GA, 32 SV) 3,159
Mar 15 at Fargo L 21-30-3 3-6 Billy Christopoulos (6GA, 35 SV) Brendan Jensen (3GA, 27 SV) 3,202
Mar 16 at Fargo W 22-30-3 3-2** Luke Voltin Nick Ellis (2GA, 46 SV) Cameron Johnson (2GA, 25 SV) 3,540
Mar 22 at Tri-City L 22-31-3 5-6 Nick Ellis (6GA, 47 SV) Justin Quale (5GA, 19 SV) 2,190
Mar 23 Sioux City L 22-32-3 2-7 Billy Christopoulos (6GA, 19 SV) Kyle Hayton (2GA, 26 SV) 2,875
Mar 24 at Omaha W 23-32-3 4-2 Michael Marnell Nick Ellis (2GA, 28 SV) Cole Bruns (3GA, 19 SV) 3,016
Mar 29 Fargo OTL 23-32-4 4-5** Nick Ellis (4GA, 46 SV) Cameron Johnson (4GA, 15 SV) 2,247
Mar 30 Tri-City W 24-32-4 4-1 Ryan Galt Billy Christopoulos (1GA, 29 SV) Tanner Creel (4GA, 29 SV) 2,407
Apr 06 at Tri-City W 25-32-4 4-3 Garret Cockerill Billy Christopoulos (3GA, 36 SV) Justin Quale (4GA, 18 SV) 2,805
Apr 07 at Waterloo L 25-33-4 1-7 Billy Christopoulos (6GA, 30 SV) Eamon McAdam (1GA, 23 SV) 2,497
Apr 12 at Sioux Falls L 25-34-4 1-6 Nick Ellis (6GA, 25 SV) Charlie Lindgren (1GA, 12 SV) 4,391
Apr 13 Dubuque L 25-35-4 3-7 Billy Christopoulos (4GA, 9 SV) Christian Frey (3GA, 26 SV) 3,264
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Indiana GAME LOG
Copyright Pointstreak.com
Updated April 20, 2013, 1:19 am
Season: USHL 2012/2013
Indiana Ice
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 28 at Chicago L 0-1-0 2-3 Dalton Izyk (3GA, 27 SV) Alex Sakellaropoulos (2GA, 35 SV) 974
Sep 29 Omaha W 1-1-0 2-0 Brian Morgan Dalton Izyk (0GA, 18 SV) Alex Lyon (2GA, 31 SV) 1,198
Oct 05 Team USA W 2-1-0 3-2 Brian Morgan Dalton Izyk (2GA, 19 SV) Edwin Minney (3GA, 26 SV) 1,198
Oct 06 at Muskegon L 2-2-0 1-4 Mattias Soderqvist (4GA, 20 SV) Kevin Lindskoug (1GA, 27 SV) 1,657
Oct 11 at Fargo L 2-3-0 5-6 Dalton Izyk (6GA, 21 SV) Cameron Johnson (5GA, 37 SV) 4,687
Oct 12 at Sioux Falls L 2-4-0 2-4 Mattias Soderqvist (4GA, 39 SV) Charlie Lindgren (2GA, 23 SV) 3,536
Oct 13 at Sioux City OTL 2-4-1 2-3* Dalton Izyk (3GA, 41 SV) Joe Ballmer (2GA, 23 SV) 2,006
Oct 17 at Green Bay W 3-4-1 5-3 Brian Morgan Dalton Izyk (3GA, 28 SV) Michael Rotolo (4GA, 4 SV) 1,007
Oct 19 at Cedar Rapids L 3-5-1 3-4 Dalton Izyk (1GA, 16 SV) Chad Catt (3GA, 27 SV) 2,241
Oct 20 Cedar Rapids L 3-6-1 5-7 Dalton Izyk (6GA, 34 SV) Chris Birdsall (5GA, 23 SV) 1,258
Oct 23 at Team USA L 3-7-1 4-6 Dalton Izyk (6GA, 44 SV) Thatcher Demko (4GA, 13 SV) 309
Oct 26 at Cedar Rapids L 3-8-1 1-5 Mattias Soderqvist (5GA, 20 SV) Chad Catt (1GA, 15 SV) 2,156
Oct 27 Lincoln L 3-9-1 3-4 Dalton Izyk (4GA, 33 SV) Jackson Teichroeb (3GA, 18 SV) 1,198
Oct 31 at Youngstown L 3-10-1 5-6 Dalton Izyk (6GA, 24 SV) Sean Romeo (5GA, 13 SV) 1,160
Nov 09 Green Bay W 4-10-1 2-1 Austin Ortega Dalton Izyk (1GA, 37 SV) Michael Rotolo (2GA, 20 SV) 5,199
Nov 11 Chicago W 5-10-1 5-2 Austin Ortega Dalton Izyk (2GA, 26 SV) Chris Nell (4GA, 36 SV) 2,691
Nov 14 at Muskegon L 5-11-1 0-3 Dalton Izyk (3GA, 36 SV) Kevin Lindskoug (0GA, 28 SV) 3,960
Nov 16 Muskegon L 5-12-1 3-4 Dalton Izyk (4GA, 39 SV) Jordan Uhelski (3GA, 26 SV) 1,258
Nov 17 at Green Bay W 6-12-1 4-2 Zach Aman Mattias Soderqvist (2GA, 34 SV) Michael Rotolo (3GA, 22 SV) 1,877
Nov 21 Youngstown L 6-13-1 3-5 Dalton Izyk (5GA, 33 SV) Sean Romeo (3GA, 31 SV) 1,198
Nov 23 at Des Moines L 6-14-1 3-7 Dalton Izyk (4GA, 28 SV) Nick Ellis (3GA, 17 SV) 2,211
Nov 24 at Chicago W 7-14-1 5-4** Drew Smolcynski Dalton Izyk (4GA, 39 SV) Chris Nell (4GA, 29 SV) 1,389
Nov 30 at Green Bay L 7-15-1 4-7 Dalton Izyk (6GA, 30 SV) Michael Rotolo (4GA, 22 SV) 1,907
Dec 01 at Green Bay L 7-16-1 3-6 Mattias Soderqvist (6GA, 21 SV) Michael Rotolo (3GA, 26 SV) 3,007
Dec 07 at Waterloo W 8-16-1 4-3 Drew Smolcynski Dalton Izyk (3GA, 38 SV) Eamon McAdam (4GA, 22 SV) 2,224
Dec 08 at Waterloo W 9-16-1 5-4 Austin Ortega Dalton Izyk (4GA, 36 SV) Cal Petersen (5GA, 27 SV) 2,724
Dec 13 Muskegon OTL 9-16-2 2-3** Dalton Izyk (2GA, 23 SV) Kevin Lindskoug (2GA, 28 SV) 2,706
Dec 14 Muskegon L 9-17-2 3-4 Dalton Izyk (4GA, 28 SV) Kevin Lindskoug (3GA, 22 SV) 1,301
Dec 18 at Team USA W 10-17-2 4-3* Austin Ortega Anderson Snair (3GA, 29 SV) Hunter Miska (4GA, 13 SV) 262
Dec 21 Chicago W 11-17-2 4-3* Brian Morgan Dalton Izyk (3GA, 22 SV) Alex Sakellaropoulos (4GA, 35 SV) 2,556
Dec 22 Green Bay W 12-17-2 4-2 Mikhail Plotnikov Dalton Izyk (2GA, 23 SV) Cam Hackett (4GA, 21 SV) 3,118
Dec 29 at Youngstown L 12-18-2 2-3 Anderson Snair (3GA, 21 SV) Sean Romeo (2GA, 24 SV) 1,171
Dec 30 Chicago OTL 12-18-3 1-2** Dalton Izyk (1GA, 21 SV) Alex Sakellaropoulos (1GA, 41 SV) 4,070
Jan 04 Des Moines L 12-19-3 1-4 Dalton Izyk (3GA, 20 SV) Nick Ellis (1GA, 34 SV) 3,374
Jan 05 Des Moines W 13-19-3 4-2 Mitch Hults Anderson Snair (2GA, 23 SV) Billy Christopoulos (3GA, 4 SV) 1,198
Jan 11 Green Bay L 13-20-3 2-3 Anderson Snair (3GA, 32 SV) Tony Kujava (2GA, 19 SV) 3,896
Jan 13 Green Bay W 14-20-3 6-4 Mikhail Plotnikov Dalton Izyk (4GA, 28 SV) Tony Kujava (1GA, 18 SV) 2,747
Jan 17 at Team USA W 15-20-3 6-3 Mikhail Plotnikov Dalton Izyk (3GA, 22 SV) Edwin Minney (6GA, 35 SV) 166
Jan 18 at Team USA L 15-21-3 1-4 Anderson Snair (3GA, 35 SV) Hunter Miska (1GA, 14 SV) 217
Jan 19 at Muskegon L 15-22-3 1-4 Dalton Izyk (4GA, 14 SV) Kevin Lindskoug (1GA, 38 SV) 3,090
Jan 25 at Youngstown L 15-23-3 1-5 Anderson Snair (5GA, 33 SV) Sean Romeo (1GA, 33 SV) 1,872
Jan 26 at Youngstown W 16-23-3 4-3 Austin Ortega Dalton Izyk (3GA, 29 SV) Sean Romeo (4GA, 22 SV) 1,242
Feb 01 Dubuque L 16-24-3 0-4 Dalton Izyk (4GA, 21 SV) Connor Girard (0GA, 26 SV) 1,248
Feb 02 Dubuque L 16-25-3 2-5 Dalton Izyk (3GA, 15 SV) Christian Frey (2GA, 24 SV) 4,756
Feb 09 at Muskegon L 16-26-3 0-3 Anderson Snair (3GA, 26 SV) Jordan Uhelski (0GA, 37 SV) 2,857
Feb 10 Youngstown OTL 16-26-4 2-3** Dalton Izyk (2GA, 19 SV) Sean Romeo (2GA, 38 SV) 3,212
Feb 14 Youngstown L 16-27-4 2-6 Dalton Izyk (3GA, 15 SV) Sean Romeo (2GA, 27 SV) 2,569
Feb 17 Team USA W 17-27-4 4-3** Austin Hervey Anderson Snair (3GA, 21 SV) Blake Weyrick (3GA, 33 SV) 3,164
Mar 01 Tri-City L 17-28-4 4-6 Anderson Snair (3GA, 13 SV) Justin Quale (4GA, 33 SV) 1,298
Mar 02 Muskegon W 18-28-4 2-1* Joshua Jacobs Dalton Izyk (1GA, 27 SV) Kevin Lindskoug (2GA, 23 SV) 11,246
Mar 08 Team USA L 18-29-4 2-5 Dalton Izyk (4GA, 31 SV) Thatcher Demko (2GA, 25 SV) 3,346
Mar 09 Team USA L 18-30-4 5-8 Dalton Izyk (3GA, 23 SV) Thatcher Demko (2GA, 11 SV) 4,016
Mar 15 Cedar Rapids W 19-30-4 1-0 Matthew Krug Anderson Snair (0GA, 22 SV) Michael Rotolo (1GA, 20 SV) 1,258
Mar 16 Chicago OTL 19-30-5 2-3** Anderson Snair (2GA, 30 SV) Alex Sakellaropoulos (2GA, 41 SV) 4,326
Mar 21 at Youngstown L 19-31-5 1-5 Anderson Snair (5GA, 20 SV) Sean Romeo (1GA, 21 SV) 1,048
Mar 22 at Youngstown L 19-32-5 3-5 Anderson Snair (4GA, 25 SV) Sean Romeo (3GA, 25 SV) 1,567
Mar 24 at Chicago W 20-32-5 6-3 Mikhail Plotnikov Anderson Snair (3GA, 22 SV) Chris Nell (5GA, 13 SV) 1,027
Mar 27 at Chicago L 20-33-5 3-5 Anderson Snair (4GA, 20 SV) Alex Sakellaropoulos (3GA, 22 SV) 644
Mar 29 at Dubuque L 20-34-5 1-8 Anderson Snair (8GA, 37 SV) Arthur Brey (1GA, 21 SV) 2,049
Mar 30 at Dubuque L 20-35-5 2-4 Anderson Snair (4GA, 26 SV) Christian Frey (2GA, 16 SV) 2,710
Apr 06 Team USA W 21-35-5 3-2 Mitch Hults Anderson Snair (2GA, 18 SV) Hunter Miska (3GA, 23 SV) 3,228
Apr 07 Youngstown L 21-36-5 2-5 Anderson Snair (4GA, 16 SV) Jake Moore (2GA, 20 SV) 2,691
Apr 13 Waterloo OTL 21-36-6 2-3** Anderson Snair (2GA, 27 SV) Cal Petersen (2GA, 30 SV) 4,334
Apr 14 Waterloo L 21-37-6 2-5 Tyger Howat (4GA, 37 SV) Eamon McAdam (2GA, 28 SV) 2,874
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated April 20, 2013, 1:20 am
Season: USHL 2012/2013
TEAM VS. TEAM
Des Moines Buccaneers - Indiana Ice
-------------------------------------------
PAST RESULTS
11/23/12 Indiana 3 at Des Moines 7
01/04/13 Des Moines 4 at Indiana 1
01/05/13 Des Moines 2 at Indiana 4
-------------------------------------------
Des Moines Buccaneers vs Indiana Ice
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
9 Jenkins, Jack F 3 1 3 4 +1 0 0 0 0 0 0 1 0 0 0 0 0 .000 4 .250
5 Gambardella, Josep F 1 3 0 3 +1 0 1 0 0 0 1 0 0 1 1 0 0 .000 3 1.000
17 Martinsson, Eric D 3 1 2 3 +2 0 1 0 0 0 0 1 0 0 0 0 0 .000 10 .100
24 Shiplo, Luke D 2 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 4 .250
16 Karty, Tanner F 2 0 3 3 +3 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
6 Roll, James D 3 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .333
8 Elser, Danny F 3 1 1 2 0 2 0 1 0 0 1 0 0 0 0 0 0 .000 6 .167
25 Cockerill, Garret D 3 1 1 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 .000 3 .333
18 Lampasso, Christia F 1 1 1 2 +1 0 0 1 0 0 0 0 0 0 0 0 0 .000 2 .500
15 Adams, Seth F 3 1 1 2 +2 2 0 1 0 0 0 0 0 0 1 0 0 .000 7 .143
23 Galt, Ryan F 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
7 Thomas, Ali F 1 1 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 .000 1 1.000
26 Marnell, Michael F 3 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .250
27 Birkinbine, Max F 3 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
10 Voltin, Luke F 3 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 .000 5 .000
14 Dorantes, Tyler D 1 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
21 Wemmenborn, Axel F 3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 10 .000
35 Christopoulos, Bil G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Devereaux, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
19 Saar, Zach F 2 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
11 Grasso, Patrick F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
29 Uchyn, Roman F 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
AC Bennett, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC Rogger, Jon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
33 Ellis, Nick G 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Mjelleli, Marty 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
20 Nong-Lambert, Will F 3 0 0 0 +1 15 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
28 Ericsson, Marcus D 3 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
12 Valleau, Nolan D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 7 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 3 13 19 32 +13 36 2 4 0 0 2 2 0 1 2 0 0 .000 87 .149
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
33 Ellis, Nick 3 138:32 2 0 0 0 4 1.73 0 0 0 0 66 .943
35 Christopoulos, Bil 2 39:40 0 1 0 0 3 4.54 0 0 0 0 19 .864
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 3 2 1 0 0 8 2.67 0 0 0 0 85 .914
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
2 13 0 0.154 4 4 5 0 0 13 30 26 31 0 87
Indiana Ice vs Des Moines Buccaneers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
7 Ortega, Austin F 3 3 1 4 0 14 0 0 0 0 0 0 0 1 1 0 0 .000 12 .250
88 Morgan, Brian F 3 2 2 4 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 8 .250
91 Hults, Mitch F 1 1 0 1 +1 0 0 0 0 0 1 0 0 0 0 0 0 .000 5 .200
19 Hudson, Woody F 3 1 0 1 -1 0 0 0 0 0 0 1 0 0 0 0 0 .000 3 .333
89 Pieper, Canon F 3 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3 .333
26 Hervey, Austin F 3 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
24 Pieper, Bo F 3 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
8 Jacobs, Joshua D 3 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
21 Aman, Zach F 3 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
33 Fiala, Joe D 2 0 1 1 +2 4 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
17 Pham, Tyler F 3 0 1 1 -5 2 0 0 0 0 0 0 0 0 0 0 0 .000 5 .000
5 Hand, Peter D 3 0 1 1 0 7 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
1 Snair, Anderson G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC Gay, Ron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Krug, Adam 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
21 Jadallah, Laythe F 1 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
HC Brown, Jeff 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
10 Shakhvorostov, Vik F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
6 Krug, Matthew D 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
61 Valiev, Rinat D 3 0 0 0 -6 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
15 Talcott, Alex F 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
9 Baillargeon, Robbi F 1 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
11 Pedrie, Vince D 3 0 0 0 -4 2 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
30 Soderqvist, Mattia G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Curley, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
5 Siebenaler, Blake D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
90 Plotnikov, Mikhail F 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
18 Smolcynski, Drew F 3 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 0 .000 7 .000
29 Izyk, Dalton G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 3 8 10 18 -16 45 0 0 0 0 1 1 0 1 1 0 0 .000 93 .086
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Snair, Anderson 1 60:00 1 0 0 0 2 2.00 0 0 0 0 23 .920
29 Izyk, Dalton 2 111:06 0 2 0 0 7 3.78 0 0 0 0 48 .873
30 Soderqvist, Mattia 1 6:37 0 0 0 0 2 18.14 0 0 0 0 3 .600
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 3 1 2 0 0 13 4.33 0 0 0 0 74 .851
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
0 7 0 0.000 4 2 2 0 0 8 34 28 31 0 93
COMPARISONS
-------------------------------------------------------------------------------------------------------
Des Moines Buccaneers Indiana Ice
