Evansville GAME LOG
Copyright Pointstreak.com
Updated March 26, 2012, 8:57 am
Season: CHL 2011/2012
Evansville IceMen
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Oct 22 at Fort Wayne W 1-0-0 5-0 John Ronan Pier-Olivier Pelletier (0GA, 29 SV) Nick Boucher (5GA, 33 SV) 10,071
Oct 29 at Fort Wayne OTL 1-0-1 3-4** Pier-Olivier Pelletier (3GA, 29 SV) Nick Boucher (3GA, 24 SV) 7,417
Nov 04 at Bloomington W 2-0-1 4-1 Sean OConnor Bryan Gillis (1GA, 27 SV) Marco Emond (4GA, 28 SV) 1,691
Nov 05 Fort Wayne W 3-0-1 3-1 Josh Beaulieu Pier-Olivier Pelletier (1GA, 21 SV) Kevin Beech (3GA, 14 SV) 8,827
Nov 11 at Dayton W 4-0-1 3-2 Matt Gens Pier-Olivier Pelletier (2GA, 39 SV) Bryan Hogan (3GA, 24 SV) 1,668
Nov 12 at Dayton W 5-0-1 3-2* Philippe Plante Bryan Gillis (2GA, 34 SV) Bryan Hogan (3GA, 28 SV) 2,629
Nov 13 Dayton W 6-0-1 5-2 Brian Bicek Pier-Olivier Pelletier (2GA, 32 SV) Kristofer Westblom (5GA, 34 SV) 4,110
Nov 17 Fort Wayne L 6-1-1 2-5 Pier-Olivier Pelletier (5GA, 38 SV) Nick Boucher (2GA, 23 SV) 2,700
Nov 18 Missouri W 7-1-1 2-1* Matt Gens Bryan Gillis (1GA, 37 SV) Gerry Festa (2GA, 19 SV) 4,104
Nov 19 at Missouri W 8-1-1 6-3 Philippe Plante Pier-Olivier Pelletier (3GA, 45 SV) Gerry Festa (5GA, 23 SV) 5,355
Nov 23 at Rapid City L 8-2-1 0-4 Pier-Olivier Pelletier (3GA, 31 SV) Danny Battochio (0GA, 34 SV) 4,374
Nov 25 at Rapid City W 9-2-1 7-5 Steve Makway Bryan Gillis (5GA, 32 SV) Danny Battochio (7GA, 26 SV) 4,712
Nov 26 at Rapid City L 9-3-1 1-3 Pier-Olivier Pelletier (3GA, 30 SV) Tim Boron (1GA, 25 SV) 4,982
Dec 01 at Bloomington L 9-4-1 2-6 Pier-Olivier Pelletier (4GA, 16 SV) Zane Kalemba (2GA, 23 SV) 1,345
Dec 02 at Wichita W 10-4-1 5-2 Matt Pierce Bryan Gillis (2GA, 33 SV) Adam Russo (5GA, 24 SV) 4,015
Dec 04 Bloomington W 11-4-1 3-2 Matt Pierce Pier-Olivier Pelletier (2GA, 31 SV) Zane Kalemba (3GA, 17 SV) 2,605
Dec 09 Dayton W 12-4-1 4-1 Matt Gens Pier-Olivier Pelletier (1GA, 23 SV) Bryan Hogan (4GA, 30 SV) 3,575
Dec 10 at Fort Wayne L 12-5-1 0-5 Bryan Gillis (5GA, 29 SV) Nick Boucher (0GA, 31 SV) 7,666
Dec 11 Bloomington W 13-5-1 2-1 Matt Pierce Pier-Olivier Pelletier (1GA, 29 SV) Zane Kalemba (2GA, 28 SV) 2,991
Dec 16 Fort Wayne L 13-6-1 3-5 Pier-Olivier Pelletier (4GA, 17 SV) Alex Kangas (3GA, 28 SV) 5,304
Dec 17 at Fort Wayne L 13-7-1 4-7 Pier-Olivier Pelletier (5GA, 24 SV) Nick Boucher (4GA, 21 SV) 6,995
Dec 18 Missouri OTL 13-7-2 3-4* Bryan Gillis (4GA, 35 SV) Brian Mahoney-Wilson (3GA, 25 SV) 2,580
Dec 23 Texas W 14-7-2 3-1 Josh Beaulieu Bryan Gillis (1GA, 26 SV) Mark Guggenberger (2GA, 28 SV) 3,956
Dec 27 Dayton W 15-7-2 6-5* Nicklas Lindberg Bryan Gillis (5GA, 27 SV) Bryan Hogan (6GA, 30 SV) 4,415
Dec 30 Fort Wayne L 15-8-2 3-4 Bryan Gillis (4GA, 24 SV) Nick Boucher (1GA, 19 SV) 4,956
Dec 31 Wichita L 15-9-2 5-7 Bryan Gillis (6GA, 22 SV) Ryan MacDonald (5GA, 25 SV) 6,402
Jan 03 Quad City W 16-9-2 5-2 Sean OConnor Bryan Gillis (2GA, 26 SV) David Brown (4GA, 28 SV) 2,359
Jan 06 at Bloomington W 17-9-2 6-2 Karl Linden Bryan Gillis (2GA, 25 SV) Zane Kalemba (3GA, 7 SV) 1,634
Jan 07 at Bloomington OTL 17-9-3 3-4** Dan Dunn (3GA, 31 SV) Brian Mahoney-Wilson (3GA, 23 SV) 2,852
Jan 08 Bloomington W 18-9-3 4-1 Josh Beaulieu Bryan Gillis (1GA, 27 SV) Zane Kalemba (4GA, 28 SV) 4,178
Jan 14 Fort Wayne W 19-9-3 3-1 John Ronan Bryan Gillis (1GA, 25 SV) Nick Boucher (3GA, 34 SV) 9,403
Jan 15 at Dayton W 20-9-3 4-1 Brian Bicek Bryan Gillis (1GA, 28 SV) Larry Sterling (3GA, 38 SV) 1,701
Jan 17 at Quad City W 21-9-3 2-0 Brian Bicek Bryan Gillis (0GA, 36 SV) David Brown (2GA, 19 SV) 1,901
Jan 20 Quad City W 22-9-3 3-0 Philippe Plante Bryan Gillis (0GA, 37 SV) David McKee (2GA, 22 SV) 5,294
Jan 22 Tulsa W 23-9-3 3-2* Jake Obermeyer Bryan Gillis (2GA, 34 SV) Steve Christie (3GA, 38 SV) 3,356
Jan 24 at Missouri OTL 23-9-4 2-3** Pier-Olivier Pelletier (2GA, 46 SV) Charlie Effinger (2GA, 16 SV) 4,789
Jan 26 Dayton W 24-9-4 2-1 Malcolm Gwilliam Bryan Gillis (1GA, 22 SV) Larry Sterling (2GA, 28 SV) 2,961
Jan 27 Bloomington W 25-9-4 5-2 Josh Beaulieu Bryan Gillis (2GA, 46 SV) Brian Mahoney-Wilson (3GA, 12 SV) 4,594
Jan 28 at Dayton L 25-10-4 3-4 Pier-Olivier Pelletier (4GA, 30 SV) Larry Sterling (3GA, 31 SV) 5,187
Feb 03 Rapid City L 25-11-4 2-5 Bryan Gillis (4GA, 28 SV) Tim Boron (2GA, 41 SV) 5,715
Feb 04 Rapid City L 25-12-4 2-5 Pier-Olivier Pelletier (4GA, 30 SV) Danny Battochio (2GA, 27 SV) 6,417
Feb 07 at Bloomington W 26-12-4 5-4** Todd Robinson Bryan Gillis (4GA, 42 SV) Brian Mahoney-Wilson (4GA, 25 SV) 1,563
Feb 08 Fort Wayne L 26-13-4 3-4 Pier-Olivier Pelletier (4GA, 32 SV) Nick Boucher (3GA, 28 SV) 3,612
Feb 10 Dayton W 27-13-4 3-2* Todd Robinson Bryan Gillis (2GA, 21 SV) Larry Sterling (3GA, 26 SV) 4,832
Feb 11 at Tulsa W 28-13-4 4-1 Josh Beaulieu Pier-Olivier Pelletier (1GA, 23 SV) Ian Keserich (4GA, 23 SV) 5,759
Feb 14 at Rio Grande Valley W 29-13-4 4-3** Chad Langlais Pier-Olivier Pelletier (3GA, 33 SV) John Murray (3GA, 30 SV) 2,908
Feb 15 at Rio Grande Valley W 30-13-4 3-1 Sean OConnor Bryan Gillis (1GA, 21 SV) Wylie Rogers (2GA, 26 SV) 3,402
Feb 17 at Tulsa W 31-13-4 4-2 Todd Robinson Pier-Olivier Pelletier (2GA, 31 SV) Steve Christie (3GA, 22 SV) 4,333
Feb 19 Arizona W 32-13-4 3-1 Mark Cody Bryan Gillis (1GA, 25 SV) Mike Spillane (3GA, 36 SV) 5,846
Feb 22 Arizona W 33-13-4 5-2 Todd Robinson Pier-Olivier Pelletier (2GA, 35 SV) Mike Spillane (5GA, 18 SV) 6,577
Feb 24 Wichita W 34-13-4 4-3 Brian Bicek Bryan Gillis (3GA, 27 SV) Bryan Hogan (4GA, 26 SV) 5,672
Feb 25 Fort Wayne W 35-13-4 3-0 John Ronan Pier-Olivier Pelletier (0GA, 33 SV) Nick Boucher (2GA, 25 SV) 9,487
Feb 26 at Dayton W 36-13-4 2-1* Nicklas Lindberg Bryan Gillis (1GA, 19 SV) Dan Dunn (2GA, 37 SV) 1,479
Feb 29 Wichita L 36-14-4 5-8 Pier-Olivier Pelletier (6GA, 24 SV) Adam Russo (5GA, 23 SV) 2,559
Mar 02 Wichita L 36-15-4 1-2 Bryan Gillis (2GA, 35 SV) Bryan Hogan (1GA, 29 SV) 5,449
Mar 03 at Quad City L 36-16-4 2-5 Pier-Olivier Pelletier (3GA, 21 SV) David McKee (2GA, 27 SV) 4,469
Mar 04 Bloomington L 36-17-4 2-6 Bryan Gillis (5GA, 18 SV) Zane Kalemba (2GA, 32 SV) 4,971
Mar 06 at Missouri L 36-18-4 2-4 Pier-Olivier Pelletier (4GA, 18 SV) Charlie Effinger (2GA, 38 SV) 5,571
Mar 09 at Fort Wayne W 37-18-4 5-4** Nicklas Lindberg Bryan Gillis (4GA, 34 SV) Gerry Festa (1GA, 21 SV) 9,297
Mar 10 at Fort Wayne W 38-18-4 4-3** Sean OConnor Bryan Gillis (3GA, 36 SV) Nick Boucher (3GA, 37 SV) 10,480
Mar 16 at Rapid City L 38-19-4 3-6 Pier-Olivier Pelletier (6GA, 22 SV) Tim Boron (3GA, 31 SV) 4,336
Mar 17 at Rapid City L 38-20-4 2-3 Bryan Gillis (3GA, 31 SV) Tim Boron (2GA, 20 SV) 5,119
Mar 21 Missouri L 38-21-4 2-5 Bryan Gillis (4GA, 21 SV) Charlie Effinger (2GA, 28 SV) 3,148
Mar 23 Quad City W 39-21-4 2-1 Matt Pierce Pier-Olivier Pelletier (1GA, 39 SV) David Brown (2GA, 21 SV) 8,166
Mar 24 at Wichita W 40-21-4 3-1 Maxime Boisclair Bryan Gillis (1GA, 21 SV) Adam Russo (2GA, 19 SV) 6,308
Mar 25 at Texas L 40-22-4 3-4 Pier-Olivier Pelletier (4GA, 21 SV) Mark Guggenberger (3GA, 27 SV) 2,485
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Fort Wayne GAME LOG
Copyright Pointstreak.com
Updated March 26, 2012, 8:57 am
Season: CHL 2011/2012
Fort Wayne Komets
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Oct 22 Evansville L 0-1-0 0-5 Nick Boucher (5GA, 33 SV) Pier-Olivier Pelletier (0GA, 29 SV) 10,071
Oct 29 Evansville W 1-1-0 4-3** Artem Podshendyalov Nick Boucher (3GA, 24 SV) Pier-Olivier Pelletier (3GA, 29 SV) 7,417
Nov 04 Rapid City W 2-1-0 3-2 Colin Chaulk Nick Boucher (2GA, 24 SV) Danny Battochio (3GA, 34 SV) 7,514
Nov 05 at Evansville L 2-2-0 1-3 Kevin Beech (3GA, 14 SV) Pier-Olivier Pelletier (1GA, 21 SV) 8,827
Nov 06 Quad City L 2-3-0 2-3 Nick Boucher (3GA, 41 SV) David McKee (2GA, 31 SV) 6,019
Nov 08 at Dayton W 3-3-0 8-2 Jamie Milam Nick Boucher (2GA, 23 SV) Bryan Hogan (4GA, 11 SV) 1,213
Nov 11 at Rapid City L 3-4-0 2-5 Kevin Beech (4GA, 12 SV) Danny Battochio (2GA, 37 SV) 4,598
Nov 12 at Rapid City W 4-4-0 7-2 Jamie Lovell Nick Boucher (2GA, 22 SV) Tim Boron (4GA, 13 SV) 4,714
Nov 17 at Evansville W 5-4-0 5-2 Artem Podshendyalov Nick Boucher (2GA, 23 SV) Pier-Olivier Pelletier (5GA, 38 SV) 2,700
Nov 18 Dayton L 5-5-0 2-4 Nick Boucher (4GA, 18 SV) Bryan Hogan (2GA, 40 SV) 7,263
Nov 19 Quad City W 6-5-0 4-0 Brett Smith Nick Boucher (0GA, 38 SV) David McKee (4GA, 28 SV) 9,350
Nov 24 Bloomington W 7-5-0 3-1 Brent Henley Nick Boucher (1GA, 36 SV) Marco Emond (2GA, 44 SV) 7,749
Nov 25 at Quad City W 8-5-0 6-5 Jean-Michel Rizk Alex Kangas (5GA, 26 SV) David McKee (1GA, 8 SV) 3,021
Nov 26 at Dayton W 9-5-0 5-2 Jean-Michel Rizk Nick Boucher (2GA, 24 SV) Bryan Hogan (3GA, 14 SV) 2,039
Dec 02 at Rapid City W 10-5-0 3-2 Colin Chaulk Nick Boucher (2GA, 24 SV) Tim Boron (3GA, 28 SV) 3,829
Dec 03 at Rapid City W 11-5-0 3-1 Bobby Chaumont Nick Boucher (1GA, 30 SV) Danny Battochio (3GA, 31 SV) 5,030
Dec 09 at Bloomington L 11-6-0 1-3 Alex Kangas (3GA, 40 SV) Zane Kalemba (1GA, 35 SV) 1,743
Dec 10 Evansville W 12-6-0 5-0 Chris Auger Nick Boucher (0GA, 31 SV) Bryan Gillis (5GA, 29 SV) 7,666
Dec 11 Dayton W 13-6-0 4-2 Jamie Milam Nick Boucher (2GA, 35 SV) Bryan Hogan (4GA, 27 SV) 6,056
Dec 13 at Wichita L 13-7-0 3-5 Nick Boucher (4GA, 23 SV) Adam Russo (3GA, 24 SV) 7,063
Dec 16 at Evansville W 14-7-0 5-3 Bobby Chaumont Alex Kangas (3GA, 28 SV) Pier-Olivier Pelletier (4GA, 17 SV) 5,304
Dec 17 Evansville W 15-7-0 7-4 Stephon Thorne Nick Boucher (4GA, 21 SV) Pier-Olivier Pelletier (5GA, 24 SV) 6,995
Dec 21 Texas OTL 15-7-1 4-5** Nick Boucher (4GA, 23 SV) Steve Silverthorn (4GA, 44 SV) 7,269
Dec 23 at Dayton W 16-7-1 4-0 Brett Smith Nick Boucher (0GA, 28 SV) Bryan Hogan (4GA, 26 SV) 2,313
Dec 27 Bloomington W 17-7-1 4-3 Jesse Bennefield Nick Boucher (3GA, 23 SV) Zane Kalemba (4GA, 12 SV) 7,111
Dec 29 Missouri W 18-7-1 4-2 Bobby Chaumont Nick Boucher (2GA, 28 SV) Gerry Festa (3GA, 37 SV) 7,212
Dec 30 at Evansville W 19-7-1 4-3 Jamie Lovell Nick Boucher (1GA, 19 SV) Bryan Gillis (4GA, 24 SV) 4,956
Dec 31 Bloomington W 20-7-1 2-1 Stephon Thorne Nick Boucher (1GA, 36 SV) Brian Mahoney-Wilson (2GA, 33 SV) 10,480
Jan 03 at Bloomington L 20-8-1 2-4 Nick Boucher (4GA, 19 SV) Zane Kalemba (2GA, 47 SV) 1,323
Jan 06 Dayton L 20-9-1 2-3 Nick Boucher (3GA, 26 SV) Larry Sterling (2GA, 45 SV) 7,439
Jan 07 at Dayton W 21-9-1 4-2 Brett Smith Nick Boucher (2GA, 20 SV) Larry Sterling (4GA, 42 SV) 2,301
Jan 08 Dayton W 22-9-1 4-3* Bobby Chaumont Gerry Festa (3GA, 28 SV) Bryan Hogan (4GA, 32 SV) 7,515
Jan 13 Bloomington L 22-10-1 1-2 Nick Boucher (2GA, 21 SV) Brian Mahoney-Wilson (1GA, 41 SV) 7,140
Jan 14 at Evansville L 22-11-1 1-3 Nick Boucher (3GA, 34 SV) Bryan Gillis (1GA, 25 SV) 9,403
Jan 15 at Missouri OTL 22-11-2 3-4** Gerry Festa (3GA, 31 SV) Charlie Effinger (3GA, 44 SV) 5,041
Jan 20 Tulsa W 23-11-2 3-2 Tom Mele Nick Boucher (2GA, 28 SV) Ian Keserich (3GA, 35 SV) 6,731
Jan 21 Tulsa L 23-12-2 1-2 Gerry Festa (2GA, 19 SV) Ian Keserich (1GA, 34 SV) 8,112
Jan 22 at Quad City W 24-12-2 4-1 Jean-Michel Rizk Nick Boucher (1GA, 32 SV) David McKee (3GA, 29 SV) 2,380
Jan 27 at Arizona W 25-12-2 7-5 Frankie DeAngelis Nick Boucher (5GA, 25 SV) Scott Reid (5GA, 24 SV) 2,845
Jan 28 at Arizona L 25-13-2 3-6 Nick Boucher (4GA, 26 SV) Scott Reid (3GA, 29 SV) 3,278
Feb 03 at Quad City W 26-13-2 3-2 Chris Auger Nick Boucher (2GA, 30 SV) David Brown (3GA, 23 SV) 2,808
Feb 04 Dayton W 27-13-2 3-1 Chris Auger Nick Boucher (1GA, 33 SV) Larry Sterling (3GA, 40 SV) 8,123
Feb 08 at Evansville W 28-13-2 4-3 Chris Auger Nick Boucher (3GA, 28 SV) Pier-Olivier Pelletier (4GA, 32 SV) 3,612
Feb 10 Quad City W 29-13-2 4-1 Brett Smith Nick Boucher (1GA, 26 SV) David Brown (4GA, 28 SV) 9,886
Feb 11 at Dayton L 29-14-2 0-5 Gerry Festa (5GA, 22 SV) Larry Sterling (0GA, 50 SV) 3,636
Feb 12 at Bloomington L 29-15-2 3-4 Nick Boucher (4GA, 28 SV) Brian Mahoney-Wilson (3GA, 22 SV) 2,383
Feb 14 at Bloomington W 30-15-2 3-2 Jamie Milam Nick Boucher (2GA, 26 SV) Zane Kalemba (3GA, 30 SV) 1,384
Feb 17 Bloomington L 30-16-2 4-5 Gerry Festa (5GA, 32 SV) Zane Kalemba (4GA, 42 SV) 7,236
Feb 18 Allen OTL 30-16-3 2-3** Gerry Festa (2GA, 33 SV) Marco Cousineau (2GA, 42 SV) 8,418
Feb 19 at Bloomington W 31-16-3 5-3 Tom Mele Gerry Festa (3GA, 35 SV) Brian Mahoney-Wilson (4GA, 14 SV) 2,586
Feb 21 at Tulsa W 32-16-3 2-1* Kaleigh Schrock Gerry Festa (1GA, 27 SV) Steve Christie (2GA, 42 SV) 3,159
Feb 24 Arizona W 33-16-3 5-4** Frankie DeAngelis Gerry Festa (4GA, 31 SV) Scott Reid (4GA, 42 SV) 7,493
Feb 25 at Evansville L 33-17-3 0-3 Nick Boucher (2GA, 25 SV) Pier-Olivier Pelletier (0GA, 33 SV) 9,487
Feb 28 at Quad City W 34-17-3 3-2* Artem Podshendyalov Nick Boucher (2GA, 45 SV) David Brown (3GA, 40 SV) 2,004
Feb 29 Bloomington W 35-17-3 4-3* Jean-Michel Rizk Gerry Festa (3GA, 35 SV) Zane Kalemba (4GA, 49 SV) 6,398
Mar 02 at Quad City W 36-17-3 7-2 Frankie DeAngelis Nick Boucher (2GA, 24 SV) David McKee (6GA, 33 SV) 2,432
Mar 04 Wichita OTL 36-17-4 2-3** Nick Boucher (2GA, 27 SV) Adam Russo (2GA, 33 SV) 8,014
Mar 06 at Dayton L 36-18-4 3-4 Gerry Festa (4GA, 23 SV) Dan Dunn (3GA, 32 SV) 1,274
Mar 09 Evansville OTL 36-18-5 4-5** Gerry Festa (1GA, 21 SV) Bryan Gillis (4GA, 34 SV) 9,297
Mar 10 Evansville OTL 36-18-6 3-4** Nick Boucher (3GA, 37 SV) Bryan Gillis (3GA, 36 SV) 10,480
Mar 16 Laredo OTL 36-18-7 3-4* Nick Boucher (4GA, 19 SV) Torrie Jung (3GA, 37 SV) 6,841
Mar 17 Laredo W 37-18-7 5-2 Kaleigh Schrock Gerry Festa (2GA, 19 SV) Torrie Jung (5GA, 32 SV) 7,447
Mar 21 Quad City L 37-19-7 2-5 Nick Boucher (4GA, 30 SV) David Brown (2GA, 35 SV) 5,722
Mar 23 Dayton W 38-19-7 6-3 Brett Smith Nick Boucher (3GA, 23 SV) Larry Sterling (6GA, 27 SV) 7,557
Mar 24 at Dayton W 39-19-7 2-1* Chris Auger Nick Boucher (1GA, 29 SV) Dan Dunn (2GA, 32 SV) 5,002
Mar 25 Dayton W 40-19-7 6-2 Kaleigh Schrock Nick Boucher (2GA, 31 SV) Larry Sterling (6GA, 35 SV) 8,390
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated March 26, 2012, 8:57 am
Season: CHL 2011/2012
TEAM VS. TEAM
Evansville IceMen - Fort Wayne Komets
-------------------------------------------
PAST RESULTS
10/22/11 Evansville 5 at Fort Wayne 0
10/29/11 Evansville 3 at Fort Wayne 4 SO
11/05/11 Fort Wayne 1 at Evansville 3
11/17/11 Fort Wayne 5 at Evansville 2
12/10/11 Evansville 0 at Fort Wayne 5
12/16/11 Fort Wayne 5 at Evansville 3
12/17/11 Evansville 4 at Fort Wayne 7
12/30/11 Fort Wayne 4 at Evansville 3
01/14/12 Fort Wayne 1 at Evansville 3
02/08/12 Fort Wayne 4 at Evansville 3
02/25/12 Fort Wayne 0 at Evansville 3
03/09/12 Evansville 5 at Fort Wayne 4 SO
03/10/12 Evansville 4 at Fort Wayne 3 SO
-------------------------------------------
Evansville IceMen vs Fort Wayne Komets
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
19 Robinson, Todd C 13 2 18 20 -2 10 1 7 0 0 0 0 0 0 0 2 3 .667 36 .056
20 Beaulieu, Josh LW 12 5 7 12 -1 8 1 3 0 0 1 2 0 0 0 0 0 .000 35 .143
25 Lindberg, Nicklas C 12 5 7 12 -2 17 0 2 0 0 1 1 1 1 0 1 3 .333 28 .179
10 Bicek, Brian F 11 5 5 10 0 32 1 1 1 0 0 1 0 0 0 0 1 .000 38 .132
16 OConnor, Sean RW 13 4 6 10 +2 4 1 1 0 0 1 0 1 1 0 1 3 .333 39 .103
22 Gens, Matt D 13 3 7 10 -4 13 2 1 0 0 0 0 0 0 0 2 4 .500 33 .091
17 Ronan, John RW 13 6 2 8 +2 6 0 0 0 0 3 3 0 1 0 1 2 .500 38 .158
24 Plante, Philippe D 12 3 5 8 0 6 1 0 0 1 0 0 0 0 0 0 0 .000 10 .300
27 Makway, Steve D 13 2 4 6 -3 40 2 0 0 0 0 0 0 0 0 0 1 .000 32 .063
26 Pierce, Matt LW 13 3 2 5 0 6 0 1 0 0 0 0 0 0 1 0 1 .000 22 .136
34 Gwilliam, Malcolm F 13 2 1 3 -1 10 0 1 0 0 0 0 0 0 0 0 1 .000 31 .065
9 Obermeyer, Jake D 9 0 3 3 +3 16 0 1 0 0 0 0 0 0 0 0 0 .000 16 .000
7 Schneider, Nick D 9 1 1 2 -3 2 0 0 0 0 0 0 0 0 0 0 1 .000 7 .143
4 Linden, Karl D 9 0 2 2 0 21 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
38 Pelletier, Pier-Ol G 8 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 .000
30 Gillis, Bryan G 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
18 Cody, Mark LW 3 0 1 1 0 16 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
15 Boillard, Mario C 7 0 1 1 -1 59 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
TR Skeels, Jon 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
EM Patafie, Brian 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
44 Knopp, Adam D 2 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
11 Sgroi, Mike F 11 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 .000 8 .000
33 Johnson, Dustin F 2 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
HC Kromm, Rich 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
7 Langlais, Chad D 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
14 Stauffacher, Luke F 2 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
8 Little, Jordan D 2 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 13 41 74 115 -11 329 9 18 1 2 6 7 2 3 1 7 20 .350 396 .104
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
38 Pelletier, Pier-Ol 8 481:41 3 4 1 2 22 2.74 0 1 3 11 223 .910
30 Gillis, Bryan 5 308:11 3 2 0 0 17 3.31 2 2 2 9 148 .897
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 13 6 6 1 2 43 3.31 2 3 5 20 371 .896
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
9 56 1 0.161 13 11 15 0 2 41 126 118 141 11 396
Fort Wayne Komets vs Evansville IceMen
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
41 Smith, Brett C 11 7 10 17 +6 19 2 3 0 0 0 0 0 0 0 2 3 .667 27 .259
55 Podshendyalov, Art LW 13 6 9 15 -1 4 3 1 0 0 2 1 1 1 0 1 4 .250 26 .231
61 Auger, Chris F 12 9 5 14 +8 9 0 1 1 0 2 2 0 1 0 0 1 .000 39 .231
15 Chaumont, Bobby RW 13 5 8 13 -3 2 2 2 0 0 1 1 0 0 0 0 2 .000 38 .132
91 Chaulk, Colin C 12 3 7 10 0 17 0 3 0 0 0 0 0 0 0 0 1 .000 28 .107
21 Bennefield, Jesse LW 10 0 9 9 -2 10 0 1 0 0 0 0 0 0 0 1 2 .500 21 .000
60 Milam, Jamie D 13 3 4 7 0 2 0 4 0 0 0 0 0 0 1 0 1 .000 36 .083
79 Schrock, Kaleigh RW 13 1 5 6 +1 56 0 0 0 0 0 0 0 0 0 0 1 .000 34 .029
10 Mele, Tom F 10 2 2 4 -1 20 0 0 0 0 0 0 0 0 1 0 1 .000 12 .167
29 Thorne, Stephon LW 11 2 2 4 -1 30 0 0 1 0 1 0 0 1 1 0 0 .000 20 .100
7 Lovell, Jamie D 10 1 3 4 +2 7 0 1 0 0 1 0 0 0 0 0 0 .000 25 .040
14 DeAngelis, Frankie D 13 1 3 4 +3 4 0 1 0 0 0 0 0 0 0 0 2 .000 22 .045
44 Thomas, Leo C 11 1 3 4 -1 2 1 1 0 0 0 1 0 0 0 0 1 .000 16 .063
64 Rizk, Jean-Michel RW 10 2 1 3 -3 23 1 0 0 0 0 1 0 0 0 1 1 1.000 21 .095
43 Henley, Brent D 11 0 3 3 +3 27 0 0 0 0 0 0 0 0 0 0 0 .000 19 .000
8 Starenky, David D 9 0 1 1 -1 22 0 0 0 0 0 0 0 0 0 0 0 .000 8 .000
35 Beech, Kevin G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
34 Festa, Gerry G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
AC Graham, Gary 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
23 Molle, Bryant D 13 0 0 0 +1 21 0 0 0 0 0 0 0 0 0 0 0 .000 8 .000
EM Franke, Joe 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
34 Llewellyn, Tristin D 4 0 0 0 -1 8 0 0 0 0 0 0 0 0 0 0 0 .000 7 .000
HC Sims, Al 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
22 Lapointe, Danny C 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
4 Molle, Dustin D 5 0 0 0 -1 7 0 0 0 0 0 0 0 0 0 0 0 .000 6 .000
TR Dundon, Shawn 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
35 Kangas, Alex G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
