Quad City GAME LOG
Copyright Pointstreak.com
Updated March 26, 2012, 8:58 am
Season: CHL 2011/2012
Quad City Mallards
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Oct 22 Rapid City L 0-1-0 1-5 David McKee (5GA, 22 SV) Danny Battochio (1GA, 33 SV) 5,287
Oct 28 at Bloomington W 1-1-0 6-5* Eric Giosa David McKee (5GA, 25 SV) Zane Kalemba (6GA, 52 SV) 1,804
Oct 29 at Bloomington W 2-1-0 6-2 Eric Giosa Brad Fogal (2GA, 36 SV) Zane Kalemba (6GA, 35 SV) 1,634
Nov 04 Dayton L 2-2-0 4-5 Brad Fogal (5GA, 25 SV) Bryan Hogan (1GA, 22 SV) 3,408
Nov 05 at Dayton L 2-3-0 1-2 David McKee (2GA, 20 SV) Bryan Hogan (1GA, 47 SV) 3,611
Nov 06 at Fort Wayne W 3-3-0 3-2 Jared Brown David McKee (2GA, 31 SV) Nick Boucher (3GA, 41 SV) 6,019
Nov 11 at Wichita L 3-4-0 1-4 David McKee (4GA, 32 SV) Ryan MacDonald (1GA, 22 SV) 5,107
Nov 12 at Tulsa L 3-5-0 2-6 David McKee (5GA, 22 SV) Ian Keserich (2GA, 29 SV) 5,020
Nov 15 Bloomington W 4-5-0 5-3 Sean Flanagan Brad Fogal (3GA, 32 SV) Marco Emond (5GA, 24 SV) 2,883
Nov 18 Bloomington W 5-5-0 7-3 Eric Giosa Brad Fogal (3GA, 21 SV) Zane Kalemba (7GA, 29 SV) 3,038
Nov 19 at Fort Wayne L 5-6-0 0-4 David McKee (4GA, 28 SV) Nick Boucher (0GA, 38 SV) 9,350
Nov 23 at Dayton W 6-6-0 4-3** Justin Chwedoruk Brad Fogal (3GA, 35 SV) Bryan Hogan (3GA, 31 SV) 1,773
Nov 25 Fort Wayne L 6-7-0 5-6 David McKee (1GA, 8 SV) Alex Kangas (5GA, 26 SV) 3,021
Nov 26 Missouri L 6-8-0 1-2 David McKee (2GA, 31 SV) Charlie Effinger (1GA, 43 SV) 3,166
Dec 02 at Laredo W 7-8-0 4-1 Brandon Marino David McKee (1GA, 24 SV) Torrie Jung (3GA, 34 SV) 2,116
Dec 03 at Laredo W 8-8-0 5-1 Justin Chwedoruk David McKee (1GA, 34 SV) Torrie Jung (2GA, 1 SV) 1,769
Dec 06 Rapid City W 9-8-0 3-2 John Snowden David McKee (2GA, 28 SV) Danny Battochio (3GA, 23 SV) 1,843
Dec 09 Missouri OTL 9-8-1 4-5** David McKee (4GA, 23 SV) Charlie Effinger (4GA, 50 SV) 3,491
Dec 10 at Dayton W 10-8-1 4-1 Darren McMillan Brad Fogal (1GA, 32 SV) Larry Sterling (3GA, 28 SV) 2,007
Dec 13 at Arizona W 11-8-1 4-3* Eric Giosa David McKee (3GA, 37 SV) Levente Szuper (4GA, 39 SV) 1,495
Dec 14 at Arizona L 11-9-1 2-3 Brad Fogal (3GA, 34 SV) Scott Reid (2GA, 23 SV) 1,812
Dec 16 at Missouri W 12-9-1 4-1 Brandon Marino David McKee (1GA, 31 SV) Brian Mahoney-Wilson (4GA, 38 SV) 5,015
Dec 17 Missouri W 13-9-1 3-2* Justin Chwedoruk David McKee (2GA, 15 SV) Gerry Festa (3GA, 32 SV) 4,592
Dec 20 Bloomington L 13-10-1 2-4 David Brown (3GA, 26 SV) Zane Kalemba (2GA, 29 SV) 1,903
Dec 23 Wichita W 14-10-1 5-4** Mickey Lang David Brown (4GA, 26 SV) Adam Russo (4GA, 39 SV) 2,548
Dec 27 Rapid City W 15-10-1 3-2 Brandon Marino David Brown (2GA, 22 SV) Tim Boron (3GA, 40 SV) 2,937
Dec 30 Dayton W 16-10-1 6-1 Brandon Marino David Brown (1GA, 32 SV) Larry Sterling (6GA, 34 SV) 3,127
Dec 31 at Dayton W 17-10-1 3-2** John Snowden Brad Fogal (2GA, 42 SV) Larry Sterling (2GA, 38 SV) 2,362
Jan 03 at Evansville L 17-11-1 2-5 David Brown (4GA, 28 SV) Bryan Gillis (2GA, 26 SV) 2,359
Jan 06 Wichita W 18-11-1 5-4* John Snowden David Brown (4GA, 26 SV) Adam Russo (5GA, 45 SV) 2,661
Jan 07 at Missouri L 18-12-1 3-6 David McKee (5GA, 13 SV) Levente Szuper (3GA, 40 SV) 5,800
Jan 08 Missouri W 19-12-1 6-1 Brandon Marino David Brown (1GA, 34 SV) Charlie Effinger (5GA, 37 SV) 2,029
Jan 13 Dayton W 20-12-1 6-3 Darren McMillan David McKee (3GA, 29 SV) Larry Sterling (5GA, 28 SV) 5,874
Jan 14 Dayton W 21-12-1 9-1 Mickey Lang David Brown (1GA, 30 SV) Bryan Hogan (9GA, 27 SV) 4,521
Jan 15 at Bloomington L 21-13-1 1-2 David Brown (2GA, 26 SV) Zane Kalemba (1GA, 24 SV) 1,892
Jan 17 Evansville L 21-14-1 0-2 David Brown (2GA, 19 SV) Bryan Gillis (0GA, 36 SV) 1,901
Jan 20 at Evansville L 21-15-1 0-3 David McKee (2GA, 22 SV) Bryan Gillis (0GA, 37 SV) 5,294
Jan 22 Fort Wayne L 21-16-1 1-4 David McKee (3GA, 29 SV) Nick Boucher (1GA, 32 SV) 2,380
Jan 27 at Missouri W 22-16-1 5-4** Brandon Marino David Brown (4GA, 30 SV) Charlie Effinger (4GA, 43 SV) 5,800
Jan 28 at Missouri W 23-16-1 8-3 John Snowden David Brown (3GA, 42 SV) Charlie Effinger (4GA, 20 SV) 5,800
Jan 29 at Wichita L 23-17-1 1-5 David McKee (5GA, 27 SV) Bryan Hogan (1GA, 20 SV) 9,401
Feb 03 Fort Wayne L 23-18-1 2-3 David Brown (3GA, 23 SV) Nick Boucher (2GA, 30 SV) 2,808
Feb 04 Bloomington W 24-18-1 5-4** Jared Brown David Brown (4GA, 30 SV) Zane Kalemba (2GA, 30 SV) 4,807
Feb 07 Dayton W 25-18-1 5-2 Taylor Vichorek David Brown (2GA, 22 SV) Larry Sterling (5GA, 33 SV) 1,525
Feb 10 at Fort Wayne L 25-19-1 1-4 David Brown (4GA, 28 SV) Nick Boucher (1GA, 26 SV) 9,886
Feb 11 Arizona W 26-19-1 4-2 John Snowden David Brown (2GA, 36 SV) Scott Reid (4GA, 40 SV) 4,162
Feb 12 Arizona L 26-20-1 2-5 David Brown (5GA, 21 SV) Mike Spillane (2GA, 33 SV) 2,858
Feb 14 Rapid City W 27-20-1 3-2 Mickey Lang David McKee (2GA, 31 SV) Tim Boron (3GA, 37 SV) 1,905
Feb 17 at Wichita L 27-21-1 1-2 David McKee (2GA, 26 SV) Bryan Hogan (0GA, 28 SV) 5,399
Feb 18 Arizona W 28-21-1 7-3 Eric Giosa David McKee (3GA, 31 SV) Scott Reid (4GA, 24 SV) 5,416
Feb 24 at Rapid City L 28-22-1 1-4 David McKee (4GA, 21 SV) Tim Boron (1GA, 27 SV) 4,677
Feb 25 at Rapid City W 29-22-1 6-5** Jared Brown David Brown (5GA, 18 SV) David Wilson (1GA, 25 SV) 5,119
Feb 28 Fort Wayne OTL 29-22-2 2-3* David Brown (3GA, 40 SV) Nick Boucher (2GA, 45 SV) 2,004
Mar 01 at Bloomington W 30-22-2 5-1 Obi Aduba David McKee (1GA, 37 SV) Brian Mahoney-Wilson (3GA, 10 SV) 2,634
Mar 02 Fort Wayne L 30-23-2 2-7 David McKee (6GA, 33 SV) Nick Boucher (2GA, 24 SV) 2,432
Mar 03 Evansville W 31-23-2 5-2 Jeremy Boyer David McKee (2GA, 27 SV) Pier-Olivier Pelletier (3GA, 21 SV) 4,469
Mar 06 at Allen W 32-23-2 3-2 Jason Kostadine David McKee (2GA, 26 SV) Rejean Beauchemin (3GA, 17 SV) 3,328
Mar 08 at Allen L 32-24-2 2-3 David Brown (3GA, 34 SV) Marco Cousineau (2GA, 22 SV) 3,187
Mar 09 at Tulsa W 33-24-2 4-3* Jared Brown David Brown (3GA, 35 SV) Ian Keserich (4GA, 31 SV) 4,130
Mar 10 Tulsa W 34-24-2 6-2 Justin Chwedoruk David McKee (2GA, 37 SV) Ian Keserich (6GA, 34 SV) 4,347
Mar 16 Wichita L 34-25-2 2-4 David McKee (4GA, 25 SV) Bryan Hogan (2GA, 42 SV) 3,464
Mar 17 Rio Grande Valley W 35-25-2 3-1 Brandon Marino David McKee (1GA, 21 SV) John Murray (3GA, 31 SV) 3,858
Mar 20 at Dayton L 35-26-2 3-4 David Brown (4GA, 22 SV) Larry Sterling (3GA, 41 SV) 1,320
Mar 21 at Fort Wayne W 36-26-2 5-2 Eric Giosa David Brown (2GA, 35 SV) Nick Boucher (4GA, 30 SV) 5,722
Mar 23 at Evansville L 36-27-2 1-2 David Brown (2GA, 21 SV) Pier-Olivier Pelletier (1GA, 39 SV) 8,166
Mar 24 Bloomington W 37-27-2 5-2 Jeremy Boyer David McKee (2GA, 37 SV) Zane Kalemba (4GA, 41 SV) 5,989
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Wichita GAME LOG
Copyright Pointstreak.com
Updated March 26, 2012, 8:58 am
Season: CHL 2011/2012
Wichita Thunder
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Oct 21 Rapid City W 1-0-0 3-2** Brett Hemingway Adam Russo (2GA, 22 SV) Danny Battochio (2GA, 21 SV) 8,734
Oct 22 Allen W 2-0-0 4-3** Tim Kraus Adam Russo (3GA, 21 SV) Rejean Beauchemin (3GA, 36 SV) 8,775
Oct 28 at Tulsa W 3-0-0 6-2 Aaron Davis Ryan MacDonald (2GA, 14 SV) Ian Keserich (6GA, 44 SV) 5,066
Oct 29 Allen W 4-0-0 3-2** Aaron Davis Adam Russo (2GA, 27 SV) Rejean Beauchemin (2GA, 30 SV) 4,614
Nov 04 Missouri L 4-1-0 2-4 Adam Russo (3GA, 14 SV) Gerry Festa (2GA, 37 SV) 6,510
Nov 05 at Missouri W 5-1-0 4-3** Brett Hemingway Ryan MacDonald (3GA, 27 SV) Charlie Effinger (3GA, 34 SV) 5,800
Nov 09 Rapid City W 6-1-0 5-3 Colin Hemingway Adam Russo (3GA, 31 SV) Danny Battochio (4GA, 15 SV) 3,007
Nov 11 Quad City W 7-1-0 4-1 Aaron Davis Ryan MacDonald (1GA, 22 SV) David McKee (4GA, 32 SV) 5,107
Nov 12 at Missouri W 8-1-0 5-4 Andrew Martens Adam Russo (4GA, 19 SV) Charlie Effinger (5GA, 28 SV) 5,800
Nov 13 at Tulsa L 8-2-0 3-4 Ryan MacDonald (4GA, 25 SV) Ian Keserich (3GA, 23 SV) 3,648
Nov 18 at Tulsa L 8-3-0 4-5 Adam Russo (5GA, 28 SV) Ian Keserich (4GA, 25 SV) 3,742
Nov 19 Tulsa L 8-4-0 1-4 Ryan MacDonald (3GA, 22 SV) Ian Keserich (1GA, 32 SV) 7,088
Nov 23 Missouri W 9-4-0 4-1 Matt Robinson Adam Russo (1GA, 25 SV) Charlie Effinger (4GA, 34 SV) 4,012
Nov 25 at Tulsa W 10-4-0 4-2 Aaron Davis Adam Russo (2GA, 27 SV) Ian Keserich (3GA, 25 SV) 4,893
Nov 26 Tulsa W 11-4-0 4-2 Brett Hemingway Adam Russo (2GA, 20 SV) Ian Keserich (4GA, 38 SV) 5,040
Dec 02 Evansville L 11-5-0 2-5 Adam Russo (5GA, 24 SV) Bryan Gillis (2GA, 33 SV) 4,015
Dec 04 Tulsa W 12-5-0 4-3 Thomas Beauregard Ryan MacDonald (3GA, 22 SV) Ian Keserich (4GA, 33 SV) 6,141
Dec 08 at Allen L 12-6-0 3-5 Ryan MacDonald (5GA, 34 SV) Marco Cousineau (3GA, 28 SV) 3,695
Dec 09 at Texas L 12-7-0 2-3 Adam Russo (3GA, 22 SV) Mark Guggenberger (2GA, 23 SV) 2,041
Dec 10 Texas W 13-7-0 2-1 Matt Summers Adam Russo (1GA, 19 SV) Steve Silverthorn (2GA, 17 SV) 5,106
Dec 13 Fort Wayne W 14-7-0 5-3 Thomas Beauregard Adam Russo (3GA, 24 SV) Nick Boucher (4GA, 23 SV) 7,063
Dec 16 Rio Grande Valley W 15-7-0 4-1 Jarred Mohr Adam Russo (1GA, 28 SV) Dan Dunn (3GA, 23 SV) 3,774
Dec 17 Rio Grande Valley W 16-7-0 3-0 Aaron Davis Adam Russo (0GA, 20 SV) John Murray (3GA, 24 SV) 4,518
Dec 18 at Texas W 17-7-0 4-3* Aaron Davis Ryan MacDonald (3GA, 28 SV) Mark Guggenberger (4GA, 27 SV) 1,906
Dec 23 at Quad City OTL 17-7-1 4-5** Adam Russo (4GA, 39 SV) David Brown (4GA, 26 SV) 2,548
Dec 25 at Tulsa L 17-8-1 2-5 Ryan MacDonald (4GA, 24 SV) Ian Keserich (2GA, 25 SV) 5,149
Dec 27 Missouri W 18-8-1 5-0 Matt Robinson Adam Russo (0GA, 20 SV) Charlie Effinger (5GA, 26 SV) 6,114
Dec 30 Texas W 19-8-1 4-3 Matt Summers Adam Russo (3GA, 23 SV) Mark Guggenberger (4GA, 18 SV) 6,217
Dec 31 at Evansville W 20-8-1 7-5 Thomas Beauregard Ryan MacDonald (5GA, 25 SV) Bryan Gillis (6GA, 22 SV) 6,402
Jan 06 at Quad City OTL 20-8-2 4-5* Adam Russo (5GA, 45 SV) David Brown (4GA, 26 SV) 2,661
Jan 07 Tulsa W 21-8-2 6-2 Thomas Beauregard Ryan MacDonald (2GA, 23 SV) Mike Garman (6GA, 31 SV) 6,410
Jan 13 at Rapid City W 22-8-2 2-1** Brett Hemingway Adam Russo (1GA, 40 SV) Danny Battochio (1GA, 13 SV) 5,053
Jan 14 at Rapid City L 22-9-2 3-5 Adam Russo (5GA, 23 SV) Danny Battochio (3GA, 29 SV) 4,973
Jan 18 at Arizona W 23-9-2 2-1** Brett Hemingway Adam Russo (1GA, 48 SV) Scott Reid (1GA, 38 SV) 2,080
Jan 20 at Texas W 24-9-2 4-3 RG Flath Adam Russo (3GA, 27 SV) Steve Silverthorn (4GA, 15 SV) 2,436
Jan 21 at Texas L 24-10-2 2-5 Scott Darling (4GA, 21 SV) Steve Silverthorn (2GA, 14 SV) 2,083
Jan 22 Texas L 24-11-2 2-3 Adam Russo (3GA, 22 SV) Steve Silverthorn (2GA, 33 SV) 8,761
Jan 25 Arizona W 25-11-2 8-4 Matt Robinson Adam Russo (4GA, 23 SV) Mike Spillane (6GA, 20 SV) 3,476
Jan 27 at Allen L 25-12-2 0-5 Adam Russo (4GA, 12 SV) Rejean Beauchemin (0GA, 20 SV) 4,356
Jan 28 Tulsa W 26-12-2 3-2* Andrew Martens Adam Russo (2GA, 31 SV) Steve Christie (2GA, 12 SV) 7,205
Jan 29 Quad City W 27-12-2 5-1 Matt Summers Bryan Hogan (1GA, 20 SV) David McKee (5GA, 27 SV) 9,401
Feb 03 at Rio Grande Valley W 28-12-2 4-1 RG Flath Bryan Hogan (1GA, 25 SV) John Murray (4GA, 22 SV) 4,189
Feb 04 at Laredo W 29-12-2 5-2 Chris Chappell Adam Russo (2GA, 23 SV) Torrie Jung (4GA, 27 SV) 2,089
Feb 09 at Allen W 30-12-2 4-2 Jarred Mohr Bryan Hogan (2GA, 17 SV) Rejean Beauchemin (3GA, 21 SV) 3,692
Feb 10 Tulsa W 31-12-2 3-0 Matt Robinson Adam Russo (0GA, 42 SV) Steve Christie (2GA, 14 SV) 5,941
Feb 11 Rapid City L 31-13-2 1-3 Adam Russo (2GA, 37 SV) Tim Boron (1GA, 32 SV) 13,168
Feb 14 Laredo W 32-13-2 6-1 Matt Robinson Bryan Hogan (1GA, 24 SV) Torrie Jung (6GA, 32 SV) 3,705
Feb 17 Quad City W 33-13-2 2-1 Matt Robinson Bryan Hogan (0GA, 28 SV) David McKee (2GA, 26 SV) 5,399
Feb 18 at Missouri W 34-13-2 4-1 Matt Robinson Adam Russo (1GA, 37 SV) Charlie Effinger (3GA, 26 SV) 5,800
Feb 19 Missouri L 34-14-2 3-4 Adam Russo (4GA, 19 SV) Charlie Effinger (3GA, 36 SV) 10,085
Feb 24 at Evansville L 34-15-2 3-4 Bryan Hogan (4GA, 26 SV) Bryan Gillis (3GA, 27 SV) 5,672
Feb 25 at Missouri W 35-15-2 3-2 Matt Robinson Adam Russo (2GA, 35 SV) Charlie Effinger (3GA, 21 SV) 5,800
Feb 26 Missouri W 36-15-2 4-2 Matt Summers Bryan Hogan (2GA, 33 SV) Charlie Effinger (4GA, 39 SV) 10,214
Feb 29 at Evansville W 37-15-2 8-5 Colin Hemingway Adam Russo (5GA, 23 SV) Pier-Olivier Pelletier (6GA, 24 SV) 2,559
Mar 02 at Evansville W 38-15-2 2-1 Chris Chappell Bryan Hogan (1GA, 29 SV) Bryan Gillis (2GA, 35 SV) 5,449
Mar 04 at Fort Wayne W 39-15-2 3-2** Thomas Beauregard Adam Russo (2GA, 33 SV) Nick Boucher (2GA, 27 SV) 8,014
Mar 09 at Rapid City L 39-16-2 3-5 Adam Russo (4GA, 25 SV) Tim Boron (3GA, 22 SV) 4,476
Mar 10 at Rapid City W 40-16-2 3-1 Matt Robinson Bryan Hogan (1GA, 39 SV) Tim Boron (2GA, 32 SV) 4,927
Mar 14 Rapid City OTL 40-16-3 2-3** Adam Russo (2GA, 29 SV) Tim Boron (2GA, 19 SV) 4,592
Mar 16 at Quad City W 41-16-3 4-2 Kevin Young Bryan Hogan (2GA, 42 SV) David McKee (4GA, 25 SV) 3,464
Mar 17 Arizona W 42-16-3 2-1 Chris Chappell Adam Russo (1GA, 26 SV) Mike Spillane (2GA, 38 SV) 5,637
Mar 18 Arizona W 43-16-3 4-0 Matt Robinson Bryan Hogan (0GA, 27 SV) Scott Bowles (4GA, 26 SV) 4,066
Mar 20 at Texas W 44-16-3 6-5 Alex Bourret Adam Russo (5GA, 21 SV) Mark Guggenberger (3GA, 17 SV) 1,881
Mar 23 Allen L 44-17-3 2-6 Bryan Hogan (6GA, 21 SV) Rejean Beauchemin (2GA, 35 SV) 6,029
Mar 24 Evansville L 44-18-3 1-3 Adam Russo (2GA, 19 SV) Bryan Gillis (1GA, 21 SV) 6,308
Mar 25 at Allen L 44-19-3 1-3 Bryan Hogan (3GA, 30 SV) Jon Groenheyde (1GA, 23 SV) 3,999
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated March 26, 2012, 8:58 am
Season: CHL 2011/2012
TEAM VS. TEAM
Quad City Mallards - Wichita Thunder
-------------------------------------------
PAST RESULTS
11/11/11 Quad City 1 at Wichita 4
12/23/11 Wichita 4 at Quad City 5 SO
01/06/12 Wichita 4 at Quad City 5 OT
01/29/12 Quad City 1 at Wichita 5
02/17/12 Quad City 1 at Wichita 2
03/16/12 Wichita 4 at Quad City 2
-------------------------------------------
Quad City Mallards vs Wichita Thunder
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
11 Brown, Jared F 6 3 3 6 -5 2 1 2 0 0 0 0 0 0 0 0 1 .000 29 .103
23 Giosa, Eric C 6 1 4 5 -3 4 0 3 0 0 0 0 0 0 0 0 1 .000 26 .038
28 Boyer, Jeremy C 6 3 1 4 +1 2 1 0 1 0 0 0 0 1 0 0 0 .000 19 .158
18 Chwedoruk, Justin RW 5 1 3 4 -4 2 0 2 0 0 0 0 0 0 0 0 0 .000 23 .043
13 Marino, Brandon RW 5 1 2 3 -3 0 0 0 0 0 0 0 0 0 0 1 1 1.000 16 .063
27 Snowden, John RW 6 1 2 3 -1 2 1 1 0 0 1 0 1 0 0 0 1 .000 20 .050
14 Lang, Mickey C 6 2 0 2 -2 7 0 0 0 0 1 1 1 1 0 1 1 1.000 19 .105
29 Vichorek, Taylor D 5 1 1 2 -2 0 1 0 0 0 0 0 0 0 0 0 0 .000 4 .250
6 McMillan, Darren D 6 0 2 2 -6 6 0 1 0 0 0 0 0 0 0 0 0 .000 8 .000
21 Hofstetter, Justin D 4 0 2 2 -2 2 0 1 0 0 0 0 0 0 0 0 0 .000 8 .000
12 Aduba, Obi LW 6 1 0 1 -1 6 0 0 0 0 0 0 0 0 0 0 0 .000 11 .091
2 Duffy, Matt D 2 1 0 1 -2 2 1 0 0 0 0 0 0 0 0 0 0 .000 5 .200
3 Preece, Bob D 6 0 1 1 -1 10 0 0 0 0 0 0 0 0 0 0 0 .000 7 .000
8 Lavender, Jared D 5 0 1 1 +2 8 0 0 0 0 0 0 0 0 0 0 0 .000 3 .000
9 Gilmore, Tyler D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 .000
15 Sheldrake, Tyler F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
7 Linden, Karl D 1 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
20 Lovdahl, Shane D 5 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
19 Flanagan, Sean C 5 0 0 0 -4 6 0 0 0 0 0 0 0 0 0 0 0 .000 10 .000
10 Kostadine, Jason RW 6 0 0 0 -4 21 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
30 Brown, David G 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
TR Hufnagel, Eric 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC Bell, David 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
7 Riddle, Jake F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 1 .000
EM Kitts, Drew 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
41 McKee, David G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 6 15 23 38 -39 84 5 10 1 0 2 1 2 2 0 2 6 .333 216 .069
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
30 Brown, David 2 129:13 2 0 0 0 8 3.71 1 1 1 6 52 .867
41 McKee, David 4 237:24 0 4 0 0 15 3.79 0 0 0 0 110 .880
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 6 2 4 0 0 23 3.83 1 1 1 6 162 .876
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
5 30 1 0.167 1 7 5 1 1 15 54 85 67 10 216
Wichita Thunder vs Quad City Mallards
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
16 Robinson, Matt F 5 4 3 7 +6 2 2 0 0 0 1 0 0 0 0 0 1 .000 14 .286
40 Davis, Aaron F 4 2 4 6 +3 0 0 1 0 0 1 1 0 0 0 0 1 .000 17 .118
13 Bourret, Alex F 4 1 5 6 +3 4 1 1 0 0 0 0 0 0 0 0 1 .000 11 .091
91 Summers, Matt F 5 1 5 6 +1 2 0 2 0 0 1 0 0 0 0 1 1 1.000 9 .111
26 Mohr, Jarred D 6 0 5 5 -1 4 0 2 0 0 0 0 0 0 0 0 0 .000 8 .000
10 Chappell, Chris F 6 3 1 4 +2 2 1 0 1 1 0 1 0 0 0 0 0 .000 17 .176
18 Flath, RG F 5 3 1 4 +2 14 1 0 1 1 0 1 0 0 0 0 0 .000 12 .250
28 Beauregard, Thomas F 5 2 2 4 +1 2 0 2 0 0 0 1 0 0 0 0 1 .000 17 .118
55 Martens, Andrew D 3 2 2 4 +4 2 0 1 0 0 0 0 0 1 0 0 0 .000 16 .125
23 Hemingway, Brett F 4 1 3 4 +2 2 0 1 0 0 0 0 0 0 0 0 1 .000 8 .125
19 Greene, Chris F 6 1 1 2 +1 10 0 0 0 0 0 1 0 0 0 0 0 .000 7 .143
12 Hemingway, Colin F 2 0 2 2 +1 2 0 0 0 0 0 0 0 0 0 0 0 .000 8 .000
5 Seibel, Kevin D 6 0 2 2 +4 8 0 1 0 0 0 0 0 0 0 0 0 .000 10 .000
12 Young, Kevin D 1 1 0 1 +2 0 1 0 0 0 1 0 0 0 0 0 0 .000 2 .500
27 Wight, Travis D 6 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 .333
81 Donaghy, Dustin F 6 1 0 1 -1 5 0 0 0 0 0 0 0 0 0 0 0 .000 12 .083
30 Hogan, Bryan G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
HC McClelland, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
29 Sawyer, Justin D 6 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
39 Miller, Tyler D 2 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 .000
TR Sweeney, Mark 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
22 Lizon, Erick F 6 0 0 0 -1 32 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
30 MacDonald, Ryan G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
7 Tetrault, Daniel D 2 0 0 0 +3 9 0 0 0 0 0 0 0 0 0 0 0 .000 5 .000
AC Duda, Jason 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
1 Russo, Adam G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
EM Brungardt, Brad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 .000
3 Trudel, Francis D 2 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 .000
GP G A PTS +/- PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO% SHOTS SPCT
TOTALS 6 23 36 59 +37 123 6 11 2 2 4 5 0 1 0 1 6 .167 185 .124
# GOALIE GP MIN W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
30 Hogan, Bryan 3 170:24 3 0 0 0 3 1.06 0 0 0 0 90 .968
30 MacDonald, Ryan 1 60:00 1 0 0 0 1 1.00 0 0 0 0 22 .957
1 Russo, Adam 3 138:49 0 0 2 0 10 4.32 0 1 2 6 89 .899
GP - W L OTL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 6 4 0 2 0 15 2.50 0 1 2 6 201 .931
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
6 27 2 0.222 6 12 5 0 0 23 59 65 57 4 185
COMPARISONS
-------------------------------------------------------------------------------------------------------
Quad City Mallards Wichita Thunder
RESULT OF LAST GAME WIN 5-2 vs BLM LOSS 1-3 vs ALN
GAMES PLAYED 66 66
RECORD 37-27-2 44-19-3
POINTS 76 91
