| Seasons | Stats | Teams |
| Summer 2005 |
| # 1 Rob Torti |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | New Jersey | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .500 | 1 | 0-0 | ||||
| 2004 | New Jersey | 9 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | .429 | 5 | 0-0 | ||||
| TOTALS | 15 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | .000 | 6 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2005 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/20/05 | at Long Island | 15-14 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 05/28/05 | vs Baltimore | 11-18 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 06/05/05 | at Baltimore | 8-23 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 06/18/05 | vs Philadelphia | 9-11 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 06/25/05 | at Boston | 13-19 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| 07/09/05 | vs Boston | 12-18 L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
![]() |



