| Seasons | Stats | Teams |
| Playoffs 2004 |
| # 22 Gary Gait |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Toronto | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | .222 | 5 | 0-0 | ||||
| 2005 | Baltimore | 12 | 43 | 0 | 21 | 64 | 0 | 8 | 3 | 0 | 0 | 1 | 28 | 103 | .417 | 72 | 0-0 | ||||
| 2004 | Baltimore | 12 | 32 | 1 | 15 | 48 | .5 | 3 | 6 | 0 | 1 | 1 | 21 | 108 | .296 | 74 | 3-4 | ||||
| TOTALS | 27 | 77 | 1 | 36 | 114 | 0.5 | 11 | 9 | 0 | 1 | 2 | 54 | 220 | .000 | 151 | 3-4 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Baltimore | 2 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .688 | 16 | 0-0 | ||||
| 2004 | Baltimore | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .143 | 4 | 0-0 | ||||
| TOTALS | 3 | 12 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | .000 | 20 | 0-0 | |||||
| PLAYER GAME LOG - Playoffs 2004 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/20/04 | at Boston | 13-22 L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | ||||
![]() |



