| Seasons | Stats | Teams |
| OJAHL 2009/2010 |
| # 102 Justin Howard AC |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 2006/2007 | Burlington | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTALS | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 2007 | Burlington | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() |