| Seasons | Stats | Teams |
| Summer 2011 |
| # 29 JJ Morrissey |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Boston | 14 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 9 | .444 | 8 | 0-0 | ||||
| 2011 | Boston | 12 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Los Angeles | 11 | 4 | 0 | 1 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | .400 | 9 | 0-0 | ||||
| 2007 | Los Angeles | 12 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | .300 | 5 | 0-0 | ||||
| 2006 | Los Angeles | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | .000 | 1 | 0-0 | ||||
| 2006 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 54 | 11 | 0 | 10 | 21 | 11.5 | 0 | 0 | 1 | 0 | 0 | 121 | 31 | .000 | 23 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Boston | 2 | 0 | 0 | 2 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 3 | 0 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Los Angeles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Los Angeles | 2 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .333 | 1 | 0-0 | ||||
| TOTALS | 3 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .000 | 1 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2011 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/13/11 | vs Rochester | 15-15 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 08/06/11 | at Hamilton | 13-8 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 07/30/11 | at Denver | 9-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 07/23/11 | vs Hamilton | 11-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 07/16/11 | at Long Island | 10-10 L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
![]() |



