| Seasons | Stats | Teams |
| Playoffs 2005 |
| # 5 Paul Cantabene |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | ||||||
| 2007 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2006 | Philadelphia | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | .400 | 6 | |||||
| 2006 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2005 | Baltimore | 12 | 11 | 1 | 4 | 16 | 8.5 | 0 | 0 | 0 | 0 | 0 | 94 | 28 | .393 | 18 | |||||
| 2005 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| 2004 | Baltimore | 11 | 7 | 0 | 4 | 11 | 11.5 | 0 | 0 | 0 | 0 | 0 | 154 | 29 | .241 | 19 | |||||
| TOTALS | 27 | 22 | 1 | 8 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 276 | 67 | .000 | 43 | ||||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | ||||||
| 2006 | Philadelphia | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | .667 | 3 | |||||
| 2005 | Baltimore | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | |||||
| 2004 | Baltimore | 1 | 0 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | .000 | 1 | |||||
| TOTALS | 5 | 3 | 0 | 1 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | .000 | 7 | ||||||
| PLAYER GAME LOG - Playoffs 2005 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | |||||
| 08/19/05 | vs Rochester | 20-13 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| 08/21/05 | vs Long Island | 15-9 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
![]() |



