| Seasons | Stats | Teams |
| Summer 2008 |
| # Brendan Healy |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2009 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Washington | 12 | 19 | 2 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 61 | .311 | 40 | 1-1 | ||||
| 2007 | Washington | 10 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 47 | .191 | 26 | 0-0 | ||||
| 2006 | Baltimore | 10 | 10 | 0 | 2 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 21 | 58 | .172 | 22 | 0-0 | ||||
| TOTALS | 32 | 38 | 5 | 5 | 48 | 2.5 | 0 | 0 | 0 | 0 | 1 | 58 | 166 | .000 | 88 | 1-1 | |||||
| PLAYER GAME LOG - Summer 2008 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/18/08 | at Barrage | 12-17 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | ||||
| 05/24/08 | vs Denver | 16-15 W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||||
| 06/01/08 | at Chicago | 16-14 W | 2 | 1 | 0 | 3 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | ||||
| 06/07/08 | vs Rochester | 14-11 W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||
| 06/14/08 | vs Long Island | 11-14 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
| 06/19/08 | at Boston | 11-14 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 06/28/08 | vs Barrage | 13-14 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | ||||
| 07/12/08 | at Rochester | 6-18 L | 2 | 0 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | ||||
| 07/19/08 | vs Boston | 10-14 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | ||||
| 07/26/08 | vs New Jersey | 19-25 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| 07/31/08 | at New Jersey | 8-16 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | ||||
| 08/09/08 | at Long Island | 20-15 W | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | ||||
![]() |



