| Seasons | Stats | Teams |
| Summer 2006 |
| # 44 John Keysor |
|
|
||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2006 | Baltimore | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | .167 | 4 | 0-0 | ||||
| TOTALS | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | .000 | 4 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 06/11/06 | at New Jersey | 12-20 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | ||||
| 06/16/06 | vs Rochester | 14-9 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | ||||
| 06/23/06 | vs Long Island | 6-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | ||||
| 07/01/06 | at Rochester | 12-21 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
![]() |



