| Seasons | Stats | Teams |
| Summer 2006 |
| # 33 Chris Unterstein |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2012 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2011 | Long Island | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .600 | 5 | 0-0 | ||||
| 2009 | Long Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | New Jersey | 12 | 21 | 0 | 13 | 34 | 6.5 | 2 | 2 | 0 | 0 | 1 | 21 | 42 | .500 | 30 | 0-0 | ||||
| 2007 | New Jersey | 6 | 6 | 0 | 12 | 18 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 23 | .261 | 14 | 0-0 | ||||
| 2007 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2007 | Denver | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .000 | 4 | 0-0 | ||||
| 2007 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2006 | Rochester | 7 | 7 | 0 | 10 | 17 | 1.5 | 1 | 1 | 0 | 0 | 0 | 8 | 20 | .350 | 16 | 0-0 | ||||
| TOTALS | 30 | 37 | 0 | 39 | 76 | 9 | 4 | 7 | 0 | 0 | 1 | 40 | 94 | .000 | 69 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/05/06 | vs Philadelphia | 13-17 L | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 07/22/06 | at Boston | 11-11 L | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 07/08/06 | at Long Island | 6-17 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | ||||
| 07/01/06 | vs Baltimore | 21-12 W | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | ||||
| 06/23/06 | vs New Jersey | 12-11 W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||||
![]() |



