| Seasons | Stats | Teams |
| Summer 2006 |
| # 44 Matt Zash |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Long Island | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .000 | 4 | 0-0 | ||||
| 2009 | Long Island | 11 | 2 | 0 | 0 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | .333 | 5 | 0-0 | ||||
| 2008 | Barrage | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | .000 | 2 | 1-1 | ||||
| 2007 | Philadelphia | 9 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 55 | 15 | .133 | 8 | 1-3 | ||||
| 2006 | Philadelphia | 10 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | .091 | 7 | 1-3 | ||||
| TOTALS | 46 | 5 | 0 | 5 | 10 | 10.5 | 0 | 0 | 0 | 0 | 0 | 147 | 39 | .000 | 26 | 3-7 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2010 | Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2009 | Long Island | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0-0 | ||||
| 2006 | Philadelphia | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1.000 | 1 | 0-0 | ||||
| TOTALS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | .000 | 3 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Barrage | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0-0 | ||||
| 2007 | Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | 1 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2006 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 06/03/06 | vs New Jersey | 16-15 W | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 06/10/06 | at Chicago | 12-12 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 06/17/06 | at Long Island | 13-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 06/24/06 | at Boston | 15-16 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | ||||
| 06/29/06 | vs Boston | 5-16 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 07/08/06 | at New Jersey | 15-7 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | ||||
| 07/20/06 | vs Long Island | 9-7 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| 07/27/06 | vs Baltimore | 22-10 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | ||||
| 08/05/06 | at Rochester | 17-13 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 08/12/06 | at Baltimore | 19-12 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
![]() |



