| Seasons | Stats | Teams |
| Summer 2008 |
| # 1 Joe Walters |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Hamilton | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .429 | 3 | 0-0 | ||||
| 2012 | Hamilton | 11 | 17 | 1 | 28 | 46 | 1.5 | 2 | 8 | 0 | 0 | 0 | 10 | 71 | .239 | 49 | 0-0 | ||||
| 2011 | Hamilton | 12 | 18 | 1 | 20 | 39 | 3 | 2 | 4 | 0 | 0 | 0 | 13 | 76 | .237 | 48 | 0-0 | ||||
| 2009 | Toronto | 12 | 23 | 2 | 17 | 42 | 1.5 | 3 | 4 | 1 | 0 | 1 | 10 | 89 | .258 | 54 | 0-0 | ||||
| 2008 | Rochester | 12 | 32 | 0 | 12 | 44 | 2 | 3 | 2 | 0 | 0 | 1 | 10 | 96 | .333 | 62 | 0-0 | ||||
| 2007 | Rochester | 12 | 29 | 2 | 12 | 43 | 2 | 4 | 5 | 1 | 0 | 0 | 10 | 87 | .333 | 54 | 0-0 | ||||
| 2006 | Rochester | 9 | 12 | 1 | 8 | 21 | 7.5 | 1 | 0 | 0 | 0 | 2 | 15 | 54 | .222 | 31 | 0-0 | ||||
| TOTALS | 69 | 134 | 7 | 99 | 240 | 17.5 | 15 | 23 | 2 | 0 | 4 | 72 | 480 | .000 | 301 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Hamilton | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .250 | 5 | 0-0 | ||||
| 2009 | Toronto | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .200 | 11 | 0-0 | ||||
| TOTALS | 4 | 5 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 23 | .000 | 16 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Rochester | 2 | 6 | 0 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 19 | .316 | 11 | 0-0 | ||||
| 2008 | Eastern Conference | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .222 | 5 | 0-0 | ||||
| 2007 | Rochester | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | .200 | 2 | 0-0 | ||||
| TOTALS | 4 | 9 | 0 | 6 | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 33 | .000 | 18 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2008 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/17/08 | at Long Island | 16-10 W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | ||||
| 05/23/08 | at Boston | 16-14 W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | ||||
| 05/31/08 | vs Barrage | 20-9 W | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 10 | ||||
| 06/07/08 | at Washington | 11-14 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | ||||
| 06/14/08 | vs New Jersey | 12-16 L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | ||||
| 06/21/08 | at Barrage | 20-16 W | 5 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||
| 06/28/08 | vs Los Angeles | 10-15 L | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | ||||
| 07/12/08 | vs Washington | 18-6 W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | ||||
| 07/19/08 | at New Jersey | 18-16 W | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 10 | ||||
| 07/26/08 | vs Boston | 25-17 W | 3 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | ||||
| 08/01/08 | vs Long Island | 17-13 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | ||||
| 08/10/08 | at Chicago | 19-15 W | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | ||||
![]() |



