| Seasons | Stats | Teams |
| Summer 2008 |
| # 2 Chris Schiller |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Charlotte | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0-0 | ||||
| 2008 | Rochester | 12 | 6 | 0 | 5 | 11 | 10.5 | 0 | 0 | 1 | 0 | 1 | 28 | 11 | .545 | 9 | 0-0 | ||||
| 2007 | Rochester | 12 | 4 | 0 | 2 | 6 | 11.5 | 0 | 0 | 0 | 0 | 0 | 37 | 12 | .333 | 7 | 0-0 | ||||
| 2006 | Rochester | 11 | 4 | 0 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | .364 | 6 | 0-0 | ||||
| 2005 | Rochester | 12 | 4 | 0 | 4 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 38 | 17 | .235 | 15 | 0-0 | ||||
| 2004 | Rochester | 11 | 3 | 0 | 2 | 5 | 6.5 | 0 | 0 | 1 | 0 | 0 | 53 | 9 | .333 | 7 | 0-0 | ||||
| TOTALS | 62 | 21 | 0 | 18 | 39 | 42.5 | 0 | 0 | 2 | 1 | 1 | 195 | 60 | .000 | 44 | 0-0 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Rochester | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0-0 | ||||
| 2004 | Rochester | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .000 | 0 | 0-0 | ||||
| TOTALS | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .000 | 1 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Rochester | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | 1 | 0-0 | ||||
| 2007 | Rochester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .000 | 0 | 0-0 | ||||
| TOTALS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | .000 | 1 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2008 (Last 5 Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 08/10/08 | at Chicago | 19-15 W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 08/01/08 | vs Long Island | 17-13 W | 2 | 0 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||
| 07/26/08 | vs Boston | 25-17 W | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
| 07/19/08 | at New Jersey | 18-16 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
| 07/12/08 | vs Washington | 18-6 W | 1 | 0 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | ||||
![]() |



