| Seasons | Stats | Teams |
| Summer 2011 |
| # 17 Brodie Merrill |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Hamilton | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 27 | 3 | .000 | 2 | 0-1 | ||||
| 2012 | Hamilton | 13 | 4 | 1 | 6 | 11 | 5.5 | 1 | 0 | 0 | 0 | 1 | 96 | 21 | .190 | 14 | 0-0 | ||||
| 2011 | Hamilton | 12 | 4 | 1 | 12 | 17 | 7.5 | 0 | 0 | 1 | 0 | 0 | 77 | 14 | .286 | 8 | 0-1 | ||||
| 2010 | Toronto | 10 | 3 | 0 | 9 | 12 | 2.5 | 0 | 0 | 1 | 0 | 0 | 55 | 13 | .231 | 10 | 1-3 | ||||
| 2009 | Toronto | 12 | 8 | 0 | 12 | 20 | 5.5 | 0 | 0 | 1 | 0 | 1 | 69 | 20 | .400 | 17 | 3-11 | ||||
| 2008 | Rochester | 10 | 6 | 0 | 12 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 75 | 10 | .600 | 9 | 0-0 | ||||
| 2007 | Rochester | 12 | 5 | 0 | 9 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 101 | 14 | .357 | 8 | 0-0 | ||||
| 2006 | Rochester | 11 | 6 | 1 | 5 | 12 | 9 | 0 | 0 | 0 | 1 | 3 | 95 | 17 | .353 | 12 | 0-1 | ||||
| 2005 | Baltimore | 11 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 8 | .375 | 6 | 0-0 | ||||
| 2005 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 95 | 39 | 3 | 69 | 111 | 44.5 | 2 | 1 | 5 | 1 | 5 | 647 | 120 | .000 | 86 | 4-17 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Hamilton | 2 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1.000 | 1 | 0-0 | ||||
| 2009 | Toronto | 2 | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | .500 | 1 | 0-0 | ||||
| 2005 | Baltimore | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0-0 | ||||
| TOTALS | 6 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | .000 | 4 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Rochester | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | .500 | 1 | 0-0 | ||||
| 2008 | Eastern Conference | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .250 | 3 | 0-0 | ||||
| 2007 | Rochester | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .000 | 1 | 0-0 | ||||
| TOTALS | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 7 | .000 | 5 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2011 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/14/11 | at Denver | 9-17 L | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||||
| 05/19/11 | vs Chesapeake | 9-13 L | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | ||||
| 06/10/11 | at Rochester | 14-12 W | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | ||||
| 06/18/11 | vs Denver | 6-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| 06/24/11 | at Rochester | 18-15 W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | ||||
| 06/25/11 | vs Rochester | 15-13 W | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||||
| 07/01/11 | vs Long Island | 15-9 W | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | ||||
| 07/16/11 | vs Chesapeake | 11-11 L | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||
| 07/23/11 | at Boston | 16-11 W | 0 | 0 | 2 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | ||||
| 07/30/11 | at Chesapeake | 16-6 W | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | ||||
| 08/06/11 | vs Boston | 8-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
| 08/13/11 | at Long Island | 14-7 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | ||||
![]() |



