| Seasons | Stats | Teams |
| Summer 2007 |
| # 17 Brodie Merrill |
|
|
||||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2013 | Hamilton | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 1 | .000 | 1 | 0-1 | ||||
| 2012 | Hamilton | 13 | 4 | 1 | 6 | 11 | 5.5 | 1 | 0 | 0 | 0 | 1 | 96 | 21 | .190 | 14 | 0-0 | ||||
| 2011 | Hamilton | 12 | 4 | 1 | 12 | 17 | 7.5 | 0 | 0 | 1 | 0 | 0 | 77 | 14 | .286 | 8 | 0-1 | ||||
| 2010 | Toronto | 10 | 3 | 0 | 9 | 12 | 2.5 | 0 | 0 | 1 | 0 | 0 | 55 | 13 | .231 | 10 | 1-3 | ||||
| 2009 | Toronto | 12 | 8 | 0 | 12 | 20 | 5.5 | 0 | 0 | 1 | 0 | 1 | 69 | 20 | .400 | 17 | 3-11 | ||||
| 2008 | Rochester | 10 | 6 | 0 | 12 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 75 | 10 | .600 | 9 | 0-0 | ||||
| 2007 | Rochester | 12 | 5 | 0 | 9 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 101 | 14 | .357 | 8 | 0-0 | ||||
| 2006 | Rochester | 11 | 6 | 1 | 5 | 12 | 9 | 0 | 0 | 0 | 1 | 3 | 95 | 17 | .353 | 12 | 0-1 | ||||
| 2005 | Baltimore | 11 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 52 | 8 | .375 | 6 | 0-0 | ||||
| 2005 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| TOTALS | 94 | 39 | 3 | 69 | 111 | 43.5 | 2 | 1 | 5 | 1 | 5 | 640 | 118 | .000 | 85 | 4-17 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2011 | Hamilton | 2 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1.000 | 1 | 0-0 | ||||
| 2009 | Toronto | 2 | 1 | 0 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | .500 | 1 | 0-0 | ||||
| 2005 | Baltimore | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0-0 | ||||
| TOTALS | 6 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | .000 | 4 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Rochester | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | .500 | 1 | 0-0 | ||||
| 2008 | Eastern Conference | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .250 | 3 | 0-0 | ||||
| 2007 | Rochester | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | .000 | 1 | 0-0 | ||||
| TOTALS | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 7 | .000 | 5 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2007 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/26/07 | vs Washington | 12-12 L | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | ||||
| 06/02/07 | at Philadelphia | 17-20 L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||
| 06/08/07 | vs New Jersey | 20-14 W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | ||||
| 06/16/07 | at Denver | 24-22 W | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | ||||
| 06/23/07 | vs Philadelphia | 16-11 W | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | ||||
| 06/30/07 | at Washington | 16-12 W | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | ||||
| 07/05/07 | at Long Island | 13-7 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | ||||
| 07/14/07 | vs Long Island | 16-10 W | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||
| 07/19/07 | at Boston | 17-11 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | ||||
| 07/27/07 | vs Chicago | 25-11 W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||
| 08/04/07 | at New Jersey | 12-13 L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||||
| 08/11/07 | vs Boston | 20-10 W | 0 | 0 | 1 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | ||||
![]() |



