| Seasons | Stats | Teams |
| Summer 2004 |
| # 7 Patrick Dutton |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Rochester | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | .143 | 10 | 0-0 | ||||
| 2007 | Rochester | 11 | 9 | 1 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 36 | .250 | 27 | 0-0 | ||||
| 2006 | Rochester | 12 | 9 | 1 | 12 | 22 | 5 | 1 | 2 | 0 | 0 | 0 | 23 | 45 | .200 | 23 | 0-0 | ||||
| 2005 | Rochester | 11 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | .100 | 9 | 0-3 | ||||
| 2004 | Rochester | 9 | 13 | 4 | 4 | 21 | 2.5 | 0 | 0 | 0 | 0 | 0 | 24 | 35 | .371 | 26 | 5-12 | ||||
| TOTALS | 49 | 35 | 6 | 25 | 66 | 12.5 | 1 | 2 | 0 | 0 | 0 | 94 | 150 | .000 | 95 | 5-15 | |||||
| PLAYOFFS | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2005 | Rochester | 1 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
| 2004 | Rochester | 1 | 1 | 0 | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .250 | 3 | 0-0 | ||||
| TOTALS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .000 | 3 | 0-0 | |||||
| TOURNAMENT | |||||||||||||||||||||
| YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
| 2008 | Rochester | 2 | 2 | 0 | 0 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.000 | 2 | 0-0 | ||||
| 2007 | Rochester | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .750 | 3 | 0-0 | ||||
| TOTALS | 3 | 5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | .000 | 5 | 0-0 | |||||
| PLAYER GAME LOG - Summer 2004 (All Games) | |||||||||||||||||||
| DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||
| 05/29/04 | vs Philadelphia | 23-15 W | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | ||||
| 06/05/04 | at Boston | 18-20 L | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | ||||
| 06/13/04 | at Baltimore | 13-11 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | ||||
| 06/18/04 | vs New Jersey | 17-10 W | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | ||||
| 06/26/04 | at Philadelphia | 15-19 L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||
| 07/17/04 | vs Boston | 16-18 L | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||
| 07/24/04 | vs New Jersey | 16-9 W | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 08/07/04 | at New Jersey | 21-11 W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | ||||
| 08/14/04 | vs Long Island | 20-13 W | 1 | 1 | 0 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | ||||
![]() |



